
Time Played
-
Point Total
-
Kill to Death Ratio
-
Frags per Minute
-
Accuracy
-
Headshot Accuracy
-
Total Frags
-
Total Suicides
-
Total Team Kills
-
Recent Players
-
Player Match ID Server Map +/-
Nebula24779 SF EU #1 | Public Match Server dm_lockdown_sf_r2 0.31
клубничная мята24779 SF EU #1 | Public Match Server dm_lockdown_sf_r2 -0.19
Sack of Knowledge24779 SF EU #1 | Public Match Server dm_lockdown_sf_r2 1.63
pathetic_cunt200424779 SF EU #1 | Public Match Server dm_lockdown_sf_r2 -0.65
Spunky ♥24778 SF US #2 | Public Match Server dm_aerowalk -0.11
«x§tephx»24778 SF US #2 | Public Match Server dm_aerowalk 0.57
[+] secretswithinsecrets [-]24776 SF US #2 | Public Match Server dm_aerowalk 0.11
sen24775 SF EU #1 | Public Match Server dm_lostarena_sf_b3 0.3
[+] nervous [-]24772 SF US #6 | Public Match Server dm_is_alive_r1 1.37
[+] kenny [-]24772 SF US #6 | Public Match Server dm_is_alive_r1 -1.17
Magic Colt24769 SF EU #1 | Public Match Server dm_awoken_b8 -1.1
Crazy Noob24768 SF RU #1 | Public Match Server dm_airfusion_final 0.15
neheh24768 SF RU #1 | Public Match Server dm_airfusion_final 0.38
LsD. Jim Bob hoe24768 SF RU #1 | Public Match Server dm_airfusion_final -0.09
Sentre24768 SF RU #1 | Public Match Server dm_airfusion_final -0.03
AkYcha|combiner〘◣_◢〙RU24768 SF RU #1 | Public Match Server dm_airfusion_final 0.16
Sub-Zero?!24766 SF RU #3 | Public Match Server dm_aerowalk 0.5
glop glop glop24764 SF RU #1 | Public Match Server dm_lostvillage_r1 -1.65
Rndex24764 SF RU #1 | Public Match Server dm_lostvillage_r1 -0.41
spack24764 SF RU #1 | Public Match Server dm_lostvillage_r1 1.02
Marusya24761 SF RU #2 | Public Match Server dm_aerowalk -0.4
Magic Colt24760 SF RU #1 | Public Match Server dm_overwatch_sf_r1 -0.05
Tripperful24754 SF RU #1 | Public Match Server dm_octagon_sf_b5 -0.93
Маленькая Люся24753 SF RU #2 | Public Match Server dm_resident_cu 0.17
Negative24751 SF RU #2 | Public Match Server dm_overwatch_sf_r1 0.04
Weapon Leaderboard
-
Weapon Frags Player
Crowbar Frags175
[+] kenny [-]
Stunstick Frags50
[+] kenny [-]
Pistol Frags159
[+] kenny [-]
Magnum Frags4,153
Спирит
SMG Frags516
ШАГЕ
SMG Grenade Frags481
«x§tephx»
AR2 Frags228
|911|Da11aS
Orb Frags1,603
«x§tephx»
Shotgun Frags6,036
«x§tephx»
Crossbow Frags980
клубничная мята
Grenade Frags1,946
«x§tephx»
RPG Frags2,088
Magic Colt
Physics Frags1,780
«x§tephx»
Slam Frags112
«x§tephx»