
Time Played
-
Point Total
-
Kill to Death Ratio
-
Frags per Minute
-
Accuracy
-
Headshot Accuracy
-
Total Frags
-
Total Suicides
-
Total Team Kills
-
Recent Players
-
Player Match ID Server Map +/-
Ketaminka26498 SF RU #3 | Public Match Server dm_overwatch_sf_r1 0.36
glop glop glop26498 SF RU #3 | Public Match Server dm_overwatch_sf_r1 -0.14
Humλm26497 SF US #6 | Public Match Server dm_abyss_efps_b3 1.35
dEeSoul26497 SF US #6 | Public Match Server dm_abyss_efps_b3 -0.84
Santiago-game26497 SF US #6 | Public Match Server dm_abyss_efps_b3 -0.67
LsB. «x§tephx»26497 SF US #6 | Public Match Server dm_abyss_efps_b3 0.22
Negative26497 SF US #6 | Public Match Server dm_abyss_efps_b3 1.7
|911|Da11aS26497 SF US #6 | Public Match Server dm_abyss_efps_b3 -0.9
|911|Viperbird26496 SF US #6 | Public Match Server dm_lostvillage_r1 0.3
Uranium-23526492 SF US #6 | Public Match Server dm_lostarena_sf_b3 0.3
LsD. TurDonken26492 SF US #6 | Public Match Server dm_lostarena_sf_b3 0.52
ash4ash26489 SF US #6 | Public Match Server dm_magnum_nub_v4 0.2
breW26488 SF US #6 | Public Match Server dm_biohazard_sf_b3_3 0.87
Permanent Noob26484 SF RU #1 | Public Match Server dm_tigcrik_r2 0.58
Рiвень Потужностi26484 SF RU #1 | Public Match Server dm_tigcrik_r2 0.38
2337 / Fkk.26481 SF RU #1 | Public Match Server dm_octagon_sf_b5 1.09
Sno0ch26481 SF RU #1 | Public Match Server dm_octagon_sf_b5 -0.39
nxc26481 SF RU #1 | Public Match Server dm_octagon_sf_b5 -0.47
hostile26481 SF RU #1 | Public Match Server dm_octagon_sf_b5 0.03
My kiss26479 SF RU #1 | Public Match Server dm_caverns_sf_b3 -1.03
ᶠᶸᶜᵏ ᵧₒᵤ26478 SF RU #2 | Public Match Server dm_octagon_sf_b5 2.75
клубничная мята26478 SF RU #2 | Public Match Server dm_octagon_sf_b5 0.86
AkYcha|combiner〘◣_◢〙RU26478 SF RU #2 | Public Match Server dm_octagon_sf_b5 -1.5
Rustarus26478 SF RU #2 | Public Match Server dm_octagon_sf_b5 -0.64
Tripperful26478 SF RU #2 | Public Match Server dm_octagon_sf_b5 0.32
Weapon Leaderboard
-
Weapon Frags Player
Crowbar Frags244
Sentre
Stunstick Frags59
LsD. kenny!
Pistol Frags204
LsD. kenny!
Magnum Frags6,149
Спирит
SMG Frags757
ШАГЕ
SMG Grenade Frags759
LsB. «x§tephx»
AR2 Frags381
dEeSoul
Orb Frags2,431
LsB. «x§tephx»
Shotgun Frags9,079
LsB. «x§tephx»
Crossbow Frags1,463
клубничная мята
Grenade Frags2,959
LsB. «x§tephx»
RPG Frags3,124
SW
Physics Frags2,574
LsB. «x§tephx»
Slam Frags144
LsB. «x§tephx»