Overall Weapon Rankings

ELO Name Crowbar Stunstick Pistol Magnum SMG AR2 Shotgun Crossbow RPG Grenade Pistol SMG Grenade Orb Physics
2296 Afer 201 3 505 13,097 2,181 1,118 13,881 1,487 2,491 969 22 884 1,088 1,878
2283 Art depo 272 3 52 9,096 920 470 16,761 1,939 5,545 357 33 1,199 1,361 2,056
2108 'eS|Serino 2 0 8 382 238 75 886 160 554 298 3 114 157 222
2107 [+] nervous [-] 10 0 37 5,975 1,145 344 12,015 1,195 2,014 751 17 1,124 1,106 1,734
2056 Bombardiro Crocodilo 13 0 53 6,171 1,126 197 11,604 1,541 3,120 757 1 288 480 2,246
2056 [+] sHuz [-] 6 0 34 3,676 236 301 8,332 731 947 80 6 452 858 770
2034 /запястье 18 0 173 19,026 2,176 1,063 17,370 724 4,538 929 41 1,199 2,203 1,378
2024 evil 25 0 74 3,528 1,230 433 8,915 918 2,502 1,534 5 876 709 1,585
2012 yazawa 43 0 94 6,527 1,511 484 13,046 916 6,115 772 6 1,386 1,450 2,562
2004 Nico Yazawa 16 0 56 3,778 1,071 329 8,099 561 4,173 2,218 5 935 925 1,691
1999 Артем Франк 0 0 1 181 45 19 470 34 169 137 0 34 45 92
1998 Negative 222 8 41 6,085 1,175 284 17,613 1,096 1,063 1,272 4 677 600 1,448
1996 Sw 41 0 642 31,152 4,971 1,765 44,153 2,134 10,220 2,782 11 1,841 1,930 4,340
1995 VG|SLIDE 4 0 14 336 45 12 634 91 178 1 3 45 45 95
1989 SF|Pred 16 0 92 1,846 504 204 4,333 1,194 2,429 475 11 500 675 1,405
1972 TT'subiefl0w_ 472 13 55 7,963 1,397 567 14,671 1,911 4,301 1,195 55 1,149 1,169 3,042
1961 Mr. Jorge'.X 32 0 63 4,474 628 217 7,321 276 1,320 314 2 412 388 654
1959 ᶠᶸᶜᵏ ᵧₒᵤ 8 0 13 583 263 82 1,366 117 607 285 0 152 119 321
1954 oleg 165 1 318 6,068 1,524 685 15,257 2,627 5,178 1,318 35 957 1,489 2,687
1944 Sentre 1,182 0 496 14,745 2,459 956 33,156 3,196 9,444 2,148 204 2,037 2,179 4,523
1936 Le Farte 315 0 114 6,706 626 804 18,988 1,972 5,620 2,165 24 1,570 3,639 6,553
1930 'eS|Karn 1 0 2 4,855 1,063 264 8,977 720 2,420 1,100 3 485 454 1,144
1927 |911|Da11aS 169 16 359 9,143 1,972 1,382 16,907 1,201 6,402 2,184 372 1,221 2,705 3,218
1919 iBlue 5 0 2 1,765 301 97 2,071 276 539 90 0 195 226 331
1917 Sheckley 15 0 182 7,624 1,061 167 7,338 545 709 560 0 196 129 916
1916 Egor 78 0 277 6,821 1,437 309 14,491 1,640 4,711 1,227 35 972 855 2,182
1911 Washed | McPickle Pounder 13 0 59 3,588 416 217 7,543 1,236 628 326 0 500 834 1,309
1909 nxc 41 0 162 3,906 764 119 7,590 1,573 1,026 1,183 0 388 284 1,484
1894 strogg 7 0 23 1,677 200 38 2,869 172 927 0 0 138 167 454
1885 LsD. kenny 680 110 954 16,313 2,175 1,423 30,356 3,707 4,981 2,764 155 2,588 3,402 6,251
1879 Nutri-Grain 6 0 4 1,049 101 20 1,473 208 116 0 0 62 25 119
1862 Tripperful 215 0 259 19,117 3,482 433 22,352 1,813 12,309 3,793 18 747 1,600 5,151
1847 NesSoR 86 0 45 4,149 637 116 8,235 749 2,169 519 0 423 405 1,625
1829 Sno's Fan 1 0 5 250 81 27 505 63 74 70 1 44 101 78
1828 BooYah7 19 0 0 530 94 52 2,311 309 668 70 0 269 193 254
1822 ♕MVP 5 0 1 220 23 13 191 3 55 0 0 6 24 11
1816 Humλm 92 0 48 5,970 757 323 7,709 539 1,436 1,407 5 330 753 936
1806 Negative 55 8 6 2,176 504 89 5,931 341 437 200 3 242 148 431
1806 OrgatE 455 2 92 4,089 962 533 9,163 713 1,141 655 67 551 1,260 2,495
1802 ๖Cookness monster 24 0 27 1,937 276 80 2,362 349 413 551 0 123 204 388
1789 LsD. dS 192 21 585 7,751 1,346 1,269 14,419 2,377 4,031 2,566 195 1,297 3,369 5,742
1789 POTENTIAMoNSTER 6 1 9 765 192 78 1,340 85 33 47 0 39 40 247
1779 drama 14 0 106 2,733 697 199 5,263 842 797 1,042 4 643 401 1,049
1769 Hercules 88 0 10 2,485 69 63 5,611 319 37 15 0 436 747 235
1760 Sat 1 0 1 221 13 11 295 19 43 0 0 16 34 31
1752 Omhi 25 1 27 2,747 309 177 6,634 419 1,426 329 0 272 1,281 715
1747 Luivi 8 0 1 243 20 8 245 3 49 0 0 5 24 21
1744 |911|Herbalizer 46 0 79 4,542 215 302 4,903 636 134 555 95 263 1,386 2,083
1737 The New Guy™ 13 0 23 3,753 496 150 4,263 765 460 188 0 229 308 491
1737 dude 0 0 26 1,508 208 34 1,235 14 62 0 0 23 33 49
1735 shine. 5 0 18 1,223 398 127 1,848 824 502 481 0 246 408 367
1716 Ay bro watch yo jet 3 1 22 638 100 132 1,442 70 340 132 12 59 97 237
1700 [+] Saul [-] 19 0 2 950 67 27 935 211 81 20 1 28 121 116
1698 |911|約翰weak 13 0 121 7,960 1,065 393 9,025 412 317 945 1 480 525 996
1698 hulio 46 0 36 2,323 551 243 10,138 112 1,230 1,180 29 330 472 866
1693 meow hostile 26 0 90 5,903 1,192 279 17,758 1,900 4,421 2,154 2 1,066 1,319 2,409
1692 :> 194 1 11 13,286 1,781 254 27,787 8,864 2,331 691 14 695 967 3,676
1689 dreams are memes from the deep 14 0 2 2,317 232 51 2,630 425 782 13 3 134 254 608
1686 Tatiana 0 0 0 26 13 1 113 7 21 0 0 8 5 10
1686 «§ubliminal» 27 6 95 5,657 388 182 8,429 776 711 547 25 286 636 579
1682 sus 0 0 0 32 18 4 75 23 23 20 0 10 7 36
1680 Chaos 19 0 1 2,558 560 92 13,456 775 2,627 1,130 0 448 284 813
1674 [+] secretswithinsecrets [-] 25 12 7 2,385 198 95 8,491 666 854 1,348 228 240 723 3,172
1674 Bumpy Johnson 30 1 223 4,580 804 256 9,816 1,460 1,859 415 32 393 455 2,040
1673 |911|Viperbird 60 3 72 7,394 1,363 649 10,885 2,028 4,212 2,252 43 803 1,755 2,020
1650 KUL 4 0 1 66 9 0 91 15 19 20 5 3 5 27
1638 meow Fkk. 299 1 59 7,992 954 532 17,187 2,509 2,592 786 1 1,022 1,371 2,929
1632 Marusya 57 0 0 1,410 141 32 2,675 1,003 145 159 1 71 90 375
1629 eR|Spirit40 427 0 399 14,131 1,461 167 22,406 1,337 4,368 914 14 1,162 1,153 3,303
1629 [VDuS] Bio_Hazard 0 0 0 264 11 8 393 24 2 0 0 9 12 22
1618 Mr.Квартира 1 0 10 473 156 23 1,990 127 673 99 0 117 177 310
1609 Rndex 79 0 151 1,591 267 136 4,782 1,796 2,635 629 129 354 707 1,612
1603 Nebula 32 0 142 3,924 832 279 7,021 1,215 1,215 888 0 329 1,057 2,856
1596 ШАГЕ 36 0 356 12,693 3,126 439 17,791 1,471 3,111 2,014 55 813 637 4,014
1594 Super Pancho 536 0 83 1,490 1,757 268 8,660 571 8,987 374 144 873 1,108 3,251
1586 .Rubicon 3 0 4 93 25 4 479 79 112 3 1 17 12 75
1583 metroidfan 8 0 32 1,427 67 48 1,207 217 214 0 4 141 64 149
1583 IVλN 31 0 125 2,342 1,119 214 11,872 1,620 3,963 923 44 545 1,133 2,360
1567 pepsican64 10 20 9 77 32 73 318 41 6 0 0 4 19 76
1565 milo 0 0 0 65 18 13 135 18 3 0 8 4 13 8
1561 Cobrato 11 13 10 2,486 131 78 1,526 87 57 327 15 48 84 247
1547 spack 232 0 28 658 669 108 3,605 198 4,024 4,327 81 479 798 2,331
1544 LsD. Jim Bob hoe 0 0 20 327 29 23 392 23 16 55 0 5 9 14
1543 ПИВО+СИГА 22 0 83 2,964 674 118 6,023 798 628 867 2 217 333 1,222
1536 testing aimbot 70 0 48 4,532 429 137 4,157 441 386 84 3 385 187 582
1535 RVe. 1 0 3 60 23 6 154 44 42 12 0 33 31 36
1532 Selene 9 0 44 600 100 177 2,448 503 274 11 25 112 241 448
1520 Jarico 26 0 24 519 129 59 2,264 541 697 117 2 155 203 463
1519 anus_masterZ | unnamed 1 0 0 97 8 2 148 22 13 0 0 7 7 24
1519 Combine super soldier 5 0 1 142 21 9 413 24 64 0 0 17 65 39
1515 bartholomew 4 0 1 93 8 2 159 40 20 38 1 11 13 43
1511 Him. 0 0 0 12 8 6 63 2 41 3 0 7 5 17
1504 MaG|LIGHTNING⋞⊹⋟ 4 0 3 43 14 2 83 6 8 22 0 5 7 7
1500 noah from michigan :D 8 4 27 1,499 375 82 812 78 50 3 0 56 39 287
1499 fool 259 23 170 7,944 1,458 814 11,075 398 936 976 164 576 1,167 1,113
1499 NiCO 0 0 0 18 6 4 64 8 16 0 0 5 21 8
1487 COKO 0 0 2 37 4 2 56 1 35 14 0 0 3 8
1486 pwn | frankcefalu 0 0 0 20 8 0 57 3 13 11 0 1 3 34
1480 Hammarn 4 0 29 281 11 15 354 37 8 0 0 7 23 53
1473 hopeful noob 0 1 0 183 22 7 246 24 17 0 0 12 28 45
1466 1000-7 £amsterdam 0 0 1 90 11 2 119 7 2 0 0 3 0 5
1465 ๖meow 6 0 0 694 126 43 837 80 235 51 1 72 90 169
1464 Rabbit 9 0 68 1,501 280 133 4,233 110 126 454 10 260 170 1,147
1459 unnamed 4 0 16 307 101 53 532 70 66 70 0 39 81 54
1457 breW 0 0 0 116 40 14 180 33 7 14 0 5 9 59
1452 LsD. TurDonken 181 0 40 3,716 640 718 13,342 1,040 2,581 2,708 21 1,010 6,634 2,417
1452 Алкозавр 3 0 0 22 5 6 69 8 13 19 0 8 2 25
1452 matu 0 0 2 188 40 9 398 78 55 121 3 18 59 100
1446 «Sneakymoo§e» 17 0 101 1,612 137 138 2,119 246 327 359 5 172 565 843
1445 Madison Beer's Gym Socks 1 0 0 59 7 3 84 9 20 18 0 6 13 19
1440 Wren 2 0 2 229 57 17 509 56 67 0 0 57 81 76
1440 ☢ Gunny 370 1 84 2,128 851 243 7,099 1,017 1,052 83 4 354 260 1,528
1435 fubar 1 0 3 100 26 8 335 13 9 34 0 5 5 38
1433 Luivi 0 0 0 52 2 3 48 0 7 0 0 2 7 4
1431 AkYcha|combiner〘◣_◢〙RU 223 1 120 5,071 1,543 447 10,476 1,941 4,804 3,748 426 1,337 1,160 3,694
1430 pogos 4 0 0 490 138 39 1,132 70 222 0 2 84 123 227
1422 Homie 1 0 2 114 54 2 470 19 104 26 0 27 4 34
1419 Bart 0 0 1 158 21 3 166 38 0 38 0 1 5 24
1416 λucky 7 0 42 1,758 122 44 1,309 200 127 371 0 30 57 265
1415 Steven 0 0 0 78 8 10 67 13 33 0 0 12 16 26
1412 1 0 0 0 54 18 2 130 4 14 7 0 8 2 7
1410 Crazy Noob 461 6 141 5,633 929 383 7,725 505 1,116 808 1 471 221 1,313
1408 Sub° 0 0 4 1,196 148 41 1,946 497 237 357 0 153 174 318
1398 »Ðts« cloak 0 0 1 25 11 4 155 5 4 12 0 4 2 16
1396 h$ 224 9 83 4,030 914 414 8,497 907 1,795 1,282 94 906 1,577 3,518
1392 Configs 0 0 0 122 30 8 240 41 8 1 0 14 19 50
1391 mySkill · SANTI 24 0 5 578 74 26 909 87 83 0 0 44 164 192
1390 Canterville 91 0 525 5,495 2,383 1,465 22,129 2,828 16,608 2,436 58 2,267 3,069 8,421
1390 dm_biohazard 27 0 10 640 241 56 1,427 123 429 151 0 174 85 346
1388 i'm legit 1 0 0 31 3 0 45 1 4 5 0 5 1 11
1387 maspe36 25 1 3 159 14 5 270 31 20 4 0 32 38 65
1386 «x§tephx» 67 2 38 17,898 1,944 533 46,735 3,068 12,812 7,863 446 3,083 9,196 10,328
1383 KA 2 0 4 245 24 9 441 53 48 123 0 31 53 59
1379 Skyline511 3 0 2 93 20 12 153 33 5 0 0 5 19 18
1378 Canterville 2 0 16 326 121 81 935 145 931 308 1 139 163 491
1377 lucas 1 0 2 86 31 6 374 87 30 62 0 19 80 82
1375 sen 0 0 17 3,713 479 53 9,453 235 392 262 0 289 273 989
1375 poor_billy 1 0 1 436 174 52 1,882 182 368 0 0 145 98 171
1375 Dїrk Gently 0 0 0 21 6 0 113 14 9 8 0 9 9 14
1372 ntx 0 0 2 111 44 9 282 69 96 32 3 39 42 70
1370 Mr GoosMan 0 0 0 13 3 0 41 10 10 0 0 6 2 13
1370 revenge 1 0 2 257 55 6 533 23 87 10 0 36 18 53
1368 אדון הגורל 0 0 1 56 0 0 27 1 4 0 0 0 1 0
1367 |911|Carbon 0 0 0 28 8 12 112 12 6 15 0 6 21 12
1367 jz 9 0 9 1,473 198 107 2,161 417 348 297 0 133 283 460
1367 Drift. 0 0 0 610 93 36 1,115 101 66 147 1 71 122 118
1364 WadeK 1 0 4 49 7 6 183 10 5 2 0 2 1 16
1361 sy 5 0 0 65 11 7 118 9 8 0 0 9 7 48
1360 ᴸ̴̙͔͔͑͐͋ ᴬ̴͕͚̈́̕͜͝ ᴳ̴̢̪̦͆̔͘ 14 0 8 90 17 12 313 34 165 0 27 50 124 80
1360 Mr Rango 0 0 0 20 1 0 37 0 0 0 0 2 0 5
1360 confection 15 22 23 3,080 605 409 9,499 1,323 423 1,696 4 386 1,743 1,629
1356 ?•?•dRuffI•?•? 0 0 0 18 0 0 36 12 9 0 0 0 5 5
1349 ? ???????????????? 0 2 0 4 0 2 33 6 7 0 4 4 11 3
1349 e2w3er4r5 5 0 0 69 6 1 58 10 7 2 0 5 5 9
1342 Rustarus 5 0 18 904 181 19 986 218 498 100 1 161 69 361
1339 full of pelmeni 0 0 1 78 59 12 352 64 57 9 1 18 44 82
1328 [ZG] J. 11 2 21 354 208 52 652 100 65 137 3 15 60 204
1328 yuo 24 0 18 1,157 168 49 3,335 511 499 34 0 79 259 665
1323 hoosλ 0 0 1 16 6 2 17 3 0 1 0 3 0 8
1318 Jahlee 2 0 0 21 1 1 27 2 0 3 0 8 0 7
1318 Mr. Masterson 7 0 4 53 12 4 91 18 1 0 0 7 15 8
1316 Xxx_pwnmaster420_xxX 0 0 0 21 11 0 20 6 1 3 0 3 1 13
1316 PROPYLON CYBROG NegroTech™ 1 0 0 214 24 6 534 14 16 12 0 29 5 63
1312 Locked in 0 0 2 54 2 11 54 4 11 7 0 3 6 4
1310 superbon 0 0 1 6 10 0 32 5 2 7 0 0 0 7
1310 dede 1 0 0 32 1 0 10 0 0 1 1 5 0 0
1310 Yard_Guy 0 0 0 46 25 8 156 11 13 18 0 19 46 37
1309 ???????? 3 0 1 15 1 1 96 7 8 0 1 1 0 11
1306 lol 0 0 0 9 2 1 10 2 6 0 0 0 1 2
1304 Ishigeki 0 0 5 29 10 2 83 9 0 9 0 3 4 9
1301 skyler 12 0 0 120 17 14 282 13 10 29 0 2 11 26
1298 fuji 52 1 186 2,893 1,658 275 9,235 1,574 3,199 0 0 599 892 2,011
1297 JohnnyA 0 0 0 97 12 2 77 5 0 6 0 15 3 18
1297 kr iby 6 0 3 399 50 13 425 44 49 21 1 4 7 84
1297 CRINGE SQUAD 0 0 0 57 4 6 62 6 9 0 0 2 9 10
1296 ✰ ninjins ✰ 46 1 24 950 100 68 2,288 734 356 10 9 164 345 481
1296 Фу Вонь 0 0 0 6 3 0 12 1 0 0 0 2 0 1
1295 Zap-Zap 0 0 4 24 50 1 5 0 0 0 0 0 0 2
1295 hairline 0 0 0 28 1 1 28 1 0 0 0 6 0 1
1291 pAROVOZ 0 0 0 35 8 0 2 3 3 0 0 0 0 1
1290 Рiвень Потужностi 1 0 2 166 83 17 878 36 261 156 3 98 141 226
1288 Igraiy nogoi 9 1 1 120 23 3 201 63 45 2 3 3 27 80
1284 Cluster 1 0 4 148 9 10 125 14 4 10 0 3 4 15
1282 Buck Butler EST-Ultimate Warrior 20 1 11 695 153 142 1,226 201 420 288 8 88 340 1,334
1280 [+] bubble mower [-] 21 0 16 1,247 344 70 3,480 544 572 0 131 224 292 672
1280 Peacetheball 0 0 2 22 4 1 68 0 0 0 0 0 0 1
1279 Ketaminka 9 0 7 787 120 25 2,149 45 230 67 1 95 121 220
1278 hris 8 0 4 163 43 4 305 30 44 50 0 11 30 48
1276 DUCATi_BANDO_CLUB1973 32 6 0 190 27 25 290 38 8 80 0 22 32 74
1276 Osu 0 0 5 84 19 3 123 9 18 0 0 14 3 7
1276 Allcock 5 0 0 22 8 5 43 6 0 10 0 11 23 22
1275 DURNOY 0 0 0 1 1 0 13 1 7 1 0 2 0 2
1273 -=DOK=- 68 0 11 3,787 229 85 5,413 1,470 1,312 156 3 311 533 1,500
1272 THE pan1c 0 0 1 64 11 6 60 25 6 3 0 9 7 13
1272 x8314574 0 0 0 10 0 0 17 0 1 0 0 2 0 3
1272 ๖mimi 13 0 0 961 126 32 992 145 219 27 7 86 82 287
1270 kotenok 2 0 0 311 11 0 312 83 3 20 0 17 26 53
1269 lyu 3 0 0 34 4 1 60 7 3 22 0 3 3 5
1267 af0r1zm3r 0 0 0 48 13 3 112 18 27 19 0 7 34 23
1265 tU 1 0 1 172 25 7 241 36 40 0 0 4 9 23
1263 Cookie Hawk 1 0 8 6 11 1 10 2 0 6 0 0 0 1
1263 OηΞ | The Nanny 0 0 0 169 36 8 343 71 34 39 0 13 75 118
1262 Ribas 5 1 0 22 1 0 49 27 11 0 1 3 2 17
1261 nightpen' 0 0 0 33 1 1 57 7 15 0 0 1 3 13
1260 chudhead 1 0 2 13 5 1 6 2 1 0 0 0 0 2
1260 Kevin 0 0 3 64 11 7 34 11 33 8 2 9 21 18
1257 player(4) 0 0 0 4 3 0 20 4 1 0 0 3 2 0
1257 DeadLight 0 0 1 6 2 0 10 1 0 0 0 0 0 1
1255 El Muchacho 0 0 0 1 10 2 1 4 2 0 0 0 0 2
1254 John Meele 31 3 5 620 16 25 806 159 45 29 1 37 34 125
1253 Guy l'Eclair 0 0 0 6 4 1 29 15 0 0 0 5 7 6
1252 TaDa 0 0 0 4 0 0 9 2 0 0 0 0 3 0
1252 [+] Hman [-] 1 0 2 119 2 6 143 49 8 0 0 4 21 20
1252 FK7 0 0 0 25 12 12 43 12 4 21 0 0 8 11
1252 nine 0 0 0 7 1 0 9 1 4 0 0 1 0 1
1251 PH 0 3 0 25 11 7 84 5 3 0 2 3 4 14
1251 666KLoN666 2 0 4 2 3 4 4 4 2 11 2 0 3 8
1248 Unclemeatwad 0 0 0 9 5 2 29 1 8 4 0 0 2 8
1244 Whistle Girl Enjoyer 0 0 1 12 0 0 1 1 0 1 0 0 0 0
1244 [VDuS] Nate 0 0 2 5 6 0 9 2 0 6 0 1 2 29
1242 Bardo Thodol 2 1 2 198 8 13 159 31 42 3 1 16 49 71
1242 ballistic 1 0 1 99 19 9 290 23 34 37 3 20 24 54
1242 Nibbs 0 0 0 5 0 1 4 0 5 7 0 0 0 1
1240 Real 0 0 1 28 3 0 3 2 1 1 0 0 0 2
1240 Penix 171 0 46 626 299 36 1,729 682 507 45 19 155 232 959
1240 cxsinoslxyer #2016 1 0 0 7 0 0 10 0 3 0 0 1 2 0
1238 Indoraptor 0 1 1 8 1 3 2 0 3 0 0 0 0 1
1237 Sir Tiddly Winks 0 0 2 2 6 0 4 0 2 0 0 0 0 5
1236 Silver`Vayne 0 0 2 24 9 3 26 12 0 16 0 1 2 8
1236 Helk 0 0 0 15 1 5 0 1 10 2 0 3 7 1
1235 civ J 0 0 0 4 1 0 24 0 6 4 0 2 1 0
1235 Caphtor 0 0 0 7 0 0 2 0 0 4 0 0 0 1
1235 robo_147 14 0 19 821 160 107 1,051 104 229 120 15 72 128 141
1235 DEKOLDER 4 0 12 167 33 10 408 212 174 91 1 40 76 86
1234 papizi 0 0 0 5 3 3 12 1 0 0 0 1 3 2
1233 sleepwalker 1 0 0 28 2 2 34 1 2 0 0 1 0 5
1231 Cynips 1 0 0 70 2 1 166 24 23 14 0 9 12 33
1230 My kiss 4 0 6 2,250 149 69 3,678 195 189 161 0 314 177 473
1227 Loosh 12 0 1 186 12 9 278 24 4 11 0 11 26 18
1226 wafle 0 0 1 0 5 0 4 0 1 1 0 0 0 10
1223 Zman 0 0 0 54 21 16 160 16 1 0 0 21 35 35
1222 ARMENIN 0 0 0 6 0 0 0 2 0 0 0 0 1 0
1222 Wu-Tang 0 0 0 21 0 0 10 9 0 0 0 0 0 3
1222 Locals 0 0 1 9 3 0 20 1 1 16 0 0 6 2
1219 11 0 0 1 13 0 1 11 1 0 0 0 1 0 2
1218 TheGreenMarine 0 0 0 2 2 0 6 0 0 0 0 0 0 0
1218 Mobile Task Force Leader Gunner 0 0 0 8 8 0 12 0 4 0 0 0 0 0
1217 Ivy 0 0 0 13 2 0 10 0 0 0 0 0 0 0
1217 Spidoz888λ 0 0 0 0 3 0 9 0 0 0 0 0 0 0
1216 Viper 9 0 10 241 7 2 256 25 13 8 0 14 32 32
1216 Root 0 0 0 6 8 0 14 0 0 0 0 0 0 3
1215 Hilarion 0 0 0 2 0 0 3 1 1 0 0 0 0 1
1215 glop glop glop 1 0 3 1,151 357 89 3,025 743 432 1,075 5 261 258 1,286
1213 Boa 3 0 4 119 11 11 141 13 54 0 0 4 14 25
1212 solyara 1 0 1 24 2 0 25 2 9 5 0 4 0 0
1212 lookin4beans 1 0 11 187 89 31 365 69 58 0 0 69 76 53
1212 s41tiGER 0 0 0 0 0 3 0 0 0 0 0 2 4 0
1211 Future 0 0 0 8 5 0 2 1 4 2 0 0 2 1
1211 Novemthix 12 0 19 725 280 76 1,937 198 641 505 20 129 232 619
1211 Geigersnaps 0 0 4 9 13 0 21 4 0 3 0 0 0 9
1210 Bloukyu' 0 0 0 2 0 1 6 0 0 1 0 1 3 4
1210 Boehser_Onkel | Krefeld 0 0 0 0 0 0 2 0 0 0 0 0 0 0
1210 eVo 0 0 0 4 3 0 5 3 1 0 0 0 0 2
1210 fr0by 0 0 0 2 11 1 2 0 0 1 0 0 0 0
1210 CeReALkILLeR 0 0 0 10 1 2 6 0 0 0 0 2 7 6
1209 Young Hermit Krab 1 0 0 8 0 0 3 0 0 0 0 0 0 0
1209 ๖Åтoмe 1 0 0 17 2 2 7 0 13 0 0 0 1 2
1209 bovine intervention 0 0 1 6 0 0 0 3 0 1 0 0 0 0
1208 https://g3intel.dog/ 0 0 0 1 2 1 11 0 0 0 0 0 0 11
1208 chappis 4 1 3 142 74 12 295 11 12 29 0 8 2 59
1207 odin 0 0 0 18 11 1 28 2 0 0 0 0 0 2
1205 G-G-G-GAMERSHOT 5 1 9 99 78 10 195 33 11 64 0 6 9 142
1205 dripletgf 0 0 2 4 20 3 2 0 0 0 0 0 0 0
1205 Mntltrbls 0 0 0 4 1 0 7 1 0 0 0 0 4 3
1205 a particular skillset 0 0 0 5 0 0 4 1 0 0 0 0 0 0
1205 WaterLemon 0 0 1 9 1 1 13 1 0 0 0 0 0 2
1205 grandaald 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1204 CLANG-CLANG 0 0 3 3 0 2 4 0 0 0 5 1 2 0
1203 ȿᶄĩȴȴɀ 20 2 82 705 289 154 1,405 207 243 747 23 79 221 411
1203 darkill 0 0 0 3 0 0 1 2 0 0 0 0 0 0
1202 acid 0 0 0 11 1 3 29 4 2 0 0 5 5 9
1202 Q_1_LIFE 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1202 Insomnium 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1201 (ECU) BaliCruz 0 0 1 124 35 19 64 8 12 44 0 30 30 68
1201 the Hollywood Onion 0 0 0 0 1 0 3 0 8 0 1 0 0 2
1201 Bio 0 0 0 6 3 0 8 1 0 2 0 0 1 2
1200 Jason -D- ドラゴン 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1200 bopper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1200 Polip PT 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1200 ᚛An∂irຮtสllสtio᚜ 0 0 1 0 1 0 2 0 0 0 0 0 0 1
1200 goon_gaming 0 0 0 0 2 0 2 2 0 0 0 0 1 1
1200 RipStik Classic - Razor™ 0 0 0 0 4 0 1 4 0 0 0 0 0 1
1200 Elbow Deep 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1200 JustGenerike 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1200 БУКВАЛЬНО НИНЬЗЯ 0 3 0 11 0 2 13 2 0 0 0 0 0 4
1200 avokado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1199 sm0. 6 0 18 149 46 16 355 58 80 71 0 35 37 73
1199 Kid Eastwood 0 0 0 4 1 3 2 0 0 0 0 0 0 0
1199 Vodel Yool 1 0 1 0 4 1 5 4 0 3 0 0 0 0
1197 ^^ 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1197 Levi Hideyoshi 1 0 0 160 27 24 288 12 48 0 0 26 41 43
1197 Gandalf the Grey 0 0 0 3 2 1 11 4 0 3 0 0 0 0
1197 Bitsy 0 0 0 13 2 1 13 10 0 1 0 1 1 1
1196 seve 19 0 6 108 11 9 298 22 29 48 1 4 4 92
1195 Belus 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1195 Kakoito_Chelovek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1195 «§» 187 1 0 10 987 74 63 2,140 553 165 172 3 233 558 606
1195 s3al4er12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1195 .mdl 0 0 0 3 0 0 2 0 0 0 0 0 0 0
1195 |911|trik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1195 solitaire 0 0 0 1 1 0 4 1 0 0 0 0 0 2
1194 김갤갤 0 0 0 11 1 0 4 1 0 2 0 0 0 0
1194 [vibeZ] Licent 1 0 0 7 2 0 27 10 2 0 0 4 0 2
1194 3 kids in a coat (Jacox98) 0 0 1 7 0 1 17 2 0 4 4 0 1 2
1194 AV¹ 1 0 0 7 15 0 109 13 75 0 0 34 17 38
1194 griffon 0 0 0 0 0 1 1 0 0 0 0 0 0 0
1193 CanadianLumber811 0 0 0 8 1 0 1 1 0 0 0 0 0 0
1193 Null 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1193 Vitalin_Beprik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1193 Reverse organ donor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1193 Brunoo 0 0 0 1 1 0 1 0 0 3 0 0 0 9
1192 boddpedal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1192 britskiydima 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1191 dad 0 0 0 0 1 0 2 0 0 0 0 0 0 2
1191 NxBabayaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1190 MAKANTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1190 amogusroman18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
