Overall Weapon Rankings

ELO Name Crowbar Stunstick Pistol Magnum SMG AR2 Shotgun Crossbow RPG Grenade Pistol SMG Grenade Orb Physics
2130 Difference 342 3 65 11,889 1,249 906 22,022 2,503 6,920 1,149 64 1,659 2,154 2,887
2067 TT'subiefl0w_ 566 185 160 13,094 2,517 1,088 22,788 2,713 6,154 2,663 82 1,651 1,883 5,308
2048 øleg 298 1 992 12,951 2,836 1,237 29,623 5,124 10,171 3,515 45 1,628 2,706 5,372
2038 ฎ 35 0 269 25,520 2,959 1,574 24,872 1,067 6,877 2,468 71 1,628 3,300 2,181
2035 yazawa 48 0 96 6,812 1,604 509 13,596 949 6,405 968 6 1,434 1,491 2,691
2004 челик 13 0 53 6,550 1,194 203 12,175 1,591 3,198 809 1 297 498 2,339
2001 sword 48 0 876 44,490 6,788 2,835 57,815 3,310 16,766 5,774 20 2,918 3,121 7,030
1997 ¢ 399 3 160 13,806 929 1,402 38,168 3,864 10,990 5,342 39 3,056 8,086 13,308
1981 wea 44 1 43 13,324 973 304 13,550 1,333 939 548 30 735 1,579 2,570
1976 Sn0 58 0 98 6,884 3,004 1,900 15,448 1,905 5,691 2,852 24 1,351 2,346 2,691
1975 [+] sHuz [-] 7 0 34 4,262 271 382 9,124 791 1,014 195 7 505 1,004 887
1962 교육으로 미래를 담보하자! 29 0 99 6,624 873 644 6,525 1,034 2,070 1,144 21 402 876 1,050
1955 lnc-dm|KOTAK >;Q 1,464 0 561 20,496 3,660 1,427 45,776 4,435 13,863 4,443 263 2,998 3,214 6,583
1946 DWIGHT 2 0 0 1,017 114 30 1,049 20 108 127 0 29 74 88
1938 ᶠᶸᶜᵏ ᵧₒᵤ 10 0 16 1,348 468 168 2,936 197 979 598 0 229 218 550
1928 hoolaba 17 0 94 6,437 1,803 504 12,250 824 6,611 3,506 15 1,452 1,314 2,568
1913 evil 42 0 134 6,801 2,294 753 15,736 1,408 4,994 3,260 12 1,334 1,029 2,828
1876 Karn 2 1 9 10,385 2,657 668 21,488 1,748 6,694 3,734 15 962 1,018 3,106
1863 Pred 17 1 110 2,357 601 252 5,252 1,483 2,928 730 14 600 833 1,701
1852 Енотик 742 0 67 2,818 439 236 5,533 605 1,440 865 59 449 461 1,158
1846 Omhi 45 155 476 18,121 2,549 1,357 34,408 2,448 9,536 3,174 22 1,786 6,411 4,744
1844 Spirit40 719 0 633 29,378 3,701 694 41,435 3,244 8,015 3,164 42 2,429 1,902 7,155
1839 Retired | McPickle Pounder 13 0 77 4,892 523 282 9,452 1,487 816 918 0 652 1,075 1,698
1828 [+] nervous [-] 17 0 87 8,175 1,637 513 16,211 1,607 2,668 1,347 17 1,586 1,515 2,270
1806 dEeSoul 201 240 795 11,947 2,528 2,815 25,792 3,847 6,907 4,547 373 2,334 6,459 9,226
1795 nameless 21 0 149 10,244 1,288 318 14,243 910 3,305 1,934 0 621 768 2,370
1790 Mr. Jorge'.X 73 0 182 9,973 1,173 432 14,996 790 2,455 1,173 5 766 893 1,483
1785 nxc 93 0 457 10,412 2,142 428 20,180 4,073 2,398 2,627 0 894 741 4,172
1783 Rukh 5 14 16 1,035 182 78 1,977 117 511 169 4 87 272 303
1782 Disfruto 289 5 866 23,315 3,718 2,157 24,613 2,525 4,296 2,749 48 1,417 1,745 3,370
1777 Negative 59 8 6 2,453 560 97 6,571 372 472 306 3 269 161 507
1777 demigod2k15 1 28 30 3,780 698 220 12,621 1,004 2,373 864 12 903 1,073 2,463
1772 Артем Франк 0 0 1 181 45 19 470 34 169 137 0 34 45 92
1771 kae ❤ 928 236 1,144 21,857 3,026 1,862 42,309 5,447 6,611 4,270 239 3,706 4,970 8,951
1767 Hercules 88 0 11 2,894 88 67 6,320 380 81 138 0 496 914 297
1765 VG|SLIDE 4 0 14 336 45 12 634 91 178 1 3 45 45 95
1765 RVe. 4 0 12 237 106 42 715 169 283 331 0 98 151 216
1753 Nutri-Grain 6 0 4 1,049 101 20 1,473 208 116 0 0 62 25 119
1753 Ro_Strike 13 0 5 344 71 20 1,206 135 375 161 1 97 76 311
1748 Bumpy Johnson 31 1 273 5,578 1,019 329 12,816 1,952 2,322 787 61 487 581 2,793
1745 |911|Da11aS 257 51 556 14,530 3,111 2,310 30,226 1,809 10,487 4,472 505 1,802 4,691 5,321
1738 Negative 349 8 69 12,135 2,137 567 31,227 2,032 2,791 3,202 5 1,206 1,204 2,919
1735 svN 2 0 14 448 43 24 676 61 111 152 2 39 72 103
1729 iBlue 5 0 2 1,836 307 97 2,135 292 551 103 0 204 230 360
1722 ๖CooknessM_tv 34 0 36 2,536 407 91 3,191 500 528 714 0 156 265 543
1717 sAMURAI 16 0 21 1,764 408 175 3,535 272 829 590 0 241 231 509
1710 вентилятор 19 0 1 3,954 843 171 19,258 1,129 3,497 1,851 0 598 483 1,258
1703 гуси 13 0 39 2,645 728 100 9,574 579 2,946 1,394 0 449 556 1,386
1691 Freshgoat 54 40 38 11,453 683 256 18,753 778 419 1,080 51 452 1,385 2,323
1685 NesSoR 97 0 57 5,623 853 159 10,456 1,022 2,713 1,060 0 551 505 2,083
1677 dude 0 0 26 1,508 208 34 1,235 14 62 0 0 23 33 49
1669 |911|Viperbird 104 5 125 14,052 2,535 1,489 21,117 4,976 7,779 5,667 52 1,500 3,329 4,043
1668 bAdsign 33 10 111 5,876 1,233 363 10,204 3,722 1,368 430 65 1,094 1,367 2,352
1659 Egor 106 0 409 11,260 2,403 539 23,985 2,851 7,094 2,529 68 1,482 1,427 3,740
1658 |911| the opposite of lock in 17 50 187 11,862 1,393 589 13,233 552 468 1,565 9 620 782 1,447
1655 BooYah7 24 0 1 682 121 60 2,821 380 858 138 0 322 225 309
1654 Übermeth 0 0 1 56 46 10 225 54 69 76 1 11 22 103
1637 POTENTIAMoNSTER 6 1 9 765 192 78 1,340 85 33 47 0 39 40 247
1636 Soriso 15 0 2 2,751 248 52 2,922 462 826 38 3 142 282 660
1636 OrgatE 825 269 160 8,532 1,525 1,250 22,261 1,586 2,250 2,383 97 1,328 3,915 5,432
1632 Sheckley 19 0 235 12,131 1,672 328 12,560 889 1,270 1,136 0 312 219 1,501
1632 Sz 2 0 11 3,555 579 119 7,004 1,412 694 857 6 498 652 965
1618 «§ubliminal» 36 26 122 9,526 531 303 13,416 1,167 1,173 1,247 65 449 1,255 1,210
1614 Humλm 141 18 138 18,091 2,681 1,023 26,421 1,388 4,037 4,995 31 916 1,829 2,302
1609 Noodle 10 0 40 4,045 840 258 6,288 1,750 1,813 634 8 1,088 1,669 1,536
1601 HUGE SWORDS FAN 0 0 13 537 71 53 379 32 48 56 0 12 26 55
1601 :> 402 1 50 20,038 2,907 382 41,908 13,652 3,166 1,483 27 1,026 1,561 5,668
1598 NEHEH 26 0 168 3,911 879 177 8,170 1,087 865 1,051 2 321 419 1,566
1595 jew 1 0 6 117 45 8 463 55 64 81 0 28 19 58
1594 Crazy Noob 1,079 6 141 18,691 3,252 1,129 21,950 1,867 4,033 3,324 1 1,577 838 4,827
1592 nIFWL 183 0 488 24,950 3,608 1,234 39,701 5,565 5,947 3,404 2 1,455 5,288 14,156
1591 toxjq Fkk. 460 2 91 11,847 1,506 867 25,979 3,547 3,775 1,802 2 1,437 2,106 4,485
1587 ШАГЕ 0 0 2 162 29 9 251 24 58 30 0 9 10 77
1586 not legit aim 70 0 48 4,621 435 137 4,229 448 399 86 3 394 190 594
1578 hostile 49 0 157 11,242 2,406 570 34,785 3,390 7,002 4,405 3 2,009 2,511 4,823
1571 Sat 1 0 1 221 13 11 295 19 43 0 0 16 34 31
1570 LsD. turdo 309 0 54 8,089 1,758 1,573 35,558 2,957 7,588 6,612 40 2,935 21,124 6,833
1562 hulio 108 0 99 5,349 1,297 430 20,756 265 3,202 2,969 96 537 880 1,865
1556 Tripperful 234 0 272 20,819 3,804 457 24,466 2,006 13,607 4,625 18 804 1,716 5,808
1556 Luivi 8 0 1 243 20 8 245 3 49 0 0 5 24 21
1552 [VDuS] Bio_Hazard 0 0 0 292 17 9 446 26 2 3 0 13 12 31
1547 Saul 30 0 3 1,543 95 44 1,398 318 133 136 1 45 164 165
1546 Ay bro watch yo jet 3 1 23 675 110 152 1,639 71 350 158 12 68 106 244
1545 marusya 130 1 2 2,054 190 37 3,591 1,289 227 224 5 94 136 540
1541 ♕MVP 5 0 1 220 23 13 191 3 55 0 0 6 24 11
1540 -4°«x§tephx» 82 49 53 30,877 2,966 1,154 88,703 6,234 20,142 15,913 964 5,557 18,328 18,644
1540 The Bassline Father 10 0 2 550 93 18 1,042 93 89 6 0 61 156 177
1539 99.Jerk 3 0 1 88 65 16 424 19 52 74 0 23 18 43
1536 ☢ Gunny 454 144 143 4,021 1,462 456 10,905 1,546 1,608 545 10 603 474 2,587
1536 milk 0 0 0 78 19 2 249 55 11 11 0 7 6 37
1534 Kystik 125 0 834 10,919 5,355 3,338 47,121 7,079 36,577 7,579 93 4,837 6,825 19,623
1533 AkYcha|combiner〘◣_◢〙RU 327 1 189 11,466 3,128 899 20,760 3,858 8,069 9,085 769 2,715 2,341 7,771
1521 pepsican64 11 20 10 96 33 77 345 44 7 3 0 4 20 79
1508 lapis lazuli 9 52 34 9,115 998 240 18,717 565 661 1,012 11 446 710 2,158
1503 LsD. Jim Bob Hoe 0 0 77 1,275 144 69 1,190 84 63 167 0 15 42 85
1501 Utsux 12 0 21 1,604 388 96 3,736 470 794 620 31 227 354 928
1500 ШАГЕ 36 0 356 13,629 3,342 462 19,168 1,530 3,310 2,224 55 882 668 4,290
1498 metroidfan 8 0 32 1,427 67 48 1,207 217 214 0 4 141 64 149
1496 Nanny 4 0 21 3,227 788 157 8,158 1,709 1,225 2,446 0 228 1,126 2,922
1496 λucky 19 0 68 3,201 215 77 2,609 360 221 559 0 57 109 454
1495 keppy 2 0 25 611 123 64 1,114 151 127 341 0 59 212 235
1490 IVλN 61 0 228 5,363 2,357 555 25,212 2,996 8,723 4,185 122 1,255 2,592 5,356
1490 gnaw >:3 0 0 1 61 8 7 142 21 19 12 0 10 3 15
1488 Reviere 10 102 62 3,347 362 95 6,991 220 674 298 4 202 343 958
1487 spack 849 11 75 2,094 2,475 402 13,475 788 16,048 13,122 341 1,736 2,548 8,102
1487 az.|KA 3 0 21 2,732 381 185 5,889 525 743 1,141 0 215 625 670
1486 Hammarn 9 0 31 338 13 18 463 51 17 20 0 8 27 56
1484 WooDy 3 0 4 118 33 4 557 88 152 23 1 20 13 87
1480 KDAvirgin 3 0 9 1,006 207 50 2,294 276 482 260 11 214 299 533
1480 shine 5 0 20 1,475 475 154 2,210 981 588 598 0 292 492 427
1480 h$^ 405 226 408 11,759 2,446 1,297 35,750 3,174 6,895 5,503 124 3,464 6,411 13,258
1475 milo 0 0 0 65 18 13 135 18 3 0 8 4 13 8
1470 балтийский бриз 68 1 489 9,375 5,052 813 25,753 4,063 7,956 4,841 0 1,833 3,411 6,848
1469 CobRato 14 13 15 4,680 194 124 2,544 135 81 551 17 59 123 414
1465 \\ foo \ 366 393 303 16,919 2,086 1,463 23,420 748 1,770 2,141 298 865 2,299 2,065
1463 The New Guy™ 14 0 33 4,951 604 195 5,318 940 547 543 0 269 379 642
1463 [+] secretswithinsecrets [-] 61 25 11 5,087 447 187 17,808 1,416 1,541 2,423 373 634 1,777 5,783
1458 Bart 7 0 4 1,856 399 41 2,443 288 188 506 3 60 42 257
1452 §pÐ| Carlos 10 0 22 899 213 105 2,099 172 132 715 1 278 322 354
1448 KUL 4 0 1 66 9 0 91 15 19 20 5 3 5 27
1442 Donek 0 0 0 237 23 32 216 43 79 30 0 19 24 49
1441 F@nTOM 0 0 0 11 6 2 101 6 24 14 1 5 6 22
1440 sheen 17 0 130 4,730 1,174 343 8,922 1,329 1,340 2,159 4 1,029 669 1,824
1434 Super Pancho 536 0 83 1,490 1,757 268 8,660 571 8,987 374 144 873 1,108 3,251
1430 Martin 0 0 0 68 9 2 144 2 19 34 0 5 3 5
1426 Rndex 93 0 171 2,082 354 173 5,728 2,145 3,195 779 166 435 899 1,969
1426 Selene 10 0 45 652 103 177 2,556 530 290 21 25 116 257 471
1422 lil t 1 0 5 352 41 14 525 70 84 54 0 10 30 56
1413 total kaputt 36 23 117 4,096 1,583 455 9,169 1,224 1,840 1,155 104 231 862 1,818
1405 Chimp 1 0 2 848 166 45 890 153 183 178 4 33 53 190
1401 -=DOK=- 119 0 55 11,596 861 277 12,915 3,097 3,864 1,567 18 742 1,334 4,114
1401 hopeful noob 0 1 0 183 22 7 246 24 17 0 0 12 28 45
1392 COKO 0 0 2 37 4 2 56 1 35 14 0 0 3 8
1387 PepaX 1 0 0 116 35 7 249 44 33 41 0 39 53 43
1386 Wren 2 0 2 229 57 17 509 56 67 0 0 57 81 76
1381 marrant123 0 0 20 1,048 178 58 1,140 177 116 68 0 67 75 297
1376 gshock lover 2 0 11 915 95 47 1,238 218 65 188 1 32 64 131
1373 Baba Winkeon 4 0 1 153 8 4 274 50 25 50 1 13 16 48
1372 matu 0 0 4 229 49 13 467 88 72 134 4 21 65 133
1367 Homie 1 0 2 114 54 2 470 19 104 26 0 27 4 34
1367 天 prod1gy 天 1 8 19 1,957 288 33 3,087 343 171 178 0 230 80 322
1365 uruca 1 0 3 140 13 2 161 25 9 22 0 4 12 16
1364 |911|Herb 91 0 189 8,844 462 657 11,052 1,238 270 1,185 134 546 2,663 3,999
1363 Future 4 0 7 601 118 20 763 213 163 137 0 86 38 247
1360 Tatiana 0 0 0 26 13 1 113 7 21 0 0 8 5 10
1359 poor_billy 1 0 1 436 174 52 1,882 182 368 0 0 145 98 171
1359 MaG|LIGHTNING 4 0 3 63 15 4 99 8 8 23 0 7 8 7
1354 noah from michigan :D 8 4 27 1,499 375 82 812 78 50 3 0 56 39 287
1353 The General 0 0 1 37 1 0 35 28 0 5 0 9 2 3
1345 Levi 1 0 0 531 67 40 750 55 94 81 0 36 92 101
1344 c 0 0 0 204 19 9 117 7 2 6 0 20 1 44
1344 zynx 0 0 0 98 63 29 165 10 18 7 0 6 10 29
1341 Kaiju.Bear[1g] 28 44 50 11,438 2,520 501 33,422 1,896 1,728 1,947 75 552 1,666 5,039
1340 ^1.drop^7d0wn^4°45 8 0 6 64 1 9 83 17 12 0 0 0 1 8
1338 pogos 4 0 0 490 138 39 1,132 70 222 0 2 84 123 227
1338 confection 19 22 38 4,429 952 894 13,912 2,040 612 2,431 5 588 2,498 2,424
1332 anus_masterZ | unnamed 1 0 0 97 8 2 148 22 13 0 0 7 7 24
1328 SPLAT@ 0 0 15 691 138 111 978 155 87 133 1 68 105 150
1324 Skyline511 3 0 2 93 20 12 153 33 5 0 0 5 19 18
1317 Madison Beer's Gym Socks 1 0 0 59 7 3 84 9 20 18 0 6 13 19
1315 naha 3 1 19 177 13 13 362 33 24 3 0 0 3 23
1315 My kiss 7 0 14 5,479 410 134 9,432 1,140 462 697 0 648 495 1,279
1314 [7HS] Spunney 45 0 20 1,090 299 133 1,841 374 140 551 36 66 134 826
1313 mi 11 0 0 1,174 186 60 1,278 169 308 206 1 104 133 335
1313 Canterville 3 0 23 416 175 120 1,409 241 1,246 378 1 181 239 696
1312 izorc 17 61 32 4,507 1,236 583 10,755 991 2,828 1,192 7 302 1,207 1,595
1311 Drift. 0 0 6 7,591 1,048 672 9,861 387 415 599 19 377 938 643
1309 and 0 0 0 50 8 0 42 2 1 1 0 1 0 3
1308 Dїrk Gently 0 0 0 21 6 0 113 14 9 8 0 9 9 14
1303 rexidq 2 0 1 69 15 2 123 12 27 18 0 9 8 9
1301 Mntltrbls 0 0 0 13 6 2 30 11 6 6 0 3 8 7
1301 lucas 1 0 3 274 65 32 792 219 74 213 0 35 149 202
1299 saft 69 0 9 1,509 194 206 2,238 639 1,152 912 114 830 1,168 1,004
1299 hris 21 0 4 315 81 17 604 50 87 82 0 33 61 90
1298 Сварка ММА DniproM 1 0 0 378 44 6 872 32 42 32 0 49 12 139
1297 1000-7 £amsterdam 0 0 1 90 11 2 119 7 2 0 0 3 0 5
1296 revenge 1 0 2 257 55 6 533 23 87 10 0 36 18 53
1294 Рiвень Потужностi 1 0 2 166 83 17 878 36 261 156 3 98 141 226
1292 wasd 25 0 18 1,225 173 49 3,430 532 511 45 0 79 267 681
1291 Ishigeki 0 0 5 29 10 2 83 9 0 9 0 3 4 9
1291 NiCO 0 0 0 18 6 4 64 8 16 0 0 5 21 8
1291 unnamed 7 0 26 686 198 127 1,406 179 152 159 0 99 196 158
1290 ???????? 3 0 1 15 1 1 96 7 8 0 1 1 0 11
1286 deez tyson 0 0 0 34 9 0 31 5 1 3 0 0 0 1
1284 Luivi 0 0 0 52 2 3 48 0 7 0 0 2 7 4
1283 1 0 0 0 54 18 2 130 4 14 7 0 8 2 7
1281 אדון הגורל 0 0 1 56 0 0 27 1 4 0 0 0 1 0
1280 mirN. shuns 0 0 0 5 0 1 52 11 0 6 0 2 5 9
1279 PH 0 3 0 25 11 7 84 5 3 0 2 3 4 14
1279 Mr. Masterson 7 0 4 53 12 4 91 18 1 0 0 7 15 8
1276 Sword 0 0 1 77 13 3 91 1 32 31 0 6 4 16
1276 pwn | frankcefalu 0 0 0 35 8 0 66 5 15 12 0 1 3 44
1276 Angelo4ek 0 0 0 33 2 4 41 2 3 15 0 6 9 11
1275 Configs 0 0 0 129 32 9 261 46 8 5 0 14 28 56
1274 Mr GoosMan 0 0 0 13 3 0 41 10 10 0 0 6 2 13
1272 zagroza 23 0 13 1,535 336 85 2,139 191 194 404 0 66 241 371
1268 sick 0 0 0 18 0 2 37 8 5 12 0 1 3 3
1268 full of pelmeni 0 0 1 78 59 12 352 64 57 9 1 18 44 82
1267 chat mignon 4 0 2 130 11 13 228 16 17 36 0 9 37 77
1266 maspe36 25 1 3 159 14 5 270 31 20 4 0 32 38 65
1265 Mr Rango 0 0 0 20 1 0 37 0 0 0 0 2 0 5
1264 Caitanyamātmā 2 1 3 223 9 14 168 32 42 4 1 16 54 76
1264 mySkill · SANTI 24 0 5 578 74 26 909 87 83 0 0 44 164 192
1263 digital 0 0 0 26 1 0 18 8 7 0 0 1 0 5
1262 splash 0 0 0 42 0 0 23 10 0 0 0 1 2 6
1262 Him. 0 0 0 12 8 6 63 2 41 3 0 7 5 17
1260 ehh hahah 10 0 39 7,743 1,780 703 14,722 488 1,643 1,981 54 739 1,246 2,068
1258 -SPAN4A- 1 0 0 38 1 1 41 4 2 11 0 1 0 6
1258 Guy l'Eclair 0 0 0 9 6 4 42 15 1 4 0 5 14 10
1255 ?•?•dRuffI•?•? 0 0 0 18 0 0 36 12 9 0 0 0 5 5
1254 Ruben 0 0 1 225 23 12 69 2 4 0 0 3 4 17
1253 napkins 2 0 5 469 95 60 1,256 89 24 76 0 18 38 163
1253 hoosλ 0 0 1 16 6 2 17 3 0 1 0 3 0 8
1252 Spunky ♥ 37 12 1 1,227 309 178 4,868 132 263 99 0 241 254 487
1250 sy 5 0 0 65 11 7 118 9 8 0 0 9 7 48
1250 jz 9 0 9 1,632 216 115 2,391 461 364 328 0 153 312 510
1250 KingGeedorah 0 0 2 81 2 11 67 9 11 7 0 3 6 4
1248 JCDenTron 1 0 2 360 66 18 340 14 32 26 0 22 44 137
1248 JohnnyA 0 0 0 97 12 2 77 5 0 6 0 15 3 18
1248 e2w3er4r5 5 0 0 69 6 1 58 10 7 2 0 5 5 9
1248 Helk 0 0 0 15 1 5 0 1 10 2 0 3 7 1
1247 «Sneakymoo§e» 18 2 126 2,857 218 191 3,778 403 438 699 6 220 1,068 1,474
1246 [+] bubble mower [-] 21 0 16 1,247 344 70 3,480 544 572 0 131 224 292 672
1246 ᴸ̴̙͔͔͑͐͋ ᴬ̴͕͚̈́̕͜͝ ᴳ̴̢̪̦͆̔͘ 14 0 8 90 17 12 313 34 165 0 27 50 124 80
1246 Sweaty Old Geezah 0 0 0 30 1 1 34 3 2 7 0 0 0 0
1245 bAldwin_ 8 0 27 459 121 37 955 149 203 320 0 89 114 194
1242 WadeK 1 0 4 49 7 6 183 10 5 2 0 2 1 16
1242 {λ²} ^^Boom!!!^^ 0 0 0 1 0 1 8 1 3 11 0 0 2 7
1241 Hman 21 0 6 767 81 74 792 235 91 175 0 62 165 232
1240 let him cook 2 0 1 13 1 0 12 5 0 2 0 0 0 2
1240 TaDa 0 0 0 4 0 0 9 2 0 0 0 0 3 0
1240 Scooby2001 0 0 1 20 1 1 1 0 0 0 0 0 0 0
1240 shunnyboy 0 0 0 10 2 1 12 4 0 0 0 0 1 4
1240 «§» 187 0 0 0 12 0 0 14 1 0 0 0 0 2 5
1240 Spunky ❤ 0 0 0 8 2 0 5 0 0 0 0 2 0 0
1240 nelezsuda 0 0 0 9 0 0 9 0 2 0 0 0 0 3
1240 i'm legit 1 0 0 31 3 0 45 1 4 5 0 5 1 11
1240 Gurudatt 0 0 0 10 2 0 31 4 7 2 0 0 2 4
1240 удот 0 0 0 21 2 0 10 5 0 7 0 0 0 0
1240 dj pička 0 0 0 4 7 1 4 0 3 0 0 0 0 2
1238 DURNOY 0 0 0 1 1 0 13 1 7 1 0 2 0 2
1238 skyler 12 0 0 120 17 14 282 13 10 29 0 2 11 26
1237 »Ðts« cloak 0 0 1 25 11 4 155 5 4 12 0 4 2 16
1237 Xxx_pwnmaster420_xxX 0 0 0 21 11 0 20 6 1 3 0 3 1 13
1236 olz. 2 0 0 46 5 3 101 25 31 22 0 2 7 55
1236 ๖Åтoмe 1 0 0 21 2 2 23 2 15 1 0 2 8 5
1235 chudhead 1 0 2 13 5 1 6 2 1 0 0 0 0 2
1235 ? ???????????????? 0 2 0 4 0 2 33 6 7 0 4 4 11 3
1235 ice 0 0 1 22 0 2 5 3 2 4 0 0 2 3
1233 lol 0 0 0 9 2 1 10 2 6 0 0 0 1 2
1232 DEKOLDER 4 0 12 167 33 10 408 212 174 91 1 40 76 86
1230 Paper :3 0 0 0 9 6 1 6 0 0 0 0 0 0 0
1230 Dr o_ 0 0 0 21 4 0 34 2 0 3 0 3 2 1
1228 Master Redeye 6 0 5 1,010 83 37 1,121 180 72 116 20 76 218 253
1227 El Muchacho 0 0 0 1 10 2 1 4 2 0 0 0 0 2
1227 Nibbs 0 0 0 5 0 1 4 0 5 7 0 0 0 1
1225 Real 0 0 1 28 3 0 3 2 1 1 0 0 0 2
1225 |911|Carbon 0 0 0 28 8 12 112 12 6 15 0 6 21 12
1225 Sub° 0 0 0 10 2 1 33 11 0 0 0 1 1 1
1225 dede 1 0 0 32 1 0 10 0 0 1 1 5 0 0
1224 Cookie Hawk 1 0 8 6 11 1 10 2 0 6 0 0 0 1
1222 Ghetto Supastar 0 0 0 2 4 0 15 0 0 0 0 0 0 1
1221 Devil 9 0 1 181 35 19 333 39 53 62 1 22 71 85
1221 player(4) 0 0 0 4 3 0 20 4 1 0 0 3 2 0
1221 DeadLight 0 0 1 6 2 0 10 1 0 0 0 0 0 1
1221 CRINGE SQUAD 0 0 0 57 4 6 62 6 9 0 0 2 9 10
1220 cxsinoslxyer #2016 1 0 0 7 0 0 10 0 3 0 0 1 2 0
1220 RΞMIXΞD 0 0 0 1 0 0 1 0 0 0 0 0 2 1
1220 Pasta 0 0 0 1 3 1 5 1 0 0 0 0 0 0
1218 [vibeZ] Licent 1 0 0 7 2 0 27 10 2 0 0 4 0 2
1218 р????усհора????հ . . . 1 0 1 92 7 1 164 12 9 7 1 3 11 48
1218 Lou Pai 2 0 1 34 11 10 39 2 0 1 0 0 2 3
1218 Arcotash????????????. 0 0 0 28 6 3 33 4 0 3 0 0 1 3
1217 DUCATi_BANDO_CLUB1973 39 31 0 263 50 44 403 45 11 121 12 23 36 112
1217 Igraiy nogoi 17 1 1 155 36 6 304 101 54 13 3 5 42 209
1217 lego dildo 0 0 0 27 4 2 36 2 0 2 0 1 3 9
1216 11 0 0 1 13 0 1 11 1 0 0 0 1 0 2
1215 Hilarion 0 0 0 2 0 0 3 1 1 0 0 0 0 1
1215 DENZEL' @on indica 0 0 0 3 0 0 9 0 0 0 0 0 0 1
1215 Uberkist 0 0 0 24 1 0 51 2 1 1 0 0 0 7
1215 Peacetheball 0 0 2 22 4 1 68 0 0 0 0 0 0 1
1215 ????ichtofen4 0 0 0 19 5 0 6 1 4 7 0 0 7 0
1215 hairline 0 0 0 28 1 1 28 1 0 0 0 6 0 1
1214 Mr. Skull 2 0 3 2,024 247 93 2,547 211 408 406 4 122 178 506
1213 nine 0 0 0 7 1 0 9 1 4 0 0 1 0 1
1211 {SW}№ 9 0 0 1 25 14 3 48 3 4 7 0 4 4 10
1210 Zap-Zap 0 0 5 26 58 2 9 2 0 0 0 0 0 3
1210 tanki 0 0 0 2 0 0 5 0 0 0 0 0 0 0
1210 papizi 0 0 0 5 3 3 12 1 0 0 0 1 3 2
1210 x8314574 0 0 0 10 0 0 17 0 1 0 0 2 0 3
1209 Osu 0 0 5 84 19 3 123 9 18 0 0 14 3 7
1209 Zman 0 0 0 54 21 16 160 16 1 0 0 21 35 35
1208 Wu-Tang 0 0 0 21 0 0 10 9 0 0 0 0 0 3
1207 LorD 0 0 0 25 3 1 3 0 2 0 0 0 0 0
1207 oldskool 0 0 0 58 1 0 58 5 1 5 0 1 3 10
1206 dm_biohazard 27 0 10 640 241 56 1,427 123 429 151 0 174 85 346
1206 Mobile Task Force Leader Gunner 0 0 0 8 8 0 12 0 4 0 0 0 0 0
1206 wafle 0 0 1 0 5 0 4 0 1 1 0 0 0 10
1205 Boehser_Onkel | Krefeld 0 0 0 0 0 0 2 0 0 0 0 0 0 0
1205 ò_Ó 0 0 0 2 0 3 2 3 2 0 0 2 1 0
1205 X8X8l 0 0 0 4 2 3 15 2 17 0 0 0 0 5
1205 Sfo 1 0 0 10 7 0 11 7 0 4 0 0 0 1
1205 eVo 0 0 0 4 3 0 5 3 1 0 0 0 0 2
1205 Jo | K@Li 1 0 1 76 13 2 93 13 3 22 0 5 5 11
1205 Steel [STAINLESS] 1 0 1 3 1 0 0 5 0 0 0 0 0 1
1203 TheGreenMarine 0 0 0 2 2 0 6 0 0 0 0 0 0 0
1203 Yuuma Toutetsu 0 0 0 2 0 0 4 0 0 0 0 0 0 0
1203 Flaming hot cheeto's 0 0 0 10 0 2 1 0 0 1 0 0 0 0
1203 Yard_Guy 0 0 0 46 25 8 156 11 13 18 0 19 46 37
1203 hannibalBoris 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1203 s41tiGER 0 0 0 0 0 3 0 0 0 0 0 2 4 0
1203 Unclemeatwad 0 0 0 9 5 2 29 1 8 4 0 0 2 8
1203 dr3i 1 0 0 39 1 1 64 13 16 7 0 2 4 14
1202 [MO] Lead_Airplanes 0 0 0 9 0 0 7 0 7 5 0 3 5 2
1202 odin 0 0 0 18 11 1 28 2 0 0 0 0 0 2
