Overall Hitscan Rankings

ELO Name Pistol Pistol Acc Pistol HS Acc Magnum Magnum Acc Magnum HS Acc SMG SMG Acc SMG HS Acc AR2 AR2 Acc AR2 HS Acc Shotgun Shotgun Acc Shotgun HS Acc
2130 Difference 65 10% 3% 11,889 27% 6% 1,249 13% 3% 906 14% 4% 22,022 33% 4%
2067 TT'subiefl0w_ 160 16% 3% 13,094 31% 5% 2,517 18% 4% 1,088 18% 3% 22,788 41% 4%
2048 øleg 992 19% 5% 12,951 29% 5% 2,836 20% 4% 1,237 18% 3% 29,623 42% 4%
2038 ฎ 269 21% 4% 25,520 35% 9% 2,959 25% 5% 1,574 24% 5% 24,872 46% 5%
2035 yazawa 96 11% 2% 6,812 27% 5% 1,604 17% 4% 509 17% 3% 13,596 35% 3%
2004 челик 53 14% 3% 6,550 28% 6% 1,194 21% 4% 203 17% 3% 12,175 37% 4%
2001 sword 876 18% 5% 44,490 31% 6% 6,788 22% 5% 2,835 23% 4% 57,815 37% 4%
1997 ¢ 160 15% 3% 13,806 30% 5% 929 17% 3% 1,402 17% 3% 38,168 37% 4%
1981 wea 43 24% 6% 13,324 31% 5% 973 20% 4% 304 19% 3% 13,550 34% 3%
1976 Sn0 98 14% 2% 6,884 33% 6% 3,004 20% 4% 1,900 21% 3% 15,448 40% 4%
1975 [+] sHuz [-] 34 21% 5% 4,262 27% 5% 271 16% 2% 382 20% 4% 9,124 34% 3%
1962 교육으로 미래를 담보하자! 99 18% 4% 6,624 35% 5% 873 17% 4% 644 15% 3% 6,525 33% 4%
1955 lnc-dm|KOTAK >;Q 561 17% 4% 20,496 25% 4% 3,660 18% 4% 1,427 16% 3% 45,776 33% 3%
1946 DWIGHT 0 0% 0% 1,017 30% 5% 114 18% 3% 30 21% 3% 1,049 34% 3%
1938 ᶠᶸᶜᵏ ᵧₒᵤ 16 10% 3% 1,348 33% 5% 468 22% 6% 168 20% 5% 2,936 39% 4%
1928 hoolaba 94 16% 4% 6,437 28% 5% 1,803 18% 4% 504 19% 3% 12,250 34% 3%
1913 evil 134 14% 4% 6,801 33% 6% 2,294 22% 5% 753 21% 5% 15,736 39% 4%
1876 Karn 9 3% 0% 10,385 28% 6% 2,657 17% 4% 668 19% 4% 21,488 43% 4%
1863 Pred 110 14% 4% 2,357 30% 6% 601 20% 5% 252 18% 3% 5,252 35% 4%
1852 Енотик 67 18% 5% 2,818 27% 4% 439 19% 4% 236 18% 4% 5,533 36% 3%
1846 Omhi 476 19% 5% 18,121 29% 6% 2,549 20% 5% 1,357 18% 5% 34,408 39% 4%
1844 Spirit40 633 11% 3% 29,378 39% 7% 3,701 16% 3% 694 17% 3% 41,435 37% 3%
1839 Retired | McPickle Pounder 77 15% 3% 4,892 29% 6% 523 16% 2% 282 15% 2% 9,452 36% 4%
1828 [+] nervous [-] 87 17% 5% 8,175 29% 6% 1,637 18% 4% 513 17% 3% 16,211 36% 4%
1806 dEeSoul 795 17% 4% 11,947 29% 6% 2,528 17% 3% 2,815 17% 3% 25,792 38% 4%
1795 nameless 149 19% 3% 10,244 27% 3% 1,288 18% 3% 318 16% 2% 14,243 33% 3%
1790 Mr. Jorge'.X 182 15% 4% 9,973 29% 6% 1,173 19% 4% 432 18% 4% 14,996 35% 3%
1785 nxc 457 17% 4% 10,412 35% 7% 2,142 17% 4% 428 18% 4% 20,180 44% 4%
1783 Rukh 16 19% 5% 1,035 30% 6% 182 22% 6% 78 20% 6% 1,977 41% 4%
1782 Disfruto 866 17% 6% 23,315 29% 7% 3,718 18% 5% 2,157 18% 4% 24,613 38% 4%
1777 Negative 6 7% 3% 2,453 29% 5% 560 20% 5% 97 19% 4% 6,571 39% 4%
1777 demigod2k15 30 11% 2% 3,780 25% 4% 698 16% 3% 220 15% 3% 12,621 37% 4%
1772 Артем Франк 1 3% 0% 181 31% 7% 45 18% 4% 19 15% 3% 470 37% 4%
1771 kae ❤ 1,144 20% 4% 21,857 29% 6% 3,026 19% 4% 1,862 19% 4% 42,309 40% 4%
1767 Hercules 11 14% 10% 2,894 21% 4% 88 19% 4% 67 8% 2% 6,320 32% 3%
1765 VG|SLIDE 14 17% 5% 336 29% 5% 45 16% 4% 12 15% 3% 634 36% 3%
1765 RVe. 12 16% 2% 237 22% 3% 106 14% 2% 42 15% 2% 715 32% 3%
1753 Nutri-Grain 4 12% 2% 1,049 34% 4% 101 20% 4% 20 20% 4% 1,473 39% 4%
1753 Ro_Strike 5 9% 2% 344 25% 4% 71 15% 3% 20 14% 2% 1,206 36% 4%
1748 Bumpy Johnson 273 19% 5% 5,578 26% 4% 1,019 15% 3% 329 15% 4% 12,816 36% 3%
1745 |911|Da11aS 556 23% 4% 14,530 33% 5% 3,111 21% 4% 2,310 21% 4% 30,226 40% 3%
1738 Negative 69 10% 3% 12,135 28% 5% 2,137 19% 5% 567 18% 4% 31,227 40% 4%
1735 svN 14 25% 5% 448 33% 4% 43 23% 4% 24 19% 4% 676 38% 3%
1729 iBlue 2 25% 5% 1,836 33% 7% 307 18% 5% 97 16% 4% 2,135 35% 4%
1722 ๖CooknessM_tv 36 19% 3% 2,536 31% 6% 407 21% 3% 91 19% 3% 3,191 35% 3%
1717 sAMURAI 21 10% 3% 1,764 28% 5% 408 17% 4% 175 17% 4% 3,535 36% 3%
1710 вентилятор 1 14% 5% 3,954 31% 4% 843 19% 3% 171 19% 3% 19,258 41% 4%
1703 гуси 39 8% 2% 2,645 23% 4% 728 17% 4% 100 15% 3% 9,574 34% 3%
1691 Freshgoat 38 17% 3% 11,453 33% 6% 683 20% 4% 256 17% 3% 18,753 43% 5%
1685 NesSoR 57 15% 5% 5,623 25% 5% 853 16% 4% 159 16% 4% 10,456 37% 4%
1677 dude 26 0% 0% 1,508 0% 0% 208 0% 0% 34 0% 0% 1,235 0% 0%
1669 |911|Viperbird 125 13% 4% 14,052 26% 5% 2,535 16% 3% 1,489 16% 3% 21,117 34% 3%
1668 bAdsign 111 14% 3% 5,876 30% 5% 1,233 19% 4% 363 15% 3% 10,204 35% 3%
1659 Egor 409 19% 5% 11,260 28% 5% 2,403 18% 3% 539 19% 3% 23,985 37% 4%
1658 |911| the opposite of lock in 187 25% 6% 11,862 36% 6% 1,393 23% 5% 589 23% 4% 13,233 43% 4%
1655 BooYah7 1 8% 2% 682 28% 4% 121 19% 3% 60 18% 4% 2,821 37% 3%
1654 Übermeth 1 22% 4% 56 25% 5% 46 17% 4% 10 15% 3% 225 34% 4%
1637 POTENTIAMoNSTER 9 5% 1% 765 25% 5% 192 21% 3% 78 20% 3% 1,340 35% 3%
1636 Soriso 2 6% 1% 2,751 29% 6% 248 16% 4% 52 16% 3% 2,922 36% 4%
1636 OrgatE 160 18% 3% 8,532 32% 6% 1,525 19% 3% 1,250 20% 3% 22,261 39% 3%
1632 Sheckley 235 21% 7% 12,131 30% 6% 1,672 21% 5% 328 18% 4% 12,560 38% 4%
1632 Sz 11 14% 2% 3,555 25% 4% 579 16% 3% 119 14% 2% 7,004 35% 3%
1618 «§ubliminal» 122 20% 4% 9,526 35% 6% 531 17% 3% 303 19% 3% 13,416 41% 4%
1614 Humλm 138 17% 5% 18,091 31% 7% 2,681 18% 5% 1,023 18% 5% 26,421 40% 4%
1609 Noodle 40 14% 3% 4,045 26% 5% 840 15% 4% 258 13% 2% 6,288 31% 3%
1601 HUGE SWORDS FAN 13 20% 6% 537 30% 7% 71 18% 5% 53 20% 5% 379 40% 4%
1601 :> 50 18% 6% 20,038 26% 6% 2,907 18% 5% 382 16% 4% 41,908 36% 4%
1598 NEHEH 168 19% 5% 3,911 29% 5% 879 20% 5% 177 19% 4% 8,170 36% 4%
1595 jew 6 20% 4% 117 29% 4% 45 18% 3% 8 14% 2% 463 38% 3%
1594 Crazy Noob 141 14% 5% 18,691 29% 5% 3,252 16% 3% 1,129 18% 3% 21,950 37% 3%
1592 nIFWL 488 19% 6% 24,950 27% 5% 3,608 17% 4% 1,234 16% 3% 39,701 36% 3%
1591 toxjq Fkk. 91 10% 3% 11,847 24% 4% 1,506 18% 4% 867 16% 3% 25,979 35% 4%
1587 ШАГЕ 2 11% 0% 162 27% 6% 29 19% 4% 9 20% 3% 251 39% 4%
1586 not legit aim 48 14% 4% 4,621 25% 6% 435 18% 5% 137 18% 4% 4,229 36% 4%
1578 hostile 157 10% 2% 11,242 22% 5% 2,406 13% 3% 570 13% 3% 34,785 34% 3%
1571 Sat 1 25% 25% 221 27% 4% 13 21% 4% 11 16% 1% 295 31% 3%
1570 LsD. turdo 54 9% 2% 8,089 23% 4% 1,758 14% 2% 1,573 15% 3% 35,558 32% 3%
1562 hulio 99 16% 5% 5,349 29% 7% 1,297 18% 4% 430 15% 4% 20,756 37% 4%
1556 Tripperful 272 13% 3% 20,819 27% 5% 3,804 16% 4% 457 17% 4% 24,466 34% 4%
1556 Luivi 1 4% 2% 243 28% 4% 20 19% 3% 8 19% 3% 245 30% 2%
1552 [VDuS] Bio_Hazard 0 0% 0% 292 45% 6% 17 21% 5% 9 21% 16% 446 39% 4%
1547 Saul 3 15% 2% 1,543 31% 5% 95 17% 4% 44 18% 3% 1,398 35% 3%
1546 Ay bro watch yo jet 23 24% 5% 675 41% 6% 110 19% 3% 152 21% 4% 1,639 44% 5%
1545 marusya 2 15% 4% 2,054 26% 6% 190 19% 5% 37 18% 3% 3,591 35% 4%
1541 ♕MVP 1 7% 2% 220 26% 4% 23 21% 4% 13 17% 4% 191 31% 2%
1540 -4°«x§tephx» 53 5% 1% 30,877 26% 4% 2,966 18% 2% 1,154 16% 3% 88,703 41% 4%
1540 The Bassline Father 2 14% 2% 550 28% 3% 93 23% 3% 18 20% 1% 1,042 36% 3%
1539 99.Jerk 1 14% 0% 88 30% 6% 65 19% 5% 16 18% 4% 424 36% 3%
1536 ☢ Gunny 143 15% 3% 4,021 24% 4% 1,462 18% 3% 456 16% 3% 10,905 33% 3%
1536 milk 0 0% 0% 78 27% 7% 19 21% 8% 2 12% 5% 249 38% 5%
1534 Kystik 834 13% 3% 10,919 20% 3% 5,355 13% 2% 3,338 12% 2% 47,121 26% 2%
1533 AkYcha|combiner〘◣_◢〙RU 189 9% 2% 11,466 24% 4% 3,128 14% 3% 899 12% 2% 20,760 30% 3%
1521 pepsican64 10 25% 5% 96 32% 5% 33 19% 4% 77 18% 3% 345 38% 4%
1508 lapis lazuli 34 17% 3% 9,115 35% 6% 998 25% 4% 240 23% 4% 18,717 46% 5%
1503 LsD. Jim Bob Hoe 77 19% 4% 1,275 31% 6% 144 15% 3% 69 16% 3% 1,190 36% 4%
1501 Utsux 21 13% 3% 1,604 22% 3% 388 16% 3% 96 14% 2% 3,736 31% 3%
1500 ШАГЕ 356 21% 7% 13,629 29% 7% 3,342 19% 4% 462 17% 3% 19,168 37% 4%
1498 metroidfan 32 27% 6% 1,427 32% 7% 67 19% 4% 48 25% 6% 1,207 40% 4%
1496 Nanny 21 10% 4% 3,227 23% 5% 788 17% 4% 157 14% 3% 8,158 34% 4%
1496 λucky 68 22% 5% 3,201 33% 8% 215 19% 4% 77 19% 5% 2,609 39% 4%
1495 keppy 25 14% 4% 611 25% 4% 123 14% 4% 64 13% 3% 1,114 31% 3%
1490 IVλN 228 12% 3% 5,363 19% 3% 2,357 15% 3% 555 15% 3% 25,212 29% 3%
1490 gnaw >:3 1 19% 2% 61 36% 7% 8 25% 5% 7 27% 5% 142 42% 3%
1488 Reviere 62 26% 5% 3,347 33% 6% 362 24% 4% 95 20% 3% 6,991 42% 4%
1487 spack 75 6% 1% 2,094 20% 3% 2,475 14% 2% 402 12% 2% 13,475 28% 2%
1487 az.|KA 21 13% 4% 2,732 25% 4% 381 15% 3% 185 13% 3% 5,889 32% 3%
1486 Hammarn 31 25% 3% 338 26% 4% 13 21% 6% 18 23% 3% 463 38% 4%
1484 WooDy 4 11% 2% 118 23% 3% 33 13% 3% 4 23% 5% 557 31% 3%
1480 KDAvirgin 9 7% 2% 1,006 21% 3% 207 13% 2% 50 13% 2% 2,294 32% 3%
1480 shine 20 13% 3% 1,475 27% 6% 475 14% 3% 154 14% 3% 2,210 29% 3%
1480 h$^ 408 18% 3% 11,759 24% 4% 2,446 14% 2% 1,297 14% 2% 35,750 38% 4%
1475 milo 0 0% 0% 65 0% 0% 18 0% 0% 13 0% 0% 135 0% 0%
1470 балтийский бриз 489 14% 3% 9,375 23% 3% 5,052 18% 3% 813 17% 3% 25,753 32% 3%
1469 CobRato 15 19% 5% 4,680 32% 6% 194 20% 4% 124 20% 5% 2,544 36% 3%
1465 \\ foo \ 303 16% 3% 16,919 27% 4% 2,086 18% 3% 1,463 16% 3% 23,420 36% 3%
1463 The New Guy™ 33 18% 4% 4,951 28% 5% 604 19% 4% 195 17% 3% 5,318 33% 3%
1463 [+] secretswithinsecrets [-] 11 18% 3% 5,087 27% 3% 447 19% 3% 187 18% 2% 17,808 37% 3%
1458 Bart 4 20% 6% 1,856 28% 4% 399 19% 3% 41 19% 3% 2,443 36% 3%
1452 §pÐ| Carlos 22 13% 2% 899 15% 3% 213 13% 2% 105 13% 2% 2,099 29% 2%
1448 KUL 1 12% 0% 66 29% 6% 9 14% 4% 0 15% 2% 91 36% 4%
1442 Donek 0 36% 0% 237 30% 5% 23 15% 4% 32 17% 4% 216 34% 4%
1441 F@nTOM 0 10% 0% 11 13% 1% 6 14% 3% 2 17% 1% 101 27% 2%
1440 sheen 130 15% 4% 4,730 23% 4% 1,174 16% 4% 343 14% 3% 8,922 34% 4%
1434 Super Pancho 83 7% 1% 1,490 21% 3% 1,757 14% 3% 268 12% 2% 8,660 28% 2%
1430 Martin 0 0% 0% 68 30% 6% 9 20% 3% 2 20% 5% 144 34% 3%
1426 Rndex 171 13% 3% 2,082 26% 5% 354 15% 3% 173 11% 2% 5,728 34% 3%
1426 Selene 45 14% 3% 652 25% 4% 103 12% 2% 177 20% 2% 2,556 34% 3%
1422 lil t 5 19% 9% 352 28% 5% 41 16% 5% 14 13% 3% 525 33% 3%
1413 total kaputt 117 16% 4% 4,096 25% 5% 1,583 18% 5% 455 17% 4% 9,169 32% 3%
1405 Chimp 2 17% 7% 848 27% 6% 166 19% 4% 45 17% 4% 890 31% 3%
1401 -=DOK=- 55 9% 3% 11,596 31% 6% 861 18% 3% 277 16% 3% 12,915 35% 3%
1401 hopeful noob 0 0% 0% 183 0% 0% 22 0% 0% 7 0% 0% 246 0% 0%
1392 COKO 2 4% 1% 37 30% 8% 4 17% 5% 2 10% 2% 56 34% 4%
1387 PepaX 0 7% 1% 116 26% 3% 35 17% 3% 7 13% 2% 249 29% 2%
1386 Wren 2 0% 0% 229 0% 0% 57 0% 0% 17 0% 0% 509 0% 0%
1381 marrant123 20 17% 5% 1,048 27% 6% 178 18% 3% 58 18% 3% 1,140 33% 3%
1376 gshock lover 11 17% 5% 915 30% 8% 95 19% 5% 47 18% 4% 1,238 38% 4%
1373 Baba Winkeon 1 14% 2% 153 27% 4% 8 17% 2% 4 17% 4% 274 35% 3%
1372 matu 4 13% 3% 229 24% 4% 49 16% 4% 13 14% 3% 467 32% 3%
1367 Homie 2 10% 1% 114 22% 4% 54 16% 3% 2 13% 4% 470 33% 2%
1367 天 prod1gy 天 19 13% 3% 1,957 26% 5% 288 16% 3% 33 12% 2% 3,087 37% 4%
1365 uruca 3 18% 4% 140 28% 5% 13 14% 2% 2 20% 4% 161 33% 3%
1364 |911|Herb 189 21% 4% 8,844 30% 4% 462 19% 3% 657 18% 3% 11,052 37% 3%
1363 Future 7 10% 3% 601 28% 4% 118 16% 4% 20 15% 3% 763 33% 4%
1360 Tatiana 0 0% 0% 26 0% 0% 13 0% 0% 1 0% 0% 113 0% 0%
1359 poor_billy 1 29% 14% 436 28% 4% 174 17% 3% 52 17% 3% 1,882 35% 3%
1359 MaG|LIGHTNING 3 9% 0% 63 27% 7% 15 20% 5% 4 13% 2% 99 37% 4%
1354 noah from michigan :D 27 22% 8% 1,499 31% 5% 375 21% 5% 82 18% 4% 812 33% 3%
1353 The General 1 17% 17% 37 34% 4% 1 39% 2% 0 60% 0% 35 38% 4%
1345 Levi 0 0% 0% 531 24% 5% 67 15% 4% 40 16% 3% 750 33% 3%
1344 c 0 0% 0% 204 23% 3% 19 14% 2% 9 16% 2% 117 31% 4%
1344 zynx 0 17% 3% 98 29% 5% 63 26% 6% 29 21% 3% 165 38% 4%
1341 Kaiju.Bear[1g] 50 12% 3% 11,438 31% 5% 2,520 20% 3% 501 17% 3% 33,422 38% 4%
1340 ^1.drop^7d0wn^4°45 6 28% 6% 64 41% 16% 1 17% 3% 9 27% 4% 83 48% 5%
1338 pogos 0 0% 0% 490 0% 0% 138 0% 0% 39 0% 0% 1,132 0% 0%
1338 confection 38 21% 4% 4,429 26% 3% 952 16% 3% 894 16% 3% 13,912 36% 3%
1332 anus_masterZ | unnamed 0 0% 0% 97 0% 0% 8 0% 0% 2 0% 0% 148 0% 0%
1328 SPLAT@ 15 22% 2% 691 34% 4% 138 19% 3% 111 19% 3% 978 36% 3%
1324 Skyline511 2 19% 8% 93 29% 5% 20 16% 4% 12 11% 2% 153 34% 3%
1317 Madison Beer's Gym Socks 0 0% 0% 59 31% 9% 7 15% 2% 3 17% 2% 84 35% 3%
1315 naha 19 24% 6% 177 32% 5% 13 26% 3% 13 20% 3% 362 41% 4%
1315 My kiss 14 10% 4% 5,479 27% 4% 410 14% 3% 134 14% 3% 9,432 34% 3%
1314 [7HS] Spunney 20 17% 6% 1,090 25% 4% 299 18% 4% 133 16% 3% 1,841 33% 3%
1313 mi 0 19% 8% 1,174 30% 5% 186 17% 3% 60 17% 4% 1,278 34% 3%
1313 Canterville 23 15% 3% 416 20% 3% 175 14% 2% 120 12% 2% 1,409 26% 2%
1312 izorc 32 17% 4% 4,507 31% 6% 1,236 21% 4% 583 20% 3% 10,755 43% 4%
1311 Drift. 6 12% 1% 7,591 27% 4% 1,048 18% 3% 672 18% 3% 9,861 33% 3%
1309 and 0 0% 0% 50 32% 7% 8 33% 14% 0 0% 0% 42 35% 3%
1308 Dїrk Gently 0 0% 0% 21 20% 1% 6 18% 2% 0 4% 0% 113 38% 3%
1303 rexidq 1 27% 6% 69 24% 4% 15 15% 3% 2 14% 4% 123 34% 3%
1301 Mntltrbls 0 0% 0% 13 21% 9% 6 12% 2% 2 18% 5% 30 34% 2%
1301 lucas 3 10% 3% 274 30% 4% 65 14% 2% 32 14% 3% 792 31% 3%
1299 saft 9 11% 2% 1,509 17% 3% 194 9% 2% 206 10% 2% 2,238 25% 2%
1299 hris 4 16% 5% 315 25% 5% 81 18% 3% 17 16% 3% 604 35% 3%
1298 Сварка ММА DniproM 0 0% 0% 378 32% 5% 44 19% 3% 6 16% 4% 872 36% 3%
1297 1000-7 £amsterdam 1 0% 0% 90 0% 0% 11 0% 0% 2 0% 0% 119 0% 0%
1296 revenge 2 0% 0% 257 31% 7% 55 21% 5% 6 17% 2% 533 33% 4%
1294 Рiвень Потужностi 2 1% 0% 166 21% 3% 83 14% 2% 17 13% 2% 878 29% 3%
1292 wasd 18 6% 1% 1,225 25% 5% 173 17% 3% 49 16% 3% 3,430 34% 4%
1291 Ishigeki 5 27% 2% 29 37% 3% 10 23% 5% 2 20% 3% 83 41% 4%
1291 NiCO 0 0% 0% 18 26% 6% 6 19% 2% 4 13% 2% 64 38% 4%
1291 unnamed 26 15% 3% 686 24% 5% 198 16% 3% 127 15% 3% 1,406 33% 3%
1290 ???????? 1 0% 0% 15 0% 0% 1 0% 0% 1 0% 0% 96 0% 0%
1286 deez tyson 0 0% 0% 34 33% 6% 9 29% 4% 0 18% 2% 31 41% 3%
1284 Luivi 0 0% 0% 52 31% 4% 2 22% 3% 3 20% 3% 48 31% 3%
1283 1 0 0% 0% 54 36% 3% 18 17% 4% 2 17% 2% 130 29% 3%
1281 אדון הגורל 1 21% 2% 56 31% 8% 0 55% 18% 0 25% 3% 27 45% 5%
1280 mirN. shuns 0 29% 5% 5 27% 2% 0 17% 3% 1 10% 10% 52 47% 3%
1279 PH 0 0% 0% 25 0% 0% 11 0% 0% 7 0% 0% 84 0% 0%
1279 Mr. Masterson 4 0% 0% 53 0% 0% 12 0% 0% 4 0% 0% 91 0% 0%
1276 Sword 1 23% 0% 77 30% 6% 13 20% 4% 3 16% 4% 91 37% 4%
1276 pwn | frankcefalu 0 9% 0% 35 31% 8% 8 22% 4% 0 43% 9% 66 35% 4%
1276 Angelo4ek 0 9% 2% 33 28% 4% 2 16% 4% 4 23% 8% 41 33% 2%
1275 Configs 0 0% 0% 129 20% 1% 32 16% 2% 9 12% 2% 261 26% 2%
1274 Mr GoosMan 0 0% 0% 13 0% 0% 3 0% 0% 0 0% 0% 41 0% 0%
1272 zagroza 13 13% 3% 1,535 28% 6% 336 18% 4% 85 18% 3% 2,139 35% 4%
1268 sick 0 0% 0% 18 29% 7% 0 9% 2% 2 18% 4% 37 34% 3%
1268 full of pelmeni 1 5% 5% 78 27% 5% 59 20% 3% 12 18% 3% 352 31% 3%
1267 chat mignon 2 11% 3% 130 25% 5% 11 14% 4% 13 17% 3% 228 32% 3%
1266 maspe36 3 11% 11% 159 37% 11% 14 21% 0% 5 7% 0% 270 26% 2%
1265 Mr Rango 0 0% 0% 20 0% 0% 1 0% 0% 0 0% 0% 37 0% 0%
1264 Caitanyamātmā 3 14% 4% 223 22% 7% 9 14% 3% 14 14% 5% 168 30% 2%
1264 mySkill · SANTI 5 15% 3% 578 26% 6% 74 18% 3% 26 19% 4% 909 34% 4%
1263 digital 0 33% 17% 26 20% 7% 1 14% 4% 0 21% 0% 18 31% 4%
1262 splash 0 0% 0% 42 27% 3% 0 0% 0% 0 0% 0% 23 31% 2%
1262 Him. 0 0% 0% 12 23% 8% 8 18% 3% 6 24% 3% 63 32% 3%
1260 ehh hahah 39 14% 3% 7,743 28% 5% 1,780 14% 3% 703 13% 2% 14,722 31% 3%
1258 -SPAN4A- 0 13% 0% 38 33% 5% 1 21% 6% 1 22% 3% 41 42% 4%
1258 Guy l'Eclair 0 0% 0% 9 28% 4% 6 15% 2% 4 12% 2% 42 32% 3%
1255 ?•?•dRuffI•?•? 0 0% 0% 18 0% 0% 0 0% 0% 0 0% 0% 36 0% 0%
1254 Ruben 1 20% 5% 225 42% 8% 23 28% 6% 12 27% 5% 69 37% 4%
1253 napkins 5 22% 3% 469 32% 5% 95 19% 4% 60 20% 4% 1,256 40% 4%
1253 hoosλ 1 0% 0% 16 23% 3% 6 25% 8% 2 0% 0% 17 33% 17%
1252 Spunky ♥ 1 18% 8% 1,227 28% 5% 309 20% 3% 178 20% 3% 4,868 39% 3%
1250 sy 0 25% 0% 65 31% 4% 11 16% 3% 7 21% 4% 118 31% 3%
1250 jz 9 8% 3% 1,632 23% 4% 216 17% 4% 115 15% 3% 2,391 30% 3%
1250 KingGeedorah 2 11% 0% 81 31% 5% 2 25% 2% 11 21% 4% 67 33% 4%
1248 JCDenTron 2 5% 3% 360 28% 4% 66 21% 4% 18 20% 2% 340 36% 3%
1248 JohnnyA 0 20% 4% 97 26% 4% 12 19% 2% 2 21% 2% 77 39% 5%
1248 e2w3er4r5 0 10% 0% 69 26% 6% 6 17% 3% 1 18% 3% 58 35% 3%
1248 Helk 0 0% 0% 15 28% 3% 1 15% 3% 5 14% 1% 0 0% 0%
1247 «Sneakymoo§e» 126 21% 3% 2,857 27% 5% 218 19% 3% 191 18% 3% 3,778 39% 4%
1246 [+] bubble mower [-] 16 7% 0% 1,247 24% 2% 344 20% 2% 70 3% 0% 3,480 27% 2%
1246 ᴸ̴̙͔͔͑͐͋ ᴬ̴͕͚̈́̕͜͝ ᴳ̴̢̪̦͆̔͘ 8 0% 0% 90 0% 0% 17 0% 0% 12 0% 0% 313 0% 0%
1246 Sweaty Old Geezah 0 0% 0% 30 33% 4% 1 20% 1% 1 26% 0% 34 36% 3%
1245 bAldwin_ 27 16% 5% 459 25% 4% 121 14% 3% 37 14% 2% 955 32% 3%
1242 WadeK 4 21% 10% 49 25% 2% 7 18% 3% 6 17% 1% 183 33% 4%
1242 {λ²} ^^Boom!!!^^ 0 0% 0% 1 33% 0% 0 20% 3% 1 18% 2% 8 48% 5%
1241 Hman 6 12% 4% 767 22% 3% 81 12% 2% 74 13% 3% 792 26% 3%
1240 let him cook 1 17% 1% 13 30% 3% 1 33% 21% 0 0% 0% 12 33% 5%
1240 TaDa 0 0% 0% 4 0% 0% 0 0% 0% 0 0% 0% 9 0% 0%
1240 Scooby2001 1 60% 40% 20 30% 14% 1 22% 1% 1 26% 6% 1 14% 14%
1240 shunnyboy 0 0% 0% 10 31% 2% 2 23% 5% 1 14% 7% 12 35% 3%
1240 «§» 187 0 0% 0% 12 42% 4% 0 29% 0% 0 0% 0% 14 36% 3%
1240 Spunky ❤ 0 0% 0% 8 22% 4% 2 21% 2% 0 0% 0% 5 27% 2%
1240 nelezsuda 0 0% 0% 9 32% 8% 0 12% 0% 0 0% 0% 9 26% 3%
1240 i'm legit 0 0% 0% 31 32% 8% 3 21% 9% 0 27% 9% 45 42% 3%
1240 Gurudatt 0 0% 0% 10 32% 6% 2 18% 3% 0 20% 0% 31 47% 5%
1240 удот 0 22% 4% 21 37% 6% 2 17% 4% 0 33% 0% 10 33% 4%
1240 dj pička 0 0% 0% 4 50% 14% 7 28% 6% 1 29% 3% 4 38% 7%
1238 DURNOY 0 0% 0% 1 20% 7% 1 12% 0% 0 0% 0% 13 32% 3%
1238 skyler 0 24% 8% 120 33% 8% 17 25% 3% 14 26% 4% 282 40% 4%
1237 »Ðts« cloak 1 29% 0% 25 28% 3% 11 20% 3% 4 20% 4% 155 35% 4%
1237 Xxx_pwnmaster420_xxX 0 0% 0% 21 35% 6% 11 24% 5% 0 7% 0% 20 44% 3%
1236 olz. 0 19% 11% 46 27% 4% 5 17% 4% 3 20% 1% 101 36% 3%
1236 ๖Åтoмe 0 0% 0% 21 46% 4% 2 11% 0% 2 0% 0% 23 44% 7%
1235 chudhead 2 24% 12% 13 44% 3% 5 24% 4% 1 12% 2% 6 42% 2%
1235 ? ???????????????? 0 0% 0% 4 0% 0% 0 0% 0% 2 0% 0% 33 0% 0%
1235 ice 1 3% 1% 22 24% 8% 0 10% 3% 2 11% 1% 5 25% 3%
1233 lol 0 0% 0% 9 25% 8% 2 16% 2% 1 15% 5% 10 29% 4%
1232 DEKOLDER 12 11% 4% 167 23% 4% 33 12% 2% 10 9% 2% 408 29% 3%
1230 Paper :3 0 0% 0% 9 33% 4% 6 25% 2% 1 10% 0% 6 30% 1%
1230 Dr o_ 0 4% 0% 21 22% 3% 4 16% 2% 0 10% 1% 34 26% 3%
1228 Master Redeye 5 23% 5% 1,010 26% 5% 83 16% 3% 37 13% 2% 1,121 29% 3%
1227 El Muchacho 0 0% 0% 1 0% 0% 10 0% 0% 2 0% 0% 1 0% 0%
1227 Nibbs 0 6% 0% 5 40% 8% 0 16% 4% 1 18% 8% 4 26% 3%
1225 Real 1 35% 4% 28 37% 6% 3 23% 4% 0 17% 0% 3 32% 1%
1225 |911|Carbon 0 0% 0% 28 34% 3% 8 19% 4% 12 18% 2% 112 36% 3%
1225 Sub° 0 0% 0% 10 23% 6% 2 10% 2% 1 23% 0% 33 37% 3%
1225 dede 0 0% 0% 32 31% 5% 1 20% 2% 0 0% 0% 10 28% 2%
