Overall Leaderboard

ELO Name Matches Frags Deaths Suicides Team Kills KDR KPM ACC HS ACC
2130 Difference 1788 55,265 26,778 807 390 2.06 1.95 30.39 3.62
2067 TT'subiefl0w_ 1802 61,352 40,559 1,183 241 1.51 2.18 34.99 3.77
2048 øleg 1894 74,949 60,400 1,722 996 1.24 2.14 35.92 4.12
2038 ฎ 1869 73,950 39,503 1,103 145 1.87 2.60 39.34 5.08
2035 yazawa 834 38,553 26,290 851 807 1.47 2.41 30.69 3.33
2004 челик 626 29,046 20,758 373 356 1.40 2.51 35.05 3.88
2001 sword 5162 148,934 149,405 3,375 1,576 1.00 1.70 33.74 4.09
1997 ¢ 4135 97,961 73,943 3,173 45 1.32 1.63 34.38 3.59
1981 wea 1500 35,145 29,807 810 81 1.18 1.56 32.34 3.46
1976 Sn0 1325 42,882 31,199 965 405 1.37 1.99 32.13 3.80
1975 [+] sHuz [-] 709 19,108 10,135 350 1 1.89 1.95 33.73 2.81
1962 교육으로 미래를 담보하자! 591 20,900 11,527 351 174 1.81 2.26 29.19 3.74
1955 lnc-dm|KOTAK >;Q 2822 110,657 75,682 1,809 1,290 1.46 2.24 30.97 3.25
1946 DWIGHT 61 2,601 1,834 27 30 1.42 2.24 31.62 3.54
1938 ᶠᶸᶜᵏ ᵧₒᵤ 156 7,535 5,025 165 163 1.50 2.60 34.55 4.59
1928 hoolaba 753 36,354 24,777 841 853 1.47 2.43 30.46 3.34
1913 evil 769 39,805 26,622 813 915 1.50 2.61 34.36 4.49
1876 Karn 1241 51,643 49,810 1,057 914 1.04 2.14 36.53 4.25
1863 Pred 353 17,150 13,379 380 407 1.28 2.44 31.77 3.84
1852 Енотик 419 14,187 11,733 472 216 1.21 1.95 32.77 3.55
1846 Omhi 2327 82,667 68,441 1,719 1,448 1.21 1.98 34.78 4.29
1844 Spirit40 3648 101,290 103,458 2,871 680 0.98 1.73 32.96 3.56
1839 Retired | McPickle Pounder 864 22,418 17,239 492 21 1.30 1.77 31.99 3.38
1828 [+] nervous [-] 1416 37,713 29,025 952 16 1.30 1.81 32.60 3.73
1806 dEeSoul 2918 75,856 61,743 3,100 1 1.23 1.68 32.33 3.69
1795 nameless 876 36,027 22,808 431 469 1.58 2.24 29.86 2.98
1790 Mr. Jorge'.X 1113 34,183 24,237 561 310 1.41 1.99 31.89 3.56
1785 nxc 1202 47,351 39,305 757 515 1.20 2.32 36.03 4.14
1783 Rukh 123 4,656 3,752 104 67 1.24 2.12 36.66 4.51
1782 Disfruto 2021 71,177 58,727 1,036 625 1.21 2.07 30.68 4.31
1777 Negative 307 12,101 9,547 209 123 1.27 2.22 35.37 3.81
1777 demigod2k15 886 25,147 21,674 623 300 1.16 1.71 33.63 3.67
1772 Артем Франк 24 1,171 843 21 35 1.39 2.40 32.99 3.97
1771 kae ❤ 3832 104,602 87,114 3,095 205 1.20 1.82 34.39 3.77
1767 Hercules 458 12,161 6,732 191 0 1.81 1.77 32.60 2.32
1765 VG|SLIDE 46 1,555 1,342 32 30 1.16 1.94 31.48 3.26
1765 RVe. 77 2,281 2,662 111 71 0.86 1.55 27.01 2.53
1753 Nutri-Grain 129 3,537 3,262 95 0 1.08 1.91 36.52 3.80
1753 Ro_Strike 101 2,683 2,361 105 27 1.14 1.69 32.64 3.77
1748 Bumpy Johnson 732 28,420 28,486 847 693 1.00 2.13 32.25 3.60
1745 |911|Da11aS 2464 79,339 56,313 2,067 36 1.41 2.17 34.98 3.54
1738 Negative 1534 59,252 45,911 1,037 759 1.29 2.20 36.01 3.84
1735 svN 54 1,697 1,488 44 6 1.14 2.07 35.72 3.23
1729 iBlue 169 6,218 5,588 134 87 1.11 2.22 31.08 4.15
1722 ๖CooknessM_tv 288 8,702 7,900 197 118 1.10 1.89 31.60 3.65
1717 sAMURAI 279 8,189 8,197 260 142 1.00 1.64 31.51 3.57
1710 вентилятор 1053 33,091 32,678 662 555 1.01 1.64 38.50 3.46
1703 гуси 707 19,903 21,281 546 232 0.94 1.65 31.67 2.93
1691 Freshgoat 1367 36,952 36,432 897 20 1.01 1.83 39.85 4.58
1685 NesSoR 634 25,854 24,281 642 433 1.06 2.14 33.99 3.69
1677 dude 85 3,261 2,381 37 16 1.37 2.43 41.56 5.08
1669 |911|Viperbird 2718 66,678 70,686 2,295 27 0.94 1.63 28.50 3.30
1668 bAdsign 1684 27,470 24,552 682 76 1.12 1.25 30.76 3.50
1659 Egor 1672 57,148 55,220 1,394 792 1.03 1.90 32.18 3.52
1658 |911| the opposite of lock in 1078 32,521 28,854 605 12 1.13 2.10 37.67 4.39
1655 BooYah7 207 6,002 6,397 162 107 0.94 1.73 33.54 2.97
1654 Übermeth 27 603 579 57 23 1.04 1.70 29.96 3.86
1637 POTENTIAMoNSTER 128 2,815 2,969 73 4 0.95 1.65 29.92 3.15
1636 Soriso 296 8,591 9,762 233 145 0.88 1.64 29.23 3.28
1636 OrgatE 2312 51,279 51,164 1,298 28 1.00 1.70 35.68 3.22
1632 Sheckley 987 31,863 29,955 630 243 1.06 2.00 31.98 4.21
1632 Sz 628 15,750 16,977 444 160 0.93 1.57 31.15 3.29
1618 «§ubliminal» 1178 30,428 29,040 593 26 1.05 1.75 37.84 3.80
1614 Humλm 1876 62,829 60,982 1,495 417 1.03 2.08 35.34 4.35
1609 Noodle 1144 19,377 18,506 541 61 1.05 1.24 27.25 2.85
1601 HUGE SWORDS FAN 32 1,249 1,150 15 18 1.09 2.18 30.73 4.79
1601 :> 2875 90,497 117,049 1,937 1,723 0.77 1.69 32.76 3.96
1598 NEHEH 602 17,932 21,616 390 320 0.83 1.61 32.32 3.94
1595 jew 23 903 723 31 11 1.25 2.19 33.72 3.25
1594 Crazy Noob 1620 60,543 60,171 1,615 1,268 1.01 1.96 30.12 3.36
1592 nIFWL 3360 103,109 114,853 1,854 1,018 0.90 1.83 31.92 3.74
1591 toxjq Fkk. 2303 56,397 63,809 2,083 879 0.88 1.48 31.72 3.48
1587 ШАГЕ 12 639 484 10 12 1.32 2.73 34.13 4.23
1586 not legit aim 536 11,569 17,417 431 106 0.66 1.29 29.43 3.88
1578 hostile 2418 71,197 65,104 2,320 984 1.09 1.81 29.85 2.97
1571 Sat 19 733 463 6 3 1.58 2.43 33.23 3.13
1570 LsD. turdo 4468 93,805 115,911 2,544 24 0.81 1.38 29.16 2.94
1562 hulio 1201 36,723 38,122 1,003 694 0.96 1.72 34.08 3.97
1556 Tripperful 2383 78,294 91,959 3,006 1,717 0.85 1.80 28.84 3.86
1556 Luivi 17 661 386 2 6 1.71 2.21 28.47 2.67
1552 [VDuS] Bio_Hazard 28 866 647 7 0 1.34 2.19 42.75 4.30
1547 Saul 160 4,157 3,545 109 0 1.17 1.75 29.42 3.08
1546 Ay bro watch yo jet 171 3,502 4,814 423 6 0.73 1.39 37.22 4.43
1545 marusya 334 8,243 12,108 215 82 0.68 1.46 32.78 3.88
1541 ♕MVP 16 554 486 7 10 1.14 1.86 28.98 2.87
1540 -4°«x§tephx» 9462 205,725 227,402 8,018 132 0.90 1.49 37.07 3.54
1540 The Bassline Father 189 2,207 3,298 83 7 0.67 0.85 32.79 2.62
1539 99.Jerk 24 795 754 24 8 1.05 1.88 31.95 3.23
1536 ☢ Gunny 786 24,958 28,496 584 286 0.88 1.72 28.79 2.92
1536 milk 11 459 416 8 8 1.10 2.08 35.93 4.92
1534 Kystik 5464 145,112 195,001 4,681 3,672 0.74 1.48 22.15 2.18
1533 AkYcha|combiner〘◣_◢〙RU 2149 69,894 87,941 3,806 1,768 0.79 1.72 25.75 2.78
1521 pepsican64 24 744 417 22 0 1.78 2.02 32.42 3.75
1508 lapis lazuli 1222 34,103 42,602 933 53 0.80 1.82 42.71 5.03
1503 LsD. Jim Bob Hoe 104 3,126 4,375 82 33 0.71 1.73 29.77 3.74
1501 Utsux 328 8,938 8,446 272 71 1.06 1.66 27.82 2.98
1500 ШАГЕ 1590 47,410 65,027 3,134 856 0.73 1.62 30.87 4.46
1498 metroidfan 175 3,750 3,771 59 1 0.99 1.46 34.06 4.43
1496 Nanny 813 20,994 24,233 587 542 0.87 1.47 30.66 3.89
1496 λucky 257 7,711 8,516 202 36 0.91 1.76 35.08 4.47
1495 keppy 127 2,990 3,265 72 2 0.92 1.56 27.14 2.92
1490 IVλN 1944 57,500 73,216 2,080 2,071 0.79 1.55 27.21 2.59
1490 gnaw >:3 8 295 126 4 0 2.34 2.62 39.35 3.75
1488 Reviere 564 13,313 10,767 329 78 1.24 1.62 39.35 4.51
1487 spack 1535 55,990 69,192 3,342 2,734 0.81 1.80 23.51 2.36
1487 az.|KA 490 12,554 14,986 424 199 0.84 1.54 29.33 3.06
1486 Hammarn 30 1,073 985 16 22 1.09 1.99 34.24 3.75
1484 WooDy 32 1,160 975 29 24 1.19 2.01 32.01 2.98
1480 KDAvirgin 231 5,374 5,925 212 58 0.91 1.41 27.77 2.99
1480 shine 264 7,534 8,544 238 215 0.88 1.51 24.43 3.15
1480 h$^ 3716 89,361 102,769 3,235 75 0.87 1.61 32.29 3.26
1475 milo 8 314 163 3 0 1.93 2.94 24.20 4.37
1470 балтийский бриз 1961 69,018 89,858 2,637 2,084 0.77 1.77 27.45 2.84
1469 CobRato 364 8,818 8,449 170 13 1.04 1.80 32.99 4.05
1465 \\ foo \ 2427 54,033 58,441 1,963 74 0.92 1.60 30.99 3.02
1463 The New Guy™ 539 14,817 14,039 315 3 1.06 1.89 31.18 3.19
1463 [+] secretswithinsecrets [-] 1328 36,034 38,993 1,516 24 0.92 1.82 35.68 2.72
1458 Bart 201 5,823 7,913 176 95 0.74 1.58 31.41 3.28
1452 §pÐ| Carlos 265 5,121 6,702 200 1 0.76 1.31 24.18 2.43
1448 KUL 9 261 183 11 2 1.43 2.17 30.46 4.02
1442 Donek 24 740 643 23 8 1.15 1.87 26.21 3.40
1441 F@nTOM 8 180 293 13 5 0.61 1.16 24.78 2.36
1440 sheen 711 23,262 25,669 635 626 0.91 1.70 28.71 3.68
1434 Super Pancho 910 33,043 38,658 1,829 1,495 0.85 1.87 22.57 2.19
1430 Martin 9 274 275 11 6 1.00 1.65 32.63 3.12
1426 Rndex 691 17,257 20,838 897 353 0.83 1.48 29.41 3.22
1426 Selene 224 5,239 6,489 227 103 0.81 1.44 32.71 2.72
1422 lil t 48 1,232 1,820 37 22 0.68 1.52 30.55 3.56
1413 total kaputt 753 21,672 25,530 683 358 0.85 1.69 27.90 3.52
1405 Chimp 110 2,619 3,343 101 26 0.78 1.50 27.41 3.76
1401 -=DOK=- 1651 39,527 55,141 1,840 302 0.72 1.46 32.06 3.37
1401 hopeful noob 26 610 552 13 0 1.11 1.82 33.06 3.67
1392 COKO 9 155 221 7 0 0.70 1.23 29.02 4.29
1387 PepaX 35 626 871 27 8 0.72 1.12 26.07 2.45
1386 Wren 51 1,185 1,314 33 1 0.90 1.55 31.29 3.41
1381 marrant123 126 3,151 3,961 66 27 0.80 1.44 28.99 3.50
1376 gshock lover 99 2,934 3,319 46 27 0.88 1.67 34.01 4.53
1373 Baba Winkeon 33 628 555 19 0 1.13 1.74 32.31 3.28
1372 matu 41 1,208 1,601 34 40 0.75 1.46 28.05 3.25
1367 Homie 26 930 1,172 38 22 0.79 1.80 30.72 3.08
1367 天 prod1gy 天 287 6,505 9,207 153 59 0.71 1.37 31.99 3.81
1365 uruca 17 404 472 3 1 0.86 1.58 30.47 2.90
1364 |911|Herb 1338 31,020 33,074 626 8 0.94 1.57 33.28 2.81
1363 Future 92 2,293 3,094 65 39 0.74 1.45 28.87 3.76
1360 Tatiana 4 219 117 2 6 1.87 2.92 34.39 3.70
1359 poor_billy 179 3,542 4,044 121 0 0.88 1.37 31.96 3.10
1359 MaG|LIGHTNING 8 249 207 5 0 1.20 2.07 31.23 3.82
1354 noah from michigan :D 148 3,343 3,690 79 0 0.91 1.57 28.20 4.30
1353 The General 4 121 21 0 0 5.76 2.02 37.25 3.59
1345 Levi 76 1,801 2,821 72 26 0.64 1.36 28.93 3.45
1344 c 19 414 477 13 2 0.87 1.71 25.17 3.25
1344 zynx 19 420 631 15 0 0.67 1.36 31.35 4.79
1341 Kaiju.Bear[1g] 2998 59,145 85,123 1,716 50 0.69 1.34 35.16 3.64
1340 ^1.drop^7d0wn^4°45 7 205 89 4 0 2.30 1.95 42.57 5.81
1338 pogos 101 2,622 2,961 84 73 0.89 1.56 24.79 2.82
1338 confection 1647 29,631 48,779 1,205 28 0.61 1.21 31.35 3.05
1332 anus_masterZ | unnamed 14 338 373 8 3 0.91 1.54 33.17 3.27
1328 SPLAT@ 114 2,536 3,343 85 12 0.76 1.42 31.06 2.92
1324 Skyline511 11 361 521 10 7 0.69 1.67 28.57 3.34
1317 Madison Beer's Gym Socks 10 221 351 16 2 0.63 1.33 30.72 3.58
1315 naha 35 665 669 14 0 0.99 1.39 37.08 3.83
1315 My kiss 1028 19,570 25,438 607 139 0.77 1.19 30.98 3.28
1314 [7HS] Spunney 248 5,287 7,447 265 3 0.71 1.48 28.19 3.58
1313 mi 144 4,006 5,099 101 74 0.79 1.60 28.91 3.32
1313 Canterville 185 4,833 5,938 167 128 0.81 1.55 22.69 2.30
1312 izorc 932 24,300 29,120 777 237 0.83 1.64 37.34 4.07
1311 Drift. 1039 22,084 26,280 466 6 0.84 1.49 28.85 3.26
1309 and 4 108 117 0 0 0.92 1.62 34.28 4.27
1308 Dїrk Gently 13 189 337 20 0 0.56 0.97 28.03 2.37
1303 rexidq 11 287 323 5 3 0.89 1.63 28.73 3.07
1301 Mntltrbls 4 90 123 4 1 0.73 1.38 25.80 2.33
1301 lucas 132 2,014 2,751 51 42 0.73 1.12 26.45 2.57
1299 saft 810 9,537 11,027 484 23 0.86 1.01 20.42 2.16
1299 hris 72 1,378 1,216 71 5 1.13 1.30 29.14 3.46
1298 Сварка ММА DniproM 71 1,575 1,996 41 8 0.79 1.53 34.02 3.56
1297 1000-7 £amsterdam 6 256 214 6 2 1.20 2.23 35.90 4.43
1296 revenge 47 1,088 1,159 27 12 0.94 1.42 30.58 3.89
1294 Рiвень Потужностi 94 1,947 2,354 85 36 0.83 1.24 26.00 2.61
1292 wasd 311 7,034 12,239 272 136 0.57 1.23 31.31 3.34
1291 Ishigeki 5 160 160 1 2 1.00 1.83 34.88 3.74
1291 NiCO 5 153 135 6 3 1.13 1.78 34.41 4.04
1291 unnamed 173 3,337 4,935 73 0 0.68 1.31 27.42 3.01
1290 ???????? 4 156 157 3 1 0.99 2.31 20.53 2.65
1286 deez tyson 3 84 95 0 0 0.88 1.68 35.91 3.84
1284 Luivi 4 132 146 0 2 0.90 1.63 29.65 3.06
1283 1 7 249 261 3 3 0.95 1.78 28.24 3.90
1281 אדון הגורל 4 90 51 0 0 1.76 1.50 39.84 5.33
1280 mirN. shuns 3 89 42 2 0 2.12 1.94 43.80 3.36
1279 PH 9 164 171 11 0 0.96 1.38 29.27 2.98
1279 Mr. Masterson 12 244 270 10 0 0.90 1.42 23.89 2.56
1276 Sword 10 262 280 13 0 0.94 1.55 32.94 4.16
1276 pwn | frankcefalu 5 178 254 9 2 0.70 1.92 32.96 4.13
1276 Angelo4ek 4 113 152 5 8 0.74 1.40 30.31 3.00
1275 Configs 28 609 696 36 0 0.88 1.44 32.13 2.97
1274 Mr GoosMan 3 104 123 4 3 0.85 1.73 27.46 3.13
1272 zagroza 197 5,332 6,776 175 91 0.79 1.57 30.12 3.87
1268 sick 3 87 89 2 0 0.98 1.91 31.78 3.10
1268 full of pelmeni 30 751 1,170 29 24 0.64 1.25 28.72 2.87
1267 chat mignon 24 557 702 15 8 0.79 1.39 29.24 3.51
1266 maspe36 39 686 1,066 27 0 0.64 1.17 29.80 3.32
1265 Mr Rango 2 73 43 1 0 1.70 2.43 35.84 3.44
1264 Caitanyamātmā 33 637 1,030 26 17 0.62 1.16 22.45 3.32
1264 mySkill · SANTI 104 2,241 3,331 85 40 0.67 1.27 30.80 3.94
1263 digital 4 66 81 0 0 0.81 1.04 28.07 4.09
1262 splash 3 84 48 0 0 1.75 1.87 30.01 2.65
1262 Him. 5 157 122 6 1 1.29 1.78 28.88 3.20
1260 ehh hahah 1624 31,798 52,911 1,371 47 0.60 1.32 26.30 2.93
1258 -SPAN4A- 3 104 130 1 1 0.80 1.73 37.94 4.40
1258 Guy l'Eclair 5 110 77 2 2 1.43 1.66 30.32 2.39
1255 ?•?•dRuffI•?•? 3 90 52 2 0 1.73 1.94 18.72 3.20
1254 Ruben 13 352 430 5 3 0.82 1.77 34.09 5.55
1253 napkins 106 2,240 3,261 55 0 0.69 1.47 36.50 3.67
1253 hoosλ 2 56 37 1 0 1.51 2.95 35.05 5.05
1252 Spunky ♥ 582 7,734 12,785 373 2 0.60 0.97 35.97 3.51
1250 sy 17 276 449 27 0 0.61 1.15 30.19 3.30
1250 jz 310 6,359 9,906 212 87 0.64 1.17 26.53 3.15
1250 KingGeedorah 10 201 240 4 0 0.84 1.34 29.99 3.39
1248 JCDenTron 57 1,019 1,297 42 1 0.79 1.39 30.51 3.20
1248 JohnnyA 8 227 209 6 2 1.09 1.74 30.07 3.57
1248 e2w3er4r5 9 172 216 3 3 0.80 1.21 26.92 2.97
1248 Helk 4 39 36 6 0 1.08 0.65 16.95 2.23
1247 «Sneakymoo§e» 544 11,505 12,921 494 2 0.89 1.50 34.03 3.92
1246 [+] bubble mower [-] 483 7,939 10,184 256 0 0.78 1.22 32.78 2.63
1246 ᴸ̴̙͔͔͑͐͋ ᴬ̴͕͚̈́̕͜͝ ᴳ̴̢̪̦͆̔͘ 57 1,014 1,076 47 10 0.94 1.25 25.33 2.54
1246 Sweaty Old Geezah 3 76 77 2 0 0.99 1.63 34.77 3.29
1245 bAldwin_ 122 2,582 4,330 117 61 0.60 1.16 27.27 3.13
1242 WadeK 16 285 209 1 0 1.36 1.18 31.25 3.58
1242 {λ²} ^^Boom!!!^^ 3 33 57 1 0 0.58 0.80 32.15 3.22
1241 Hman 159 2,602 3,646 128 13 0.71 1.14 22.98 2.68
1240 let him cook 1 35 30 2 1 1.17 1.75 30.81 5.36
1240 TaDa 1 20 9 0 0 2.22 1.32 23.53 3.92
1240 Scooby2001 1 23 15 1 0 1.53 1.53 26.67 8.75
1240 shunnyboy 1 33 12 1 0 2.75 2.20 32.68 2.89
1240 «§» 187 1 32 10 2 0 3.20 2.02 36.00 2.86
1240 Spunky ❤ 1 16 44 1 0 0.36 1.07 24.77 2.18
1240 nelezsuda 2 23 38 0 0 0.61 1.35 25.00 3.46
1240 i'm legit 2 104 92 1 2 1.13 2.53 39.64 4.34
1240 Gurudatt 1 61 10 1 0 6.10 3.01 43.56 4.76
1240 удот 1 41 56 3 1 0.73 2.04 30.54 4.26
1240 dj pička 1 20 12 1 0 1.67 1.00 31.52 6.03
1238 DURNOY 1 27 14 1 0 1.93 1.80 27.32 2.58
1238 skyler 21 518 679 18 0 0.76 1.61 37.08 3.89
1237 »Ðts« cloak 11 233 330 6 0 0.71 1.39 32.84 3.58
1237 Xxx_pwnmaster420_xxX 3 72 86 7 0 0.84 1.47 34.09 4.11
1236 olz. 10 281 462 10 8 0.61 1.34 33.42 3.24
1236 ๖Åтoмe 3 83 60 0 0 1.38 1.84 29.46 4.40
1235 chudhead 2 32 39 1 0 0.82 1.28 29.06 3.72
1235 ? ???????????????? 5 76 76 8 0 1.00 1.13 32.86 3.14
1235 ice 2 42 39 2 0 1.08 1.35 18.60 3.56
1233 lol 1 35 22 0 0 1.59 2.33 26.83 4.21
1232 DEKOLDER 51 1,201 1,762 59 54 0.68 1.30 24.83 2.93
1230 Paper :3 1 22 16 0 0 1.38 1.45 26.65 1.82
1230 Dr o_ 3 68 96 2 0 0.71 1.25 23.88 2.57
1228 Master Redeye 265 3,082 4,221 101 14 0.73 0.90 26.36 3.09
1227 El Muchacho 1 19 14 3 0 1.36 1.27 18.94 2.78
1227 Nibbs 1 20 36 3 0 0.56 1.33 21.82 4.11
1225 Real 2 40 34 1 0 1.18 1.14 27.30 3.74
1225 |911|Carbon 9 244 274 9 0 0.89 1.80 30.52 3.20
1225 Sub° 3 59 46 1 0 1.28 1.50 31.93 2.67
1225 dede 2 49 31 2 0 1.58 1.63 28.23 2.67
1224 Cookie Hawk 2 44 71 2 0 0.62 1.45 21.51 2.56
1222 Ghetto Supastar 1 22 17 0 0 1.29 1.47 29.16 3.67
1221 Devil 65 891 1,411 20 0 0.63 1.01 24.91 2.74
1221 player(4) 2 38 3 0 0 12.67 1.90 29.66 1.47
1221 DeadLight 2 37 46 2 0 0.80 1.23 24.23 2.29
1221 CRINGE SQUAD 7 173 242 7 2 0.71 1.38 28.54 3.20
1220 cxsinoslxyer #2016 1 24 16 0 0 1.50 1.60 32.84 2.35
1220 RΞMIXΞD 1 3 41 2 0 0.07 0.20 17.51 0.92
1220 Pasta 1 11 7 0 0 1.57 1.10 30.22 1.70
1218 [vibeZ] Licent 3 59 40 1 0 1.48 1.31 25.64 1.98
1218 р????усհора????հ . . . 20 349 491 8 0 0.71 1.24 36.76 4.77
1218 Lou Pai 3 103 134 2 0 0.77 2.37 31.37 2.29
1218 Arcotash????????????. 4 80 117 1 0 0.68 1.31 34.04 3.80
1217 DUCATi_BANDO_CLUB1973 61 1,140 1,553 48 15 0.73 1.25 25.24 2.64
1217 Igraiy nogoi 34 951 1,533 24 24 0.62 1.53 26.28 3.56
1217 lego dildo 3 86 60 0 0 1.43 2.26 36.84 6.19
1216 11 3 32 73 1 0 0.44 0.71 22.28 2.60
1215 Hilarion 1 10 11 2 0 0.91 1.55 36.76 4.41
1215 DENZEL' @on indica 1 11 36 2 0 0.31 0.73 36.56 6.58
1215 Uberkist 6 82 165 5 0 0.50 1.13 32.28 2.48
1215 Peacetheball 2 98 86 0 0 1.14 2.45 44.23 4.65
1215 ????ichtofen4 3 47 96 2 0 0.49 1.16 21.13 2.76
1215 hairline 3 65 48 1 0 1.35 1.86 32.37 3.21
1214 Mr. Skull 303 6,405 9,441 257 89 0.68 1.27 26.34 3.20
1213 nine 1 30 47 0 0 0.64 1.50 23.19 2.96
1211 {SW}№ 9 4 123 137 0 0 0.90 2.20 25.76 3.26
1210 Zap-Zap 6 91 143 13 1 0.64 0.94 24.82 5.33
1210 tanki 2 7 5 0 0 1.40 0.51 31.12 1.75
1210 papizi 1 36 35 0 0 1.03 1.80 24.46 2.64
1210 x8314574 2 33 33 0 0 1.00 1.10 33.73 3.80
1209 Osu 9 304 361 9 5 0.84 1.75 32.58 3.29
1209 Zman 25 361 578 8 0 0.62 1.01 24.82 2.70
1208 Wu-Tang 2 42 71 3 3 0.59 1.05 22.89 2.24
1207 LorD 3 33 76 1 0 0.43 0.64 13.60 3.01
1207 oldskool 9 136 155 6 0 0.88 1.08 35.09 4.07
1206 dm_biohazard 144 3,910 6,469 247 117 0.60 1.39 22.73 2.15
1206 Mobile Task Force Leader Gunner 1 44 69 4 0 0.64 2.20 31.16 4.83
1206 wafle 1 19 35 3 0 0.54 1.21 25.35 3.26
1205 Boehser_Onkel | Krefeld 1 2 0 0 0 2.00 2.00 58.33 19.44
1205 ò_Ó 2 18 20 0 0 0.90 1.04 25.49 3.53
1205 X8X8l 4 40 85 6 2 0.47 0.74 22.37 2.49
1205 Sfo 1 39 64 0 2 0.61 1.28 26.52 3.48
1205 eVo 1 18 18 1 0 1.00 1.20 23.66 2.82
1205 Jo | K@Li 10 230 409 7 8 0.56 1.12 24.94 2.38
1205 Steel [STAINLESS] 1 12 11 0 0 1.09 1.09 18.83 1.79
1203 TheGreenMarine 1 10 33 0 0 0.30 0.67 27.72 2.56
1203 Yuuma Toutetsu 1 6 10 0 0 0.60 0.49 32.66 6.33
1203 Flaming hot cheeto's 2 14 24 0 0 0.58 0.86 9.93 0.99
1203 Yard_Guy 19 371 490 15 0 0.76 1.29 28.45 3.24
1203 hannibalBoris 1 2 23 0 0 0.09 0.32 38.96 7.79
1203 s41tiGER 1 10 2 0 0 5.00 1.13 12.24 2.95
1203 Unclemeatwad 3 65 99 3 0 0.66 1.35 24.10 1.84
1203 dr3i 7 180 246 6 5 0.73 1.38 28.38 2.51
1202 [MO] Lead_Airplanes 2 38 62 0 0 0.61 1.27 23.79 2.15
1202 odin 2 57 56 2 3 1.02 1.81 0.15 0.00
1201 Young Hermit Krab 1 12 16 0 0 0.75 0.98 15.53 2.18
1201 sleepwalker 4 79 121 2 1 0.65 1.43 24.86 2.96
1201 Antranka 6 112 168 2 0 0.67 1.18 23.53 2.31
1200 ada 11 35 51 0 0 0.69 1.87 23.70 5.52
1200 Belus 1 1 2 0 0 0.50 2.73 19.67 8.20
1200 Kakoito_Chelovek 1 0 1 0 0 0.00 0.00 57.14 0.00
1200 demoman but ubercharged 1 3 45 1 0 0.07 0.17 17.33 1.22
1200 LXN_Amazing 1 1 1 0 0 1.00 2.50 14.29 14.29
1200 JamezXM 1 20 43 2 0 0.47 1.03 21.85 1.99
1200 Jason -D- ドラゴン 1 0 1 0 0 0.00 0.00 2.70 0.00
1200 ttvEjisking 1 2 18 0 0 0.11 0.10 15.92 3.48
1200 Kama pulya 1 6 27 0 2 0.22 0.30 9.15 0.47
1200 ЛИт энэрджи КОндИ 1 2 8 0 0 0.25 0.86 21.43 2.38
1200 uwuadri2008 1 0 5 0 0 0.00 0.00 6.73 0.00
1200 kaloriferdikenadam 1 1 4 0 0 0.25 0.43 39.13 4.35
1200 Dozer™ 2 41 118 2 0 0.35 1.37 22.21 2.01
1200 [TÐK] KeRp 5 111 195 3 0 0.57 1.98 26.01 2.62
1200 Rednaxela 2 43 86 1 0 0.50 1.18 30.30 3.38
1200 CATISMY 1 1 10 0 0 0.10 0.25 0.00 0.00
1200 superbon 1 69 49 1 0 1.41 4.60 40.57 5.26
1200 Stanley Yelnats 1 2 3 0 0 0.67 0.59 20.00 5.00
1200 R1zla 1 0 14 1 0 0.00 0.00 15.25 0.00
1200 Radixerus 2 2 26 1 0 0.08 0.13 8.54 1.12
1200 Digitalis 1 4 23 0 0 0.17 0.22 18.94 2.20
1200 dad 1 5 17 0 0 0.29 0.26 26.85 1.85
1200 Rat 1 6 21 0 0 0.29 0.59 19.91 2.28
1200 Joaquin 1 1 32 0 0 0.03 0.05 7.17 0.90
1200 The Doggy 3 31 62 2 0 0.50 1.06 19.25 1.25
1200 bdol 2 16 36 1 0 0.44 0.85 22.98 1.32
1200 戰Dakkos海 1 0 7 1 0 0.00 0.00 5.43 0.00
1200 B0ltNoak 2 9 31 0 0 0.29 0.48 10.03 0.55
1200 bopper 1 0 0 0 0 0.00 0.00 0.00 0.00
1200 Sir Tiddly Winks 2 21 24 0 0 0.88 1.24 22.38 2.65
1200 NotoriousGWN 1 4 32 0 0 0.13 0.29 8.50 0.28
1200 RedZ 1 1 11 0 0 0.09 0.06 14.20 1.23
1200 KbroN xXPUXOXx 1 0 2 0 0 0.00 0.00 0.00 0.00
1200 лама с мп40 1 25 30 0 0 0.83 2.50 31.38 2.00
1200 Rebel NPC 1 6 41 0 0 0.15 0.29 27.31 2.47
1200 amogusroman18 1 -1 5 0 1 -0.20 -1.00 24.14 0.00
1200 s3al4er12 1 0 7 0 1 0.00 0.00 20.47 1.57
1200 shynyzen 1 3 46 0 0 0.07 0.20 3.00 0.07
1200 Daaim 1 0 2 0 0 0.00 0.00 0.00 0.00
