Weapon Rankings

ELO Name Crowbar Stunstick Pistol Magnum SMG AR2 Shotgun Crossbow RPG Grenade Pistol SMG Grenade Orb Physics
1800 v 13 0 64 3,740 419 293 4,219 196 1,387 900 20 241 622 471
1746 dSouL 5 93 89 1,534 287 730 3,569 502 1,043 1,007 70 340 1,176 1,290
1720 trashplayer2025 64 5 12 859 167 59 1,488 173 391 345 8 80 139 463
1715 evil 8 0 26 1,348 457 113 2,601 191 1,160 784 5 196 156 518
1706 øleg 37 0 159 1,842 324 108 3,355 817 1,491 736 4 207 315 794
1695 [+] nervous [-] 0 0 21 643 113 52 1,343 126 217 185 0 130 100 156
1687 You-K?|Sn0 7 0 19 843 511 363 2,498 297 898 594 2 190 339 440
1679 |911|Da11aS 35 35 59 1,715 333 270 3,689 186 1,216 749 61 162 546 594
1649 Main Character 11 0 2 549 44 72 948 132 172 170 0 77 119 161
1605 Mr. Jorge'.X 9 0 47 1,355 149 52 1,739 106 332 220 1 95 113 188
1586 Sentre 32 0 11 1,024 203 48 1,990 164 604 422 5 127 123 263
1582 sword 3 0 33 3,833 467 166 3,384 312 2,134 1,048 1 272 289 836
1561 [+] sHuz [-] 1 0 0 238 7 21 208 35 22 43 0 14 30 38
1557 cyn^spunky 15 0 3 1,238 84 93 3,181 310 809 734 4 195 737 1,255
1555 esh 108 77 61 2,340 349 145 4,673 561 690 715 28 394 522 937
1550 «Ðe|МōŋiC» "QPro" 5 0 14 896 142 111 1,226 253 456 218 13 68 139 169
1522 Humλm 7 18 11 1,852 202 92 2,775 108 401 793 26 100 167 223
1514 Afer 16 1 61 1,572 186 99 1,481 201 374 361 0 102 92 271
1502 nameless 2 0 17 973 96 37 1,190 89 305 255 0 56 63 228
1495 Retired | McPickle Pounder 0 0 9 439 32 8 566 58 74 168 0 53 80 110
1495 nxc 9 0 66 1,132 261 39 2,176 467 347 323 0 102 97 556
1484 SF|Pred 0 0 6 137 25 11 237 75 169 74 0 43 52 80
1481 You-K?|Karn 0 0 2 1,673 497 117 3,661 316 1,417 973 1 136 140 528
1478 Nico Yazz 1 0 1 175 45 11 275 24 174 110 5 41 38 66
1476 Omhi 0 33 48 2,851 276 174 4,070 306 1,256 474 1 200 689 656
1437 Negative 0 0 0 142 15 3 260 16 8 51 0 14 4 28
1424 For Eesti 5 0 18 1,305 355 66 4,199 349 883 926 1 229 247 613
1397 Sheckley 0 0 11 558 81 22 657 50 102 91 0 18 9 90
1395 Egor 7 0 42 1,392 216 63 2,918 421 752 422 4 161 184 481
1394 The unreal Spunky ❤ 95 0 9 308 40 18 661 60 113 138 0 55 35 143
1393 Chrysalid 0 9 1 231 29 18 385 23 135 33 0 17 51 60
1389 Negative 23 0 10 1,651 287 71 4,191 399 580 793 1 190 186 516
1356 |911|time? 2 50 42 1,728 129 85 1,726 61 83 324 8 44 100 209
1355 Donek 0 0 0 148 14 22 126 29 45 28 0 7 7 22
1333 NesSoR 5 0 1 116 12 2 121 14 32 32 0 8 7 39
1330 My hug 0 0 3 761 95 13 1,342 240 114 135 1 78 115 192
1330 |911|Viperbird 9 1 4 1,298 208 135 1,775 586 823 748 3 126 253 378
1322 Mr.Квартира 2 0 9 751 191 21 2,494 143 677 495 0 107 116 364
1319 Havoc 13 0 64 2,900 411 111 3,673 559 734 512 0 150 467 1,586
1303 OrgatE 129 0 10 491 50 107 1,745 163 222 296 2 101 423 487
1302 WooDy 0 0 0 23 8 0 65 7 34 15 0 3 1 11
1284 fool 49 51 16 1,182 136 102 1,877 56 129 250 30 49 122 122
1277 LsD. h$ 67 0 94 1,497 317 162 4,371 331 866 1,172 4 505 764 1,816
1274 ☢ Gunny 7 55 13 376 109 35 639 66 100 83 2 45 39 196
1271 Saul 3 0 1 212 12 7 183 52 18 44 0 4 19 16
1269 RVe. 3 0 2 98 45 17 276 59 137 193 0 29 66 80
1266 hulio 9 0 21 823 166 34 2,720 28 480 626 6 55 85 263
1263 ᶠᶸᶜᵏ ᵧₒᵤ 0 0 0 157 24 11 203 2 40 52 0 5 16 19
1250 The General 0 0 1 37 1 0 35 28 0 5 0 9 2 3
1241 Hercules 0 0 0 81 4 0 79 7 1 14 0 4 23 9
1237 LsD. TurDonken 22 0 3 669 141 113 2,795 301 720 836 6 257 1,423 610
1235 -=Spirit40=- 28 0 30 4,177 435 92 4,394 374 1,007 663 3 302 179 942
1234 meow Fkk. 41 0 5 893 101 81 1,854 212 230 257 0 79 147 310
1230 BuddyUp / iBlue 0 0 0 43 3 0 32 13 7 6 0 6 2 18
1225 «§» 187 0 0 0 12 0 0 14 1 0 0 0 0 2 5
1225 Bumpy Johnson 0 0 12 275 56 17 851 136 96 127 19 26 39 194
1222 shunnyboy 0 0 0 10 2 1 12 4 0 0 0 0 1 4
1214 Cobrato 0 0 0 83 7 4 33 3 1 14 0 0 0 9
1208 «§ubliminal» 5 20 10 794 30 40 1,181 93 141 221 33 40 175 130
1207 X8X8l 0 0 0 1 1 2 15 1 16 0 0 0 0 4
1204 Spunky ❤ 0 0 0 8 2 0 5 0 0 0 0 2 0 0
1197 [+] secretswithinsecrets [-] 1 13 1 758 54 29 2,452 201 219 406 38 75 315 690
1191 ремонт жопи 0 0 0 1 1 2 0 1 0 0 1 0 0 0
1191 shmydri 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1187 Martin 0 0 0 31 2 0 60 0 6 11 0 1 1 1
1186 KysTik 5 0 46 989 484 351 4,455 774 3,372 1,013 4 427 649 1,909
1185 lyu 0 0 0 5 0 0 14 0 1 3 0 0 0 0
1182 keppy 0 0 12 217 46 18 385 50 49 139 0 22 56 81
1180 spack 98 0 5 249 275 43 1,359 85 2,048 1,753 26 155 235 1,022
1173 Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1172 «x§teph» 6 19 2 1,982 197 105 6,625 574 1,501 1,848 152 403 1,507 1,424
1167 Понос Тимы 0 0 3 13 0 0 9 0 0 1 0 0 0 6
1167 PR1X 0 0 0 2 0 0 1 2 0 0 0 0 0 2
1167 Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1160 Vomular Splonson o'floog 0 0 0 22 0 3 21 1 0 0 0 0 0 1
1158 deathisnear 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1156 rexidq 0 0 0 18 4 2 30 6 0 2 0 0 4 5
1155 whycantyouholdmyhand 0 0 0 162 8 3 251 43 9 20 7 17 12 46
1154 dONut 0 0 0 2 1 0 5 5 2 1 0 3 2 1
1154 Runner 0 0 1 28 1 1 21 0 2 0 0 0 1 3
1152 shynyzen 0 0 0 0 2 0 0 1 0 0 0 0 0 0
1151 |911|Spunky 16 0 45 1,318 78 106 2,071 233 54 241 20 96 366 672
1145 Mr. Spectate 0 0 0 3 2 0 7 0 0 2 0 0 0 1
1145 Joe ´Kaz´ Kazinsky 0 0 0 0 0 0 1 4 0 4 0 0 0 0
1139 Keenzie 0 0 0 1 0 1 0 1 0 0 0 0 0 0
1139 Rustarus 0 0 1 20 1 0 23 5 16 5 0 6 0 7
1137 terzash 0 0 0 19 2 1 2 2 0 13 0 1 1 2
1137 лама с мп40 0 0 0 4 2 0 14 5 0 0 0 0 0 0
1133 «SpooKymoo§e» 1 0 4 250 11 11 231 24 13 45 0 8 55 101
1133 qMANstal_ 0 0 0 0 1 0 4 0 0 0 0 0 1 0
1131 RedZ 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1130 Ruben 0 0 0 2 0 0 0 0 0 0 0 0 2 3
1130 Sandman 0 0 0 2 1 0 5 2 0 0 0 0 0 1
1127 mata 0 0 2 1 2 1 3 4 0 0 0 0 0 2
1125 Sticky 0 0 0 22 4 8 9 0 0 0 0 0 0 2
1124 cyrus 0 0 0 4 3 2 9 1 0 2 0 0 0 1
1124 Kevnator 0 0 0 8 2 1 20 1 0 6 0 0 1 4
1123 Sme 0 0 0 159 36 10 571 31 129 101 0 20 24 51
1120 peng 0 0 0 6 0 0 3 2 0 0 0 1 0 0
1120 ACCELERATED_BUNGHOLE 0 1 1 17 2 3 16 7 2 0 0 1 7 8
1116 Rat 0 0 0 0 3 0 2 0 0 1 0 0 0 0
1116 The Doggy 0 0 0 9 0 0 10 0 0 14 0 0 0 0
1116 bdol 0 0 0 11 3 0 1 2 0 0 0 0 0 0
1116 B0ltNoak 0 0 0 1 2 2 1 3 0 0 0 0 0 0
1116 Ashley 0 0 0 4 1 0 19 0 0 2 0 0 0 0
1115 1+4+8+8 0 0 1 0 0 0 2 0 0 2 0 1 0 1
1115 SAschM_° 0 0 0 5 0 0 0 0 0 1 0 0 0 8
1115 sorrowblame 0 0 0 0 0 0 3 1 0 0 0 0 0 0
1114 eryckrunm54 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1114 PiC|bAdsign 2 0 9 677 116 43 1,037 644 84 69 2 116 119 369
1113 eminence 0 0 3 158 54 10 378 55 69 124 0 39 20 84
1110 My kiss 2 0 1 576 33 8 753 144 17 80 0 48 32 103
1109 ZuNKoH 0 0 0 0 2 1 4 0 0 0 0 0 0 1
1105 Δ L I Ξ N 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1104 Radixerus 0 0 0 0 0 0 0 2 0 1 0 0 0 0
1101 Ay bro watch yo jet 0 0 0 4 3 2 20 0 0 3 0 0 0 1
1100 Bun! :3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1099 rN? Crazy Noob 60 0 0 1,421 374 95 1,839 156 362 479 0 160 103 426
1095 Stanley Yelnats 0 0 1 0 1 0 0 0 0 0 0 0 0 0
1094 mirN. shuns 0 0 0 5 0 1 52 11 0 6 0 2 5 9
1094 AkYcha|combiner〘◣_◢〙RU 8 0 6 352 83 37 520 150 254 432 44 99 100 248
1094 §pÐ| Carlos 5 0 19 597 134 62 1,234 95 85 528 1 191 186 220
1093 Spunky ♥ 5 12 1 418 109 78 1,677 18 69 37 0 107 95 161
1091 pc de merde 3 1 2 576 218 51 1,497 212 409 173 25 22 126 233
1091 Funny Guy 0 0 0 0 1 0 0 0 0 0 0 0 0 3
1089 ♡Meowjam♡ 0 0 0 7 0 1 1 1 0 0 0 0 1 1
1086 DOES IT HURT? 0 0 0 4 2 1 7 1 0 1 0 0 1 1
1083 sAMURAI 0 0 1 54 12 1 122 13 37 18 0 10 12 16
1082 svN 1 0 10 311 23 14 432 22 62 132 2 21 50 69
1079 Лёлик 1 0 0 21 11 3 62 2 23 9 0 6 6 11
1076 spookbama 0 0 1 0 2 0 1 0 0 0 0 0 0 0
1076 Mandrew 0 0 0 11 0 1 1 0 0 1 0 0 1 0
1076 :> 12 0 1 364 52 8 916 370 78 73 1 16 42 116
1072 The Nanny 1 0 2 506 115 31 1,169 246 221 531 0 35 225 552
1071 Lukas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1070 mS|tune 0 0 0 104 12 6 145 25 25 35 0 6 14 27
1069 seventeen 0 0 0 1 3 0 4 0 0 0 0 0 0 0
1069 Walker 0 0 0 8 0 0 0 0 0 1 0 0 0 0
1065 «§» 187 0 0 0 224 14 1 370 119 20 44 1 35 70 115
1063 Uncle Ben's 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1062 Rndex 3 0 4 72 12 4 101 36 93 37 5 16 30 39
1062 Буй Худешь? 0 0 0 34 2 1 6 1 0 6 0 0 2 6
1061 Sрunky ♥ 50 1 1 346 22 3 510 165 30 34 0 11 17 85
1060 Rabbit 0 0 1 33 0 0 51 2 0 6 0 1 0 4
1058 KDAvirgin 1 0 6 383 63 17 783 63 131 60 0 58 74 114
1056 trashboat 0 52 4 905 72 25 1,446 117 53 193 11 44 135 229
1052 Str0galite 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1049 af0r1zm3r 0 0 0 0 0 2 22 2 6 10 0 2 1 5
1048 let him cook 2 0 1 13 1 0 12 5 0 2 0 0 0 2
1047 demoman but ubercharged 0 0 0 1 1 0 0 2 0 0 0 0 0 0
1046 ♥♥♥♥♥♥ missile 0 0 0 3 1 0 4 2 0 0 0 0 0 1
1046 PiC|Noodle 1 0 1 193 68 18 205 91 30 55 1 60 89 62
1043 Танк 0 0 0 4 1 1 1 0 0 0 0 0 0 0
1042 IVλN 3 0 12 330 118 31 1,687 171 653 536 16 88 142 420
1042 Ha1eW 1 0 0 25 7 1 25 7 0 1 2 0 0 6
1041 BadBoy 0 0 0 4 1 1 8 2 2 3 0 2 5 3
1040 Fallout 0 0 0 0 2 0 0 0 0 0 0 0 0 1
1039 Crozi 15 1 8 1,008 291 75 1,941 277 478 526 2 63 213 350
1037 Pixelz 0 0 0 1 3 0 4 0 0 0 0 0 0 1
1036 EzreeChip 0 0 0 0 3 0 1 0 0 0 0 0 0 4
1034 dorian_gay 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1034 crayon muncher 2 0 0 24 0 0 19 0 6 0 1 0 3 8
1033 The New Guy™ 0 0 0 14 0 1 12 2 2 1 0 0 0 1
1031 クhateク 0 0 0 316 3 3 102 27 0 2 0 0 0 5
1026 Mental 0 0 1 22 1 0 22 0 0 0 0 6 3 3
1023 LsD. Jim Bob hoe 0 0 1 15 2 1 12 0 3 1 0 0 1 0
1023 Snow 3 0 0 39 6 2 22 5 0 13 0 0 0 10
1020 zagroza 1 0 2 56 9 2 64 11 2 22 0 1 0 16
1019 Pasta 0 0 0 1 3 1 5 1 0 0 0 0 0 0
1019 Cylon Jiggy 0 0 0 1 0 0 3 1 0 0 0 0 0 0
1018 the Hollywood Onion™ 1 0 0 1 0 2 5 0 0 4 0 0 0 4
1012 Igraiy nogoi 2 0 0 7 2 0 13 11 0 3 0 1 1 4
1010 Animenerd2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1006 fuji 5 0 74 1,456 709 88 3,920 695 1,198 1,313 0 275 582 1,118
1005 beka216 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1004 devin the dude 0 0 0 0 2 0 0 0 0 4 0 0 0 0
999 slamminsalmon 0 0 0 2 1 1 2 0 0 0 0 0 0 0
999 Gel: Mike 1 0 10 1,190 182 76 2,308 62 372 355 2 196 208 357
998 Mike J 0 0 1 4 4 3 4 2 3 3 0 0 1 1
998 That guy! 0 0 0 1 0 0 0 0 0 0 0 0 1 0
996 eXzes:// 0 0 0 0 0 0 0 0 0 0 0 0 0 0
995 Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
995 Bill-Bath 1 0 0 0 0 0 1 0 3 0 0 0 0 1
990 Kaiju.Bear[1g] 14 1 9 2,090 516 130 4,718 380 230 752 59 120 243 730
990 googas 0 0 0 34 0 1 16 2 0 0 0 0 0 0
990 qpc 0 0 0 23 1 0 15 0 0 0 0 0 0 0
990 Sweaty Old Geezah 0 0 0 30 1 1 34 3 2 7 0 0 0 0
989 LIL_OSHA_VIOLATION 0 0 1 1 1 1 3 0 1 0 0 0 0 1
988 Mr. Skull 0 0 2 46 1 0 16 2 8 4 0 1 3 2
987 Sand 0 0 1 14 1 0 6 5 1 4 0 0 2 0
987 Hawk Tuah Pyro 0 0 0 1 0 0 2 0 0 0 0 0 1 0
987 zerokernel 0 0 1 21 1 0 0 0 0 0 0 0 0 0
984 [TÐK] λ_python 10 0 0 14 0 1 18 4 0 2 0 0 0 2
983 DeviantDude 0 0 0 0 0 0 0 1 1 1 0 0 0 2
981 D3NG4R 0 0 0 7 1 0 5 0 0 0 0 0 1 1
981 gg^^ 0 0 1 43 5 1 31 4 4 6 0 0 0 3
980 jlavil_194 0 0 1 1 0 1 1 0 0 0 0 0 0 0
979 micropanzer 0 0 0 2 8 1 2 4 0 2 0 0 0 0
977 +ORCON+ Veritas [SS] 0 0 0 6 0 0 2 2 2 2 0 1 1 1
977 ȷııɳ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
977 CaptainNalivayko 0 0 0 36 4 2 9 1 7 0 0 0 0 5
974 Van_Kaos 2 0 0 1 2 3 8 6 0 2 0 0 0 0
974 Toasted bread 0 0 0 0 2 0 0 0 0 0 0 0 0 1
973 mehmettasci88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
972 Bart 0 0 1 578 133 14 820 77 38 173 1 17 9 95
971 ????ichtofen4 0 0 0 19 5 0 6 1 4 7 0 0 7 0
969 Drift. 0 0 0 284 33 27 292 17 15 27 3 16 39 22
968 BooYah7 0 0 0 3 0 0 19 1 0 0 0 0 0 0
963 ✰ ninjins ✰ 5 0 3 158 8 11 266 98 37 42 0 13 18 55
962 Rob 1 0 1 1 5 2 2 0 0 0 0 0 0 0
959 Audio Dread 0 0 0 6 4 1 1 2 0 0 0 0 0 2
957 Zouk 0 0 0 7 0 0 4 4 1 2 0 1 5 2
953 Neyro pootis ( мышь) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
953 [TÐK] ۣ๖ۣۣۜExpunges 0 0 1 10 5 2 15 4 2 10 0 0 0 1
948 |911|Booklety???? 0 9 0 59 0 1 16 16 2 13 52 0 0 1
941 Playtive 0 0 1 1 1 0 1 0 0 0 0 0 0 2
941 Tripperful 0 0 0 14 2 0 6 3 0 6 0 1 0 5
941 glAmund 0 0 1 33 7 1 21 11 9 4 0 2 4 3
941 ㋡ɴʟʏ² 0 0 0 0 1 0 9 0 0 11 0 0 1 1
938 .viruS# 0 0 0 10 0 0 4 1 0 1 0 0 0 2
938 pendu008 0 0 0 9 0 0 2 0 0 0 0 0 0 1
938 Uncle Jun 0 0 0 1 2 0 1 0 0 0 0 0 0 0
932 DUCATi_BANDO_CLUB1973 2 25 0 42 3 2 33 1 3 14 12 0 2 6
932 nightmare 0 0 0 32 0 0 30 1 0 0 0 0 0 5
930 (ECU) BaliCruz 0 0 1 19 9 3 7 3 0 9 0 3 5 16
922 turtlecherryblossom 0 0 0 2 2 1 1 0 0 0 0 0 0 1
921 blood meridian 0 0 2 3 4 1 9 1 0 0 0 0 0 8
919 ♡AkemiTakase 0 0 0 0 3 0 2 3 0 1 0 0 0 0
918 357.Zavet 0 0 0 35 9 3 87 23 2 9 0 3 2 11
916 hris 1 0 0 25 5 2 43 0 3 3 0 4 5 5
916 -=DOK=- 3 0 6 998 69 20 1,161 335 328 255 6 64 119 421
916 VANXRACT 0 0 0 0 0 0 8 0 0 1 0 0 0 0
912 Cynips 0 0 0 3 0 0 2 0 1 7 0 1 1 8
906 shine2jz 0 0 0 18 5 3 27 11 15 12 0 3 2 6
904 ash4ash 0 0 0 0 1 1 0 0 0 0 0 0 0 1
903 sania 0 0 0 8 2 1 8 3 0 3 0 1 3 3
903 Dezz 0 0 0 20 6 0 38 2 0 12 0 1 7 3
897 soupcan 0 0 0 7 0 1 6 0 0 0 0 0 0 22
893 robo_147 0 0 0 12 0 0 12 2 5 5 0 0 3 2
889 Waff 0 0 0 46 3 4 121 12 6 4 0 0 1 8
888 Santiago-game 13 1 5 928 102 40 1,447 226 225 772 16 169 371 333
888 R I V E R 0 0 0 11 3 2 42 1 0 8 0 1 2 11
887 spoon 0 0 2 72 9 2 26 1 1 1 0 0 0 2
886 无聊的橙子 1 0 0 2 2 1 4 2 0 0 0 1 0 0
880 «§» Body Bagger 0 0 1 7 1 0 29 3 0 11 0 0 2 2
879 ZLAVOO 0 0 1 4 1 2 13 0 1 8 0 0 3 10
873 G-G-G-GAMERSHOT 0 0 3 31 9 0 64 11 1 4 0 1 6 9
873 OnTheMatter 0 0 0 4 1 2 7 2 0 6 0 0 0 0
873 ballistic 0 0 0 13 3 1 49 6 0 10 0 1 7 3
870 chocolas 0 0 0 7 0 0 6 1 3 4 0 0 0 0
863 glop glop glop 8 0 0 250 58 17 642 109 65 125 0 48 41 223
862 Nibs 0 0 1 7 2 0 6 4 0 0 0 0 1 1
859 computercrows 0 0 0 31 0 0 29 0 1 23 0 0 1 5
853 Levi 0 0 0 130 5 6 111 6 11 25 0 3 16 17
846 Maudit 1 0 0 36 1 4 113 15 2 25 0 10 11 16
826 Spunney 13 0 4 267 128 63 641 100 33 262 0 8 30 214
811 confection 3 0 8 492 103 183 1,586 169 103 297 0 70 247 263
801 BESS 0 0 0 192 12 0 230 50 43 98 0 37 4 76
800 .ρain 1 0 0 35 5 3 67 15 5 14 0 9 10 9
773 mi 1 0 0 199 17 3 180 41 42 64 0 16 17 93
767 Buck Butler EST-Ultimate Warrior 5 0 0 139 26 29 243 29 85 162 5 17 90 276
760 ꜱ△ʟᴏ ᵒᶠᶠɢʀɪᴅ 11 23 1 315 100 33 684 118 12 134 6 8 25 150
739 ssoR 1 0 2 39 1 3 41 10 4 30 0 5 5 22
737 пепел 0 0 0 10 1 0 26 13 0 4 0 2 6 9
723 SKY 7 0 0 171 19 10 276 44 22 65 0 1 13 95
675 ȿᶄĩȴȴɀ 17 0 25 290 87 27 464 58 177 233 0 17 46 111
675 WkD 3 0 1 1,043 109 59 848 199 72 554 0 64 220 341
662 XEN 1 0 2 53 2 1 129 16 45 47 0 4 6 26
611 Wee Johnny Boy ={JcC}= 17 0 5 184 12 17 125 51 17 34 2 5 30 99
585 DEFENDER Gordo Humilde Peidão 0 0 1 61 20 9 83 2 12 26 0 8 13 14
578 -[TEAM-Kaioken]-Hellfire 27 0 12 669 68 32 754 32 55 134 0 72 65 268
565 namtsui 0 0 4 48 33 27 143 18 4 5 0 0 5 22
530 Untitled 0 1 1 330 16 9 217 82 14 41 0 2 28 138