Fall 2026 Ranked

ELO Name Matches Frags Deaths Suicides Team Kills KDR KPM ACC HS ACC
1668 ¢ 252 6,454 4,236 199 2 1.52 1.72 36.12 3.81
1665 TT'subiefl0w_ 79 2,909 1,880 77 1 1.55 2.34 35.90 4.18
1606 øleg 81 3,219 2,576 63 25 1.25 2.20 36.14 4.08
1594 lnc-dm|KOTAK >;Q 70 3,160 1,759 44 24 1.80 2.47 31.34 3.24
1587 evil 53 2,347 1,740 41 29 1.35 2.45 34.21 4.47
1581 sword 132 3,394 2,797 65 22 1.21 1.69 30.95 4.00
1553 wea 50 1,588 979 21 12 1.62 2.08 35.27 3.91
1505 Sn0 75 2,553 1,690 38 21 1.51 2.13 32.42 3.78
1468 dEeSoul 82 1,934 1,586 90 0 1.22 1.54 32.71 3.78
1454 cheers 169 5,065 3,971 148 2 1.28 2.01 34.32 3.57
1426 Omhi 109 3,122 2,951 61 20 1.06 1.70 33.93 4.19
1411 Spirit40 295 8,370 8,240 233 55 1.02 1.76 31.80 3.71
1411 Енотик 39 1,519 916 35 6 1.66 2.34 33.07 3.61
1392 nxc 78 3,103 2,297 39 27 1.35 2.40 36.22 4.12
1389 hoolaba 19 899 615 20 14 1.46 2.46 27.14 3.22
1370 |»₮ҜM«| έххέllέπŦ 19 658 367 11 0 1.79 2.46 31.18 4.47
1364 Mr. Jorge'.X 79 2,379 1,765 36 10 1.35 1.94 33.73 3.74
1353 Ro_Strike 106 2,783 2,486 111 30 1.12 1.67 32.64 3.75
1350 Karn 20 888 670 16 10 1.33 2.54 36.99 4.14
1347 Rukh 48 1,681 1,313 36 16 1.28 2.06 38.20 4.73
1336 Canterville 16 232 17 0 0 13.65 2.34 29.29 5.31
1321 nameless 48 1,899 1,015 20 1 1.87 2.53 31.60 3.36
1319 Difference 8 147 98 2 0 1.50 1.19 27.36 3.65
1310 Freshgoat 131 4,354 3,773 80 11 1.15 2.21 40.82 5.12
1293 OrgatE 114 2,891 2,830 75 3 1.02 1.69 36.02 3.24
1286 |911|Viperbird 138 3,844 3,584 129 9 1.07 1.83 29.70 3.64
1286 Negative 43 1,563 1,189 19 11 1.31 2.26 36.98 4.19
1272 demigod2k15 51 1,513 1,227 31 15 1.23 1.72 33.99 3.64
1260 RVe. 20 600 612 21 11 0.98 1.61 27.73 2.64
1246 Retired | McPickle Pounder 15 430 380 14 0 1.13 1.86 33.96 3.58
1233 Egor 65 2,281 2,244 47 18 1.02 1.90 32.81 3.44
1224 bAdsign 187 3,313 2,940 89 8 1.13 1.26 32.63 3.71
1221 Humλm 101 3,622 3,038 55 6 1.19 2.26 38.70 5.28
1221 гуси 8 211 183 11 2 1.15 1.84 29.29 2.80
1215 spokc 8 250 319 20 5 0.78 1.62 26.30 2.51
1208 Bart 5 139 103 2 0 1.35 2.11 40.07 5.74
1201 nIFWL 439 13,433 13,200 225 77 1.02 1.90 33.91 3.82
1196 toxjq Fkk. 201 3,892 4,258 151 31 0.91 1.44 31.32 3.55
1187 Pred 2 95 74 0 1 1.28 2.38 31.16 2.88
1186 [+] nervous [-] 4 136 92 4 0 1.48 2.26 34.92 3.62
1184 Sz 15 282 243 3 0 1.16 1.53 30.23 3.02
1181 LsD. turdo 427 9,632 10,566 221 14 0.91 1.47 30.80 3.24
1178 Noodle 227 4,092 3,890 93 11 1.05 1.24 28.13 2.77
1164 Reviere 41 920 868 20 4 1.06 1.61 38.16 4.61
1157 King Boner 1 19 45 3 0 0.42 1.27 30.46 2.10
1154 abdu 2 16 61 2 0 0.26 0.57 25.43 5.63
1148 Saul 33 904 912 22 0 0.99 1.84 32.65 3.88
1147 -4°«x§tephx» 471 11,961 11,629 357 12 1.03 1.67 39.47 3.63
1143 |911| the opposite of lock in 4 152 85 1 0 1.79 2.53 36.21 4.17
1143 Inspector_Alex 1 16 37 1 0 0.43 1.04 20.90 4.50
1139 Deskey 1 15 46 0 0 0.33 1.00 24.59 3.27
1130 Uberkist 6 82 165 5 0 0.50 1.13 32.28 2.48
1125 player 1 3 21 0 0 0.14 0.38 10.05 0.95
1124 AkYcha|combiner〘◣_◢〙RU 136 3,812 4,421 229 52 0.86 1.68 27.86 3.04
1124 ????????ℯ???????????? 1 7 22 3 0 0.32 0.41 19.54 4.57
1123 ^1.drop^7d0wn^4°45 1 14 16 2 0 0.88 0.93 29.75 2.11
1116 BooYah7 3 96 85 1 0 1.13 2.13 35.67 4.01
1113 NesSoR 13 481 473 11 5 1.02 2.11 35.60 4.38
1112 Kystik 207 5,042 5,874 172 110 0.86 1.51 22.15 2.37
1109 Mrday 1 -2 19 2 0 -0.11 -2.00 7.60 0.58
1108 Chicken Chow Mean 2 16 70 1 0 0.23 0.57 17.81 1.98
1107 CobRato 23 503 498 11 2 1.01 1.54 31.96 4.48
1105 \\ foo \ 107 2,417 2,454 54 9 0.98 1.59 31.86 3.16
1105 IVλN 113 3,562 3,628 95 66 0.98 1.83 31.37 2.84
1104 Crazy Noob 44 1,606 1,529 37 27 1.05 1.98 28.14 3.27
1103 р????усհора????հ . . . 1 12 18 2 0 0.67 0.80 29.07 6.69
1097 Jarico 5 76 105 4 0 0.72 1.21 26.85 3.04
1091 ssoR 2 26 50 1 0 0.52 0.84 29.61 4.26
1087 БАРС 2 39 120 1 1 0.33 0.98 31.26 2.02
1086 вентилятор 13 423 408 7 7 1.04 1.61 37.07 3.55
1085 hulio 35 1,263 1,313 28 22 0.96 1.94 36.29 4.36
1083 Raemyr the dragon 1 33 64 0 0 0.52 1.45 25.41 2.87
1078 idle 2 18 112 0 0 0.16 0.60 13.66 1.54
1077 «§ubliminal» 6 235 198 5 0 1.19 2.47 37.19 3.56
1074 Paper :3 1 22 16 0 0 1.38 1.45 26.65 1.82
1070 [ill]Dezz 2 20 10 0 0 2.00 1.01 20.95 2.99
1064 |911|Da11aS 2 53 65 2 0 0.82 1.60 34.66 4.91
1060 [+] secretswithinsecrets [-] 33 847 978 43 0 0.87 1.69 35.01 2.92
1059 hostile 157 3,273 3,355 108 32 0.98 1.48 27.88 3.04
1059 h$^ 170 4,281 4,532 150 2 0.94 1.64 34.60 3.41
1058 Jose 1 -1 39 4 0 -0.03 -1.00 16.93 1.18
1057 Sheckley 3 142 100 1 4 1.42 2.42 34.57 4.23
1056 |911|Herb 15 285 356 6 0 0.80 1.27 35.56 2.78
1055 1 0 36 1 0 0.00 0.00 7.55 0.72
1051 shine 1 39 30 1 1 1.30 1.89 14.06 2.73
1046 Mr. Methan 7 124 207 11 0 0.60 1.17 18.58 3.54
1043 FieryFork 2 17 97 2 0 0.18 0.51 11.44 1.22
1042 Kaiju.Bear[1g] 246 5,760 6,688 107 3 0.86 1.55 38.93 4.15
1042 {λ²} ^^Boom!!!^^ 1 15 20 0 0 0.75 1.00 36.94 5.41
1040 -=DOK=- 286 6,481 8,713 313 28 0.74 1.48 32.14 3.77
1040 almond 1 1 22 0 0 0.05 0.07 15.94 0.00
1038 Call me Water 1 30 32 2 0 0.94 1.96 21.04 4.57
1037 Robburt 1 4 42 0 0 0.10 0.27 16.81 1.01
1034 Torta Pounder With Cheese 1 7 23 0 0 0.30 0.47 26.84 2.28
1031 Nanny 32 860 934 21 16 0.92 1.52 33.20 4.05
1027 :> 35 1,198 1,260 18 19 0.95 1.86 32.35 4.11
1024 lapis lazuli 54 1,762 1,987 38 6 0.89 2.02 40.94 4.93
1024 Soriso 6 177 219 3 2 0.81 1.49 33.30 3.94
1023 WHEATLEY GAMING 1 13 50 0 0 0.26 0.82 13.89 1.70
1023 az.|KA 13 316 387 16 6 0.82 1.52 32.03 3.40
1022 Lando 1 3 28 0 0 0.11 0.20 19.09 2.42
1018 The New Guy™ 8 223 252 8 0 0.88 1.84 30.41 3.48
1017 marusya 2 58 64 2 1 0.91 1.61 28.21 4.04
1011 nano 3 21 104 2 0 0.20 0.42 20.00 1.61
1010 olz. 4 107 192 2 4 0.56 1.30 25.77 2.56
1005 LUV 5 52 121 9 0 0.43 0.69 15.57 1.61
1004 IKJLeio 1 7 25 0 0 0.28 0.46 21.62 1.32
1004 superepicoolman 1 6 43 1 0 0.14 0.40 24.41 3.05
1004 Good Cop 1 7 52 2 0 0.13 0.46 22.28 2.35
1000 LsD. Jim Bob Hoe 47 1,434 1,903 32 10 0.75 1.76 29.52 3.86
997 Buck Butler 7 77 343 5 0 0.22 0.79 16.91 2.12
995 MrSikled 1 1 29 0 0 0.03 0.07 18.78 1.02
994 ehh hahah 10 221 274 3 0 0.81 1.47 28.51 3.09
987 napkins 2 43 61 1 0 0.70 1.43 39.18 5.14
987 wasd 3 62 129 2 2 0.48 1.17 32.41 3.44
986 [TÐK] λ_python 1 13 32 0 0 0.41 0.86 21.69 3.44
986 Aqua 1 2 29 0 0 0.07 0.13 6.65 2.56
986 BobEvansDisaster 1 1 31 1 0 0.03 0.07 27.71 4.42
984 Pelmie 1 1 7 0 0 0.14 0.21 31.86 3.47
980 Lou Pai 3 103 134 2 0 0.77 2.37 31.37 2.29
980 Ashley.3.08 1 7 33 0 0 0.21 0.46 18.00 3.16
980 hiddenwiki 1 11 52 1 2 0.21 0.55 15.60 1.78
977 svG. 1 22 47 2 0 0.47 1.10 29.08 3.58
977 BruZ 7 160 263 7 0 0.61 1.47 27.40 3.38
976 Аккаунтом управляет ИИ. 3 66 93 2 1 0.71 1.27 18.16 2.44
975 Bitter_Mad 7 156 259 8 0 0.60 1.53 30.42 3.14
974 天 prod1gy 天 150 3,761 4,429 70 24 0.85 1.56 33.56 4.13
971 Kowalski 2 19 39 4 0 0.49 0.63 19.21 2.43
969 «Ðe|Мōŋ» Tantalus 6 101 172 2 0 0.59 1.08 25.21 2.94
965 unnamed 17 283 448 6 0 0.63 1.28 25.43 2.40
964 PSYNET 2 47 98 0 2 0.48 1.08 27.84 3.19
953 [7HS] Spunney 16 286 405 19 1 0.71 1.36 27.75 4.22
944 confection 70 1,499 2,195 47 0 0.68 1.39 31.17 3.16
944 ᥇ꪮꪻ ᥅ꪊᦓᦓꫀꪶ 3 44 27 1 0 1.63 0.98 35.24 1.94
943 «Charles» 16 199 250 5 0 0.80 0.90 37.31 3.73
939 zombie 10 192 307 9 0 0.63 1.27 32.07 1.91
937 »₮ҜM« Bizcuit 8 99 283 7 0 0.35 0.80 26.86 1.79
922 Future 39 924 1,154 30 14 0.80 1.46 28.84 3.50
918 saft 196 2,792 3,179 128 19 0.88 1.10 20.32 2.18
904 lucas 31 613 751 19 6 0.82 1.30 28.53 3.07
903 ACCELERATED_BUNGHOLE 3 19 111 2 0 0.17 0.42 20.30 1.42
901 SPLAT@ 97 2,241 2,874 77 12 0.78 1.46 30.88 2.84
897 s1nKp1S5eR420 3 14 59 0 0 0.24 0.35 23.43 3.21
885 Master Redeye 114 1,328 1,658 45 4 0.80 0.90 26.83 3.00
883 izorc 119 3,365 4,154 105 19 0.81 1.72 39.51 4.44
881 Mr. Skull 10 239 306 7 2 0.78 1.28 22.85 2.34
880 chat mignon 12 241 331 6 2 0.73 1.27 29.71 3.14
871 My kiss 28 536 658 10 3 0.81 1.32 29.88 3.16
870 МАЛОЙ 5 119 238 3 2 0.50 1.23 26.59 2.32
864 Hman 90 1,593 2,269 76 13 0.70 1.14 22.51 2.58
862 «Sneakymoo§e» 19 391 607 17 0 0.64 1.38 34.72 4.50
844 A_Person 5 48 229 2 0 0.21 0.64 29.53 2.36
840 André 8 97 302 2 1 0.32 0.77 31.09 3.93
829 Wee John ={JcC}= 5 67 183 5 0 0.37 0.88 28.99 3.86
816 user 15 344 541 7 0 0.64 1.36 27.97 3.92
814 kribopulous 13 284 457 7 0 0.62 1.40 44.46 5.24
803 CAELUM143 9 41 328 10 0 0.13 0.29 17.58 1.31
796 the Hollywood Onion™ 10 126 260 14 0 0.48 0.79 24.86 2.66
795 ✰ ninjins ✰ 32 730 1,059 29 0 0.69 1.49 31.95 3.49
793 METAMFETAMİN0 7 86 244 8 0 0.35 0.82 19.99 3.38
775 BOUNTY-HUNTER❖ 12 129 399 9 0 0.32 0.68 19.86 2.32
774 osinka 7 0 72 2 0 0.00 0.00 24.64 1.44
760 KURT 88 1,664 2,675 76 28 0.62 1.09 25.78 2.99
757 Fluffy 156 2,266 4,370 72 4 0.52 0.98 24.48 2.85
752 [7HS] Santiago-game [iiiiiii] 134 2,014 3,360 136 3 0.60 1.06 30.75 3.06
752 Rabbit 29 453 736 16 2 0.62 1.05 31.96 3.01
728 BESS 236 4,694 7,320 256 61 0.64 1.27 29.34 3.06
726 strogiyotec 35 495 1,102 25 2 0.45 0.89 20.01 2.52
717 LOUD YELLING GAMER 12 188 519 1 2 0.36 0.92 25.99 2.52
698 [P.$.] T1ger 11 24 358 15 3 0.07 0.17 13.42 2.07
694 -WizzKid- 284 4,304 7,801 171 61 0.55 0.96 25.42 2.50
681 DEFENDER Gordo Cagão Peidão 29 567 1,089 22 4 0.52 1.24 23.48 2.85
677 BADA$$ JR 12 14 370 11 5 0.04 0.10 13.64 1.32
662 Vivlska 10 98 352 3 1 0.28 0.65 21.65 1.46
601 Untitled 62 1,104 1,564 55 2 0.71 1.18 26.91 3.88
489 TWIX 46 430 1,385 43 0 0.31 0.61 22.12 1.69
444 hardba$$ 20 316 897 34 6 0.35 0.80 21.45 1.94
428 Maudit 36 410 944 35 3 0.43 0.85 21.51 2.23