Fall 2026 Ranked

ELO Name Matches Frags Deaths Suicides Team Kills KDR KPM ACC HS ACC
1808 TT'subiefl0w_ 84 3,064 1,965 81 1 1.56 2.33 35.76 4.16
1665 ¢ 252 6,454 4,236 199 2 1.52 1.72 36.12 3.81
1631 sword 138 3,696 2,977 69 25 1.24 1.75 30.47 3.92
1603 øleg 81 3,219 2,576 63 25 1.25 2.20 36.14 4.08
1579 Sentre 78 3,505 1,977 47 28 1.77 2.47 31.11 3.19
1550 wea 50 1,588 979 21 12 1.62 2.08 35.27 3.91
1547 evil 54 2,401 1,769 42 29 1.36 2.47 34.15 4.43
1502 Sn0 75 2,553 1,690 38 21 1.51 2.13 32.42 3.78
1478 dEeSoul 92 2,151 1,809 110 0 1.19 1.53 32.49 3.73
1412 |»₮ҜM«| έххέllέπŦ 28 982 500 14 0 1.96 2.52 30.35 4.19
1408 Енотик 39 1,519 916 35 6 1.66 2.34 33.07 3.61
1389 nxc 78 3,103 2,297 39 27 1.35 2.40 36.22 4.12
1386 hoolaba 19 899 615 20 14 1.46 2.46 27.14 3.22
1370 Ro_Surf 110 2,880 2,584 117 31 1.11 1.65 32.63 3.75
1361 Mr. Jorge'.X 79 2,379 1,765 36 10 1.35 1.94 33.73 3.74
1353 kae 180 5,264 4,354 206 2 1.21 1.96 34.07 3.51
1350 Omhi 111 3,191 3,046 61 20 1.05 1.70 34.00 4.21
1347 Karn 20 888 670 16 10 1.33 2.54 36.99 4.14
1346 Spirit40 306 8,692 8,542 241 55 1.02 1.76 31.79 3.71
1344 Rukh 48 1,681 1,313 36 16 1.28 2.06 38.20 4.73
1333 Canterville 16 232 17 0 0 13.65 2.34 29.29 5.31
1327 Freshgoat 134 4,477 3,858 84 11 1.16 2.22 40.97 5.14
1318 nameless 48 1,899 1,015 20 1 1.87 2.53 31.60 3.36
1316 Difference 8 147 98 2 0 1.50 1.19 27.36 3.65
1283 |911|Viperbird 138 3,844 3,584 129 9 1.07 1.83 29.70 3.64
1283 Negative 43 1,563 1,189 19 11 1.31 2.26 36.98 4.19
1280 Reviere 45 1,025 907 21 4 1.13 1.67 37.98 4.58
1270 OrgatE 115 2,903 2,838 75 3 1.02 1.69 36.05 3.25
1269 demigod2k15 51 1,513 1,227 31 15 1.23 1.72 33.99 3.64
1260 Egor 68 2,367 2,350 48 19 1.01 1.89 32.59 3.46
1257 RVe. 20 600 612 21 11 0.98 1.61 27.73 2.64
1243 Retired | McPickle Pounder 15 430 380 14 0 1.13 1.86 33.96 3.58
1242 bAdsign 193 3,450 3,064 93 8 1.13 1.28 32.69 3.73
1221 LsD. turdo 428 9,667 10,585 221 14 0.91 1.47 30.81 3.23
1218 Humλm 101 3,622 3,038 55 6 1.19 2.26 38.70 5.28
1218 гуси 8 211 183 11 2 1.15 1.84 29.29 2.80
1205 Bart 5 139 103 2 0 1.35 2.11 40.07 5.74
1201 toxjq Fkk. 202 3,912 4,275 152 31 0.92 1.44 31.35 3.55
1200 Dr o_ 1 23 23 0 0 1.00 1.53 31.21 4.59
1184 Pred 2 95 74 0 1 1.28 2.38 31.16 2.88
1183 [+] nervous [-] 4 136 92 4 0 1.48 2.26 34.92 3.62
1181 Sz 15 282 243 3 0 1.16 1.53 30.23 3.02
1175 Noodle 227 4,092 3,890 93 11 1.05 1.24 28.13 2.77
1161 h$^ 180 4,540 4,806 158 2 0.94 1.64 34.45 3.35
1159 spokc 12 364 441 22 5 0.83 1.69 25.71 2.63
1154 King Boner 1 19 45 3 0 0.42 1.27 30.46 2.10
1151 abdu 2 16 61 2 0 0.26 0.57 25.43 5.63
1145 Saul 33 904 912 22 0 0.99 1.84 32.65 3.88
1142 -4°«x§tephx» 475 12,082 11,751 366 12 1.03 1.68 39.44 3.63
1140 |911| the opposite of lock in 4 152 85 1 0 1.79 2.53 36.21 4.17
1140 Inspector_Alex 1 16 37 1 0 0.43 1.04 20.90 4.50
1136 Deskey 1 15 46 0 0 0.33 1.00 24.59 3.27
1127 Uberkist 6 82 165 5 0 0.50 1.13 32.28 2.48
1122 player 1 3 21 0 0 0.14 0.38 10.05 0.95
1121 ????????ℯ???????????? 1 7 22 3 0 0.32 0.41 19.54 4.57
1120 ^1.drop^7d0wn^4°45 1 14 16 2 0 0.88 0.93 29.75 2.11
1113 BooYah7 3 96 85 1 0 1.13 2.13 35.67 4.01
1112 |»₮ҜM«| nIFWL 453 13,774 13,570 235 77 1.02 1.89 33.89 3.83
1110 NesSoR 13 481 473 11 5 1.02 2.11 35.60 4.38
1109 Kystik 207 5,042 5,874 172 110 0.86 1.51 22.15 2.37
1106 Mrday 1 -2 19 2 0 -0.11 -2.00 7.60 0.58
1105 Chicken Chow Mean 2 16 70 1 0 0.23 0.57 17.81 1.98
1104 CobRato 23 503 498 11 2 1.01 1.54 31.96 4.48
1102 IVλN 113 3,562 3,628 95 66 0.98 1.83 31.37 2.84
1101 Crazy Noob 44 1,606 1,529 37 27 1.05 1.98 28.14 3.27
1101 AkYcha|combiner〘◣_◢〙RU 146 4,029 4,895 252 56 0.82 1.65 27.52 3.01
1100 р????усհора????հ . . . 1 12 18 2 0 0.67 0.80 29.07 6.69
1095 \\ foo \ 108 2,437 2,472 55 9 0.99 1.60 31.89 3.16
1094 Jarico 5 76 105 4 0 0.72 1.21 26.85 3.04
1088 ssoR 2 26 50 1 0 0.52 0.84 29.61 4.26
1084 БАРС 2 39 120 1 1 0.33 0.98 31.26 2.02
1083 вентилятор 13 423 408 7 7 1.04 1.61 37.07 3.55
1082 hulio 35 1,263 1,313 28 22 0.96 1.94 36.29 4.36
1080 Raemyr the dragon 1 33 64 0 0 0.52 1.45 25.41 2.87
1075 idle 2 18 112 0 0 0.16 0.60 13.66 1.54
1074 «§ubliminal» 6 235 198 5 0 1.19 2.47 37.19 3.56
1071 -=DOK=- 297 6,754 9,031 325 29 0.75 1.48 32.09 3.78
1071 Paper :3 1 22 16 0 0 1.38 1.45 26.65 1.82
1067 [ill]Dezz 2 20 10 0 0 2.00 1.01 20.95 2.99
1061 |911|Da11aS 2 53 65 2 0 0.82 1.60 34.66 4.91
1057 [+] secretswithinsecrets [-] 33 847 978 43 0 0.87 1.69 35.01 2.92
1056 hostile 157 3,273 3,355 108 32 0.98 1.48 27.88 3.04
1055 Kaiju.Bear[1g] 251 5,920 6,840 111 3 0.87 1.56 38.80 4.14
1055 Jose 1 -1 39 4 0 -0.03 -1.00 16.93 1.18
1054 Sheckley 3 142 100 1 4 1.42 2.42 34.57 4.23
1053 |911|Herb 15 285 356 6 0 0.80 1.27 35.56 2.78
1052 1 0 36 1 0 0.00 0.00 7.55 0.72
1048 shine 1 39 30 1 1 1.30 1.89 14.06 2.73
1043 Mr. Methan 7 124 207 11 0 0.60 1.17 18.58 3.54
1040 FieryFork 2 17 97 2 0 0.18 0.51 11.44 1.22
1039 {λ²} ^^Boom!!!^^ 1 15 20 0 0 0.75 1.00 36.94 5.41
1037 almond 1 1 22 0 0 0.05 0.07 15.94 0.00
1035 Call me Water 1 30 32 2 0 0.94 1.96 21.04 4.57
1034 Robburt 1 4 42 0 0 0.10 0.27 16.81 1.01
1031 Torta Pounder With Cheese 1 7 23 0 0 0.30 0.47 26.84 2.28
1028 Nanny 32 860 934 21 16 0.92 1.52 33.20 4.05
1024 :> 35 1,198 1,260 18 19 0.95 1.86 32.35 4.11
1021 lapis lazuli 54 1,762 1,987 38 6 0.89 2.02 40.94 4.93
1021 Soriso 6 177 219 3 2 0.81 1.49 33.30 3.94
1020 WHEATLEY GAMING 1 13 50 0 0 0.26 0.82 13.89 1.70
1020 az.|KA 13 316 387 16 6 0.82 1.52 32.03 3.40
1019 Lando 1 3 28 0 0 0.11 0.20 19.09 2.42
1015 The New Guy™ 8 223 252 8 0 0.88 1.84 30.41 3.48
1014 marusya 2 58 64 2 1 0.91 1.61 28.21 4.04
1008 nano 3 21 104 2 0 0.20 0.42 20.00 1.61
1007 olz. 4 107 192 2 4 0.56 1.30 25.77 2.56
1002 LUV 5 52 121 9 0 0.43 0.69 15.57 1.61
1001 IKJLeio 1 7 25 0 0 0.28 0.46 21.62 1.32
1001 superepicoolman 1 6 43 1 0 0.14 0.40 24.41 3.05
1001 Good Cop 1 7 52 2 0 0.13 0.46 22.28 2.35
997 LsD. Jim Bob Hoe 47 1,434 1,903 32 10 0.75 1.76 29.52 3.86
994 Buck Butler 7 77 343 5 0 0.22 0.79 16.91 2.12
992 MrSikled 1 1 29 0 0 0.03 0.07 18.78 1.02
991 ehh hahah 10 221 274 3 0 0.81 1.47 28.51 3.09
984 napkins 2 43 61 1 0 0.70 1.43 39.18 5.14
984 wasd 3 62 129 2 2 0.48 1.17 32.41 3.44
983 [TÐK] λ_python 1 13 32 0 0 0.41 0.86 21.69 3.44
983 Aqua 1 2 29 0 0 0.07 0.13 6.65 2.56
983 BobEvansDisaster 1 1 31 1 0 0.03 0.07 27.71 4.42
981 Pelmie 1 1 7 0 0 0.14 0.21 31.86 3.47
977 Lou Pai 3 103 134 2 0 0.77 2.37 31.37 2.29
977 Ashley.3.08 1 7 33 0 0 0.21 0.46 18.00 3.16
977 hiddenwiki 1 11 52 1 2 0.21 0.55 15.60 1.78
974 svG. 1 22 47 2 0 0.47 1.10 29.08 3.58
973 Аккаунтом управляет ИИ. 3 66 93 2 1 0.71 1.27 18.16 2.44
972 Bitter_Mad 7 156 259 8 0 0.60 1.53 30.42 3.14
971 天 prod1gy 天 150 3,761 4,429 70 24 0.85 1.56 33.56 4.13
968 Kowalski 2 19 39 4 0 0.49 0.63 19.21 2.43
966 «Ðe|Мōŋ» Tantalus 6 101 172 2 0 0.59 1.08 25.21 2.94
962 unnamed 17 283 448 6 0 0.63 1.28 25.43 2.40
961 PSYNET 2 47 98 0 2 0.48 1.08 27.84 3.19
952 BruZ 8 180 288 7 0 0.63 1.45 27.15 3.24
950 [7HS] Spunney 16 286 405 19 1 0.71 1.36 27.75 4.22
941 confection 70 1,499 2,195 47 0 0.68 1.39 31.17 3.16
941 ᥇ꪮꪻ ᥅ꪊᦓᦓꫀꪶ 3 44 27 1 0 1.63 0.98 35.24 1.94
940 «Charles» 16 199 250 5 0 0.80 0.90 37.31 3.73
936 zombie 10 192 307 9 0 0.63 1.27 32.07 1.91
922 chat mignon 16 317 439 8 2 0.72 1.32 29.78 3.24
915 saft 196 2,792 3,179 128 19 0.88 1.10 20.32 2.18
901 lucas 31 613 751 19 6 0.82 1.30 28.53 3.07
900 ACCELERATED_BUNGHOLE 3 19 111 2 0 0.17 0.42 20.30 1.42
898 SPLAT@ 97 2,241 2,874 77 12 0.78 1.46 30.88 2.84
894 s1nKp1S5eR420 3 14 59 0 0 0.24 0.35 23.43 3.21
883 Master Redeye 118 1,389 1,780 48 4 0.78 0.90 27.05 3.02
882 Future 40 940 1,192 33 14 0.79 1.45 28.80 3.50
878 Mr. Skull 10 239 306 7 2 0.78 1.28 22.85 2.34
871 |»₮ҜM«| Bizcuit 11 129 364 8 0 0.35 0.82 28.20 1.98
867 МАЛОЙ 5 119 238 3 2 0.50 1.23 26.59 2.32
866 My kiss 29 552 679 10 3 0.81 1.32 29.78 3.17
861 Hman 90 1,593 2,269 76 13 0.70 1.14 22.51 2.58
859 «Sneakymoo§e» 19 391 607 17 0 0.64 1.38 34.72 4.50
856 user 16 382 586 8 0 0.65 1.40 28.11 3.99
841 A_Person 5 48 229 2 0 0.21 0.64 29.53 2.36
837 André 8 97 302 2 1 0.32 0.77 31.09 3.93
832 CROZI 125 3,517 4,361 114 19 0.81 1.72 39.13 4.44
826 Wee John ={JcC}= 5 67 183 5 0 0.37 0.88 28.99 3.86
811 kribopulous 13 284 457 7 0 0.62 1.40 44.46 5.24
802 METAMFETAMİN0 8 93 257 8 0 0.36 0.84 19.89 3.22
800 CAELUM143 9 41 328 10 0 0.13 0.29 17.58 1.31
793 the Hollywood Onion™ 10 126 260 14 0 0.48 0.79 24.86 2.66
792 ✰ ninjins ✰ 32 730 1,059 29 0 0.69 1.49 31.95 3.49
785 [7HS] Santiago-game [iiiiiii] 136 2,039 3,393 136 3 0.60 1.06 30.83 3.05
773 BESS 239 4,751 7,396 259 61 0.64 1.27 29.38 3.08
772 BOUNTY-HUNTER❖ 12 129 399 9 0 0.32 0.68 19.86 2.32
771 osinka 7 0 72 2 0 0.00 0.00 24.64 1.44
757 KURT 88 1,664 2,675 76 28 0.62 1.09 25.78 2.99
749 Rabbit 29 453 736 16 2 0.62 1.05 31.96 3.01
735 Fluffy 169 2,422 4,763 91 4 0.51 0.97 24.31 2.82
714 LOUD YELLING GAMER 12 188 519 1 2 0.36 0.92 25.99 2.52
695 [P.$.] T1ger 11 24 358 15 3 0.07 0.17 13.42 2.07
691 -WizzKid- 284 4,304 7,801 171 61 0.55 0.96 25.42 2.50
690 strogiyotec 41 594 1,285 29 2 0.46 0.92 20.01 2.45
678 DEFENDER Gordo Cagão Peidão 29 567 1,089 22 4 0.52 1.24 23.48 2.85
674 BADA$$ JR 12 14 370 11 5 0.04 0.10 13.64 1.32
645 Vivlska 11 101 368 3 1 0.27 0.65 21.10 1.58
598 Untitled 62 1,104 1,564 55 2 0.71 1.18 26.91 3.88
486 TWIX 46 430 1,385 43 0 0.31 0.61 22.12 1.69
441 hardba$$ 20 316 897 34 6 0.35 0.80 21.45 1.94
425 Maudit 36 410 944 35 3 0.43 0.85 21.51 2.23