Fall 2026 Ranked

ELO Name Matches Frags Deaths Suicides Team Kills KDR KPM ACC HS ACC
1700 TT'subiefl0w_ 100 3,580 2,317 95 1 1.55 2.29 35.20 4.10
1631 øleg 85 3,330 2,690 69 25 1.24 2.18 36.05 4.05
1602 sword 161 4,476 3,502 84 31 1.28 1.80 30.60 3.89
1589 kae 208 6,082 5,029 256 2 1.21 1.96 33.78 3.45
1587 evil 63 2,731 2,011 49 29 1.36 2.46 33.98 4.35
1570 |»₮ҜM«| έххέllέπŦ 48 1,847 898 29 0 2.06 2.65 31.38 4.48
1569 hoolaba 44 1,720 1,214 37 23 1.42 2.18 27.25 3.02
1536 Mr. Jorge'.X 88 2,651 1,920 39 10 1.38 1.94 33.74 3.74
1507 -4°¢ 281 7,213 4,865 225 2 1.48 1.72 36.41 3.87
1487 Sn0 75 2,553 1,690 38 21 1.51 2.13 32.42 3.78
1453 John Weapon 60 1,849 1,258 33 12 1.47 2.02 34.39 3.90
1421 Ro_Surf 124 3,185 2,855 125 33 1.12 1.62 32.66 3.70
1410 Sentre 99 4,225 2,563 52 35 1.65 2.37 30.69 3.17
1393 Енотик 39 1,519 916 35 6 1.66 2.34 33.07 3.61
1376 Omhi 132 3,880 3,667 74 25 1.06 1.74 34.22 4.17
1361 Chad AR2 User 118 2,778 2,455 148 0 1.13 1.54 32.47 3.78
1329 Rukh 48 1,681 1,313 36 16 1.28 2.06 38.20 4.73
1318 Canterville 16 232 17 0 0 13.65 2.34 29.29 5.31
1303 nameless 48 1,899 1,015 20 1 1.87 2.53 31.60 3.36
1301 Difference 8 147 98 2 0 1.50 1.19 27.36 3.65
1300 Reviere 57 1,327 1,058 24 4 1.25 1.74 38.71 4.64
1284 Spirit40 322 9,105 8,973 254 55 1.01 1.76 31.75 3.70
1268 Noodle 239 4,342 4,093 97 11 1.06 1.26 28.08 2.78
1268 Negative 43 1,563 1,189 19 11 1.31 2.26 36.98 4.19
1260 bAdsign 201 3,602 3,181 97 8 1.13 1.28 32.87 3.76
1260 Humλm 111 3,923 3,329 64 8 1.18 2.24 38.10 5.23
1254 demigod2k15 51 1,513 1,227 31 15 1.23 1.72 33.99 3.64
1253 nxc 88 3,455 2,637 47 30 1.31 2.37 36.02 4.11
1242 RVe. 20 600 612 21 11 0.98 1.61 27.73 2.64
1240 Karn 25 1,037 836 18 11 1.24 2.38 36.65 4.24
1236 h$^ 216 5,474 5,766 186 2 0.95 1.65 34.09 3.27
1231 -4°«x§tephx» 523 13,244 12,989 399 12 1.02 1.67 39.33 3.62
1228 Retired | McPickle Pounder 15 430 380 14 0 1.13 1.86 33.96 3.58
1227 |911|Viperbird 147 4,027 3,846 146 9 1.05 1.80 29.40 3.62
1218 spokc 22 670 844 43 12 0.79 1.57 24.82 2.44
1203 гуси 8 211 183 11 2 1.15 1.84 29.29 2.80
1194 GU3RNICA 1 8 31 0 0 0.26 0.53 16.56 1.32
1188 Freshgoat 149 4,868 4,286 97 11 1.14 2.18 40.88 5.09
1187 toxjq Fkk. 214 4,170 4,476 158 31 0.93 1.46 31.53 3.59
1185 Dr o_ 1 23 23 0 0 1.00 1.53 31.21 4.59
1178 Egor 71 2,466 2,514 52 21 0.98 1.88 32.42 3.46
1171 OrgatE 132 3,339 3,264 83 3 1.02 1.70 36.19 3.23
1171 IVλN 124 3,850 3,926 102 66 0.98 1.82 31.49 2.85
1169 Pred 2 95 74 0 1 1.28 2.38 31.16 2.88
1168 [+] nervous [-] 4 136 92 4 0 1.48 2.26 34.92 3.62
1156 |»₮ҜM«| nIFWL 499 15,227 14,835 251 79 1.03 1.91 33.98 3.85
1154 Λ L i 三 N 1 7 58 0 0 0.12 0.46 12.59 3.70
1139 King Boner 1 19 45 3 0 0.42 1.27 30.46 2.10
1136 abdu 2 16 61 2 0 0.26 0.57 25.43 5.63
1130 Crazy Noob 49 1,748 1,744 44 27 1.00 1.91 27.83 3.23
1130 Saul 33 904 912 22 0 0.99 1.84 32.65 3.88
1125 |911| the opposite of lock in 4 152 85 1 0 1.79 2.53 36.21 4.17
1125 Inspector_Alex 1 16 37 1 0 0.43 1.04 20.90 4.50
1121 Deskey 1 15 46 0 0 0.33 1.00 24.59 3.27
1113 \\ foo \ 114 2,575 2,587 59 9 1.00 1.60 31.96 3.16
1112 Uberkist 6 82 165 5 0 0.50 1.13 32.28 2.48
1107 player 1 3 21 0 0 0.14 0.38 10.05 0.95
1106 ????????ℯ???????????? 1 7 22 3 0 0.32 0.41 19.54 4.57
1105 ^1.drop^7d0wn^4°45 1 14 16 2 0 0.88 0.93 29.75 2.11
1104 Sz 19 402 366 5 0 1.10 1.64 30.76 3.19
1095 NesSoR 13 481 473 11 5 1.02 2.11 35.60 4.38
1091 Mrday 1 -2 19 2 0 -0.11 -2.00 7.60 0.58
1088 Sme 14 446 440 7 7 1.01 1.57 36.74 3.47
1085 р????усհора????հ . . . 1 12 18 2 0 0.67 0.80 29.07 6.69
1076 bbq bacon burger 58 1,823 2,090 41 6 0.87 1.96 40.62 4.88
1074 Bart 12 315 375 5 0 0.84 1.84 35.72 4.42
1073 ssoR 2 26 50 1 0 0.52 0.84 29.61 4.26
1069 БАРС 2 39 120 1 1 0.33 0.98 31.26 2.02
1067 hulio 35 1,263 1,313 28 22 0.96 1.94 36.29 4.36
1065 Raemyr the dragon 1 33 64 0 0 0.52 1.45 25.41 2.87
1061 BooYah7 4 116 127 1 0 0.91 1.93 35.64 4.15
1060 idle 2 18 112 0 0 0.16 0.60 13.66 1.54
1059 «§ubliminal» 6 235 198 5 0 1.19 2.47 37.19 3.56
1058 CobRato 26 561 556 11 2 1.01 1.51 31.96 4.36
1056 Paper :3 1 22 16 0 0 1.38 1.45 26.65 1.82
1053 shock 3 21 115 2 0 0.18 0.48 16.36 1.84
1050 AkYcha|combiner〘◣_◢〙RU 163 4,517 5,480 278 64 0.82 1.65 27.64 3.08
1046 |911|Da11aS 2 53 65 2 0 0.82 1.60 34.66 4.91
1042 Jarico 6 102 155 5 0 0.66 1.23 24.96 2.67
1041 hostile 157 3,273 3,355 108 32 0.98 1.48 27.88 3.04
1040 Jose 1 -1 39 4 0 -0.03 -1.00 16.93 1.18
1039 Sheckley 3 142 100 1 4 1.42 2.42 34.57 4.23
1038 |911|Herb 15 285 356 6 0 0.80 1.27 35.56 2.78
1037 1 0 36 1 0 0.00 0.00 7.55 0.72
1036 saft 200 2,836 3,197 130 19 0.89 1.10 20.25 2.16
1033 shine 1 39 30 1 1 1.30 1.89 14.06 2.73
1028 Mr. Methan 7 124 207 11 0 0.60 1.17 18.58 3.54
1025 Kystik 222 5,266 6,277 183 112 0.84 1.48 22.12 2.36
1025 FieryFork 2 17 97 2 0 0.18 0.51 11.44 1.22
1024 {λ²} ^^Boom!!!^^ 1 15 20 0 0 0.75 1.00 36.94 5.41
1022 almond 1 1 22 0 0 0.05 0.07 15.94 0.00
1020 Call me Water 1 30 32 2 0 0.94 1.96 21.04 4.57
1019 Robburt 1 4 42 0 0 0.10 0.27 16.81 1.01
1018 |»₮ҜM«| Master Redeye 149 2,016 2,478 64 5 0.81 1.02 27.64 3.06
1016 Torta Pounder With Cheese 1 7 23 0 0 0.30 0.47 26.84 2.28
1013 Nanny 32 860 934 21 16 0.92 1.52 33.20 4.05
1009 :> 35 1,198 1,260 18 19 0.95 1.86 32.35 4.11
1006 Soriso 6 177 219 3 2 0.81 1.49 33.30 3.94
1005 WHEATLEY GAMING 1 13 50 0 0 0.26 0.82 13.89 1.70
1005 az.|KA 13 316 387 16 6 0.82 1.52 32.03 3.40
1004 Lando 1 3 28 0 0 0.11 0.20 19.09 2.42
1000 [ill]Dezz 4 32 36 1 0 0.89 0.92 23.19 3.74
1000 The New Guy™ 8 223 252 8 0 0.88 1.84 30.41 3.48
999 marusya 2 58 64 2 1 0.91 1.61 28.21 4.04
998 LsD. turdo 463 10,444 11,508 253 14 0.91 1.47 30.72 3.23
993 nano 3 21 104 2 0 0.20 0.42 20.00 1.61
992 olz. 4 107 192 2 4 0.56 1.30 25.77 2.56
990 LsD. Jim Bob Hoe 49 1,484 2,000 33 12 0.74 1.73 29.62 3.87
987 LUV 5 52 121 9 0 0.43 0.69 15.57 1.61
986 IKJLeio 1 7 25 0 0 0.28 0.46 21.62 1.32
986 superepicoolman 1 6 43 1 0 0.14 0.40 24.41 3.05
986 Good Cop 1 7 52 2 0 0.13 0.46 22.28 2.35
983 valentin ehh hahah 12 247 311 6 0 0.79 1.36 28.63 3.10
979 Buck Butler 7 77 343 5 0 0.22 0.79 16.91 2.12
977 MrSikled 1 1 29 0 0 0.03 0.07 18.78 1.02
974 -=DOK=- 315 7,130 9,503 341 29 0.75 1.48 32.10 3.80
969 wasd 3 62 129 2 2 0.48 1.17 32.41 3.44
968 [TÐK] λ_python 1 13 32 0 0 0.41 0.86 21.69 3.44
968 Aqua 1 2 29 0 0 0.07 0.13 6.65 2.56
968 BobEvansDisaster 1 1 31 1 0 0.03 0.07 27.71 4.42
966 Pelmie 1 1 7 0 0 0.14 0.21 31.86 3.47
965 [B^2] [+] secretswithinsecrets [ 37 929 1,147 47 0 0.81 1.65 34.26 2.85
962 Lou Pai 3 103 134 2 0 0.77 2.37 31.37 2.29
962 Ashley.3.08 1 7 33 0 0 0.21 0.46 18.00 3.16
962 hiddenwiki 1 11 52 1 2 0.21 0.55 15.60 1.78
961 crozi 138 3,890 4,846 126 20 0.80 1.74 38.89 4.53
959 svG. 1 22 47 2 0 0.47 1.10 29.08 3.58
958 Аккаунтом управляет ИИ. 3 66 93 2 1 0.71 1.27 18.16 2.44
957 Bitter_Mad 7 156 259 8 0 0.60 1.53 30.42 3.14
956 天 prod1gy 天 150 3,761 4,429 70 24 0.85 1.56 33.56 4.13
953 Kowalski 2 19 39 4 0 0.49 0.63 19.21 2.43
947 unnamed 17 283 448 6 0 0.63 1.28 25.43 2.40
946 PSYNET 2 47 98 0 2 0.48 1.08 27.84 3.19
944 [B^2] Kaiju.Bear[1g] 284 6,650 7,716 125 4 0.86 1.55 38.44 4.11
935 [7HS] Spunney 16 286 405 19 1 0.71 1.36 27.75 4.22
926 confection 70 1,499 2,195 47 0 0.68 1.39 31.17 3.16
926 ᥇ꪮꪻ ᥅ꪊᦓᦓꫀꪶ 3 44 27 1 0 1.63 0.98 35.24 1.94
922 «§» 187 21 270 321 7 0 0.84 0.98 37.96 3.55
921 zombie 10 192 307 9 0 0.63 1.27 32.07 1.91
916 lucas 33 683 835 20 9 0.82 1.34 28.60 3.06
908 BruZ 10 240 380 7 0 0.63 1.56 26.94 3.37
896 My kiss 34 632 767 13 3 0.82 1.33 29.55 3.11
896 chat mignon 28 549 805 19 2 0.68 1.30 30.52 3.54
885 ACCELERATED_BUNGHOLE 3 19 111 2 0 0.17 0.42 20.30 1.42
883 SPLAT@ 97 2,241 2,874 77 12 0.78 1.46 30.88 2.84
879 s1nKp1S5eR420 3 14 59 0 0 0.24 0.35 23.43 3.21
867 Future 40 940 1,192 33 14 0.79 1.45 28.80 3.50
863 Mr. Skull 10 239 306 7 2 0.78 1.28 22.85 2.34
855 KAIJU CLIMBING CARNIVORE 5 59 186 5 0 0.32 0.76 34.59 4.10
852 МАЛОЙ 5 119 238 3 2 0.50 1.23 26.59 2.32
848 -4°✰ ninjins ✰ 39 875 1,276 34 0 0.69 1.47 31.20 3.28
844 «Sneakymoo§e» 19 391 607 17 0 0.64 1.38 34.72 4.50
844 user 16 382 586 8 0 0.65 1.40 28.11 3.99
834 |»₮ҜM«| Dizco 11 173 311 6 0 0.56 1.06 28.07 3.14
832 Hman 93 1,632 2,322 77 13 0.70 1.13 22.42 2.56
826 A_Person 5 48 229 2 0 0.21 0.64 29.53 2.36
822 André 8 97 302 2 1 0.32 0.77 31.09 3.93
822 strogiyotec 57 849 1,734 40 2 0.49 0.96 21.06 2.56
798 BESS 241 4,808 7,510 261 61 0.64 1.28 29.36 3.09
796 kribopulous 13 284 457 7 0 0.62 1.40 44.46 5.24
785 CAELUM143 9 41 328 10 0 0.13 0.29 17.58 1.31
783 the Hollywood Onion™ 11 138 281 15 0 0.49 0.79 24.07 2.58
775 [7HS] Santiago-game [iiiiiii] 141 2,091 3,475 139 3 0.60 1.06 30.74 3.03
764 METAMFETAMİN0 9 112 295 9 0 0.38 0.89 20.16 3.17
757 BOUNTY-HUNTER❖ 12 129 399 9 0 0.32 0.68 19.86 2.32
756 osinka 7 0 72 2 0 0.00 0.00 24.64 1.44
734 Rabbit 29 453 736 16 2 0.62 1.05 31.96 3.01
721 -WizzKid- 299 4,502 8,164 180 61 0.55 0.96 25.38 2.50
699 LOUD YELLING GAMER 12 188 519 1 2 0.36 0.92 25.99 2.52
688 |»₮ҜM«| Bizcuit 21 304 665 13 0 0.46 1.04 27.40 2.14
680 [P.$.] T1ger 11 24 358 15 3 0.07 0.17 13.42 2.07
665 KURT 98 1,819 3,005 80 30 0.61 1.07 25.60 2.99
663 DEFENDER Gordo Cagão Peidão 29 567 1,089 22 4 0.52 1.24 23.48 2.85
659 BADA$$ JR 12 14 370 11 5 0.04 0.10 13.64 1.32
640 Fluffy 208 2,897 5,849 111 4 0.50 0.96 23.98 2.75
630 Vivlska 11 101 368 3 1 0.27 0.65 21.10 1.58
621 Wee John ={JcC}= 12 180 455 10 0 0.40 0.97 27.92 3.41
587 Untitled 63 1,124 1,604 57 2 0.70 1.18 26.88 3.88
471 TWIX 46 430 1,385 43 0 0.31 0.61 22.12 1.69
426 hardba$$ 20 316 897 34 6 0.35 0.80 21.45 1.94
410 Maudit 36 410 944 35 3 0.43 0.85 21.51 2.23