Summer 2026 Ranked

ELO Name Matches Frags Deaths Suicides Team Kills KDR KPM ACC HS ACC
1797 Neverlove 198 5,164 2,933 103 21 1.76 1.65 28.89 3.64
1621 KESSLER1 24 987 502 13 0 1.97 2.69 39.41 5.08
1604 liberace tendencies 461 9,378 7,077 266 0 1.33 1.36 34.60 3.68
1573 yazawa 18 811 560 19 19 1.45 2.26 29.92 3.43
1572 DWIGHT 40 1,738 1,279 14 21 1.36 2.17 31.40 3.44
1549 Sn0 285 9,102 6,146 152 71 1.48 1.97 32.87 3.97
1549 hoolaba 131 5,995 3,965 127 126 1.51 2.26 28.81 3.30
1545 nameless 185 7,653 4,862 96 112 1.57 2.22 30.21 3.11
1541 Sentre 145 4,960 3,855 76 57 1.29 1.89 28.99 2.95
1535 TT'subiefl0w_ 126 4,597 2,748 81 1 1.67 2.43 34.91 4.37
1529 교육으로 미래를 담보하자! 111 4,241 2,488 74 45 1.70 2.30 29.49 4.05
1521 Ricochet God 133 3,205 2,522 104 0 1.27 1.54 32.22 3.75
1518 sword 105 2,776 2,753 78 11 1.01 1.64 31.77 3.82
1502 [+] nervous [-] 28 722 450 5 0 1.60 1.75 31.68 3.90
1468 wea 322 8,723 6,578 149 32 1.33 1.76 32.75 3.85
1418 Crazy Noob 214 8,283 7,013 176 113 1.18 2.17 31.68 3.73
1402 øleg 18 635 488 17 2 1.30 2.05 36.69 4.36
1398 evil 5 247 160 7 5 1.54 2.42 32.66 3.48
1377 Енотик 50 1,357 1,377 110 16 0.99 1.68 33.57 3.72
1358 Mr. Jorge'.X 104 2,606 1,721 36 17 1.51 1.78 31.09 3.47
1356 Omhi 313 10,001 8,577 183 126 1.17 1.83 33.03 4.19
1351 |911|Da11aS 66 1,988 1,637 70 0 1.21 2.07 33.59 3.26
1343 Afer 232 7,945 7,339 108 60 1.08 1.96 30.32 4.38
1341 You-K?|Karn 45 1,899 1,552 23 34 1.22 2.16 39.32 4.33
1329 гуси 119 2,626 3,164 71 16 0.83 1.40 29.65 2.59
1317 NesSoR 4 187 106 0 1 1.76 2.27 37.55 4.31
1305 enexi 153 6,076 5,012 74 57 1.21 2.35 36.71 4.46
1293 hostile 152 4,061 3,273 101 23 1.24 1.85 29.06 3.13
1290 Freshgoat 262 7,892 6,839 145 0 1.15 2.06 42.44 5.03
1288 Negative 58 2,131 1,748 42 19 1.22 2.08 35.84 3.93
1285 demigod2k15 382 11,011 9,857 268 137 1.12 1.73 33.68 3.73
1260 Humλm 119 4,251 4,020 86 21 1.06 2.21 35.35 4.57
1248 OrgatE 210 5,765 4,845 97 0 1.19 1.98 38.64 3.57
1246 -4°«x§tephx» 627 15,265 14,562 487 0 1.05 1.64 39.15 4.02
1244 pepsican64 2 62 30 2 0 2.07 1.77 35.54 7.63
1240 Negative 10 526 391 12 7 1.35 2.60 34.90 4.63
1222 kae 100 2,512 2,271 61 1 1.11 1.59 33.83 3.53
1218 Spirit40 185 5,492 5,317 140 50 1.03 1.79 33.93 3.87
1218 Shadow 14 361 144 3 0 2.51 1.89 43.00 6.03
1208 челик 5 159 110 0 0 1.45 2.04 28.98 4.63
1205 LsD. turdo 588 10,924 13,217 243 0 0.83 1.22 28.93 2.89
1203 |911| the opposite of lock in 37 1,198 957 28 0 1.25 2.19 39.03 4.52
1197 sen 74 2,532 2,754 38 2 0.92 2.19 43.60 5.27
1196 Egor 88 2,932 2,909 71 42 1.01 1.88 31.15 3.65
1194 papazoglo 1 7 24 0 0 0.29 0.46 13.03 2.04
1194 p7 1 13 28 0 0 0.46 0.86 30.26 1.48
1183 Canterville 469 12,749 16,681 426 355 0.76 1.49 22.23 2.21
1180 |911|Viperbird 143 3,635 3,655 107 0 0.99 1.70 28.21 3.42
1173 Sheckley 40 1,511 1,389 28 8 1.09 2.12 33.54 4.24
1168 ๖CooknessM_tv 8 237 205 7 0 1.16 1.97 31.06 4.05
1167 [SS]MOOSΞMΛN 1 5 5 0 0 1.00 1.26 9.15 0.70
1164 [+] secretswithinsecrets [-] 78 2,012 2,411 117 0 0.83 1.77 32.73 2.42
1161 Adrián 1 10 12 0 0 0.83 1.00 16.71 0.56
1157 Sme 17 569 534 7 9 1.07 1.77 36.72 3.48
1156 Sub-Zero?! 38 918 811 17 2 1.13 1.64 30.10 3.12
1156 {LsD}* h$^ 309 8,537 7,973 223 0 1.07 1.81 36.18 3.70
1153 hulio 26 859 772 18 7 1.11 1.86 32.65 3.82
1151 RΞMIXΞD 1 3 41 2 0 0.07 0.20 17.51 0.92
1147 rexspino37 1 0 4 0 0 0.00 0.00 17.71 1.04
1144 Nifwl 496 16,014 16,916 222 137 0.95 1.91 32.42 3.72
1140 JCDenTron 1 10 20 2 0 0.50 0.67 28.27 1.66
1132 BooYah7 3 30 12 0 0 2.50 1.46 31.23 4.21
1131 Bumpy Johnson 12 479 414 12 12 1.16 1.95 34.70 3.38
1131 Peter Brev 4 105 93 1 0 1.13 2.35 27.36 2.74
1131 Haha so cool 4 18 129 3 0 0.14 0.40 19.31 1.36
1126 DoubleNaut 1 1 8 0 0 0.13 0.32 15.00 3.33
1120 Bart 2 57 93 4 0 0.61 1.41 28.78 3.07
1117 shotapapava 2 9 68 2 0 0.13 0.30 19.48 1.90
1116 sNb 211 7,853 9,508 254 227 0.83 1.83 28.12 2.76
1116 Guy With A Green Beanie 1 7 20 0 0 0.35 0.44 16.30 0.94
1116 Pungent_Corpse 1 4 34 0 0 0.12 0.25 17.30 0.76
1114 The Nanny 134 3,344 3,813 87 69 0.88 1.46 30.00 3.93
1114 Профессор Дастон 3 39 114 5 1 0.34 0.63 22.86 2.33
1112 bAdsign 281 3,980 3,132 91 9 1.27 1.20 29.80 3.29
1106 Noodle 28 566 480 16 0 1.18 1.38 27.43 2.83
1101 Steel [STAINLESS] 1 12 11 0 0 1.09 1.09 18.83 1.79
1100 DarkRemos 1 2 10 0 0 0.20 0.46 16.98 1.89
1094 DENZEL' @on indica 1 11 36 2 0 0.31 0.73 36.56 6.58
1088 motodroid1981 2 6 56 0 0 0.11 0.33 13.75 0.57
1084 BOUNTY-HUNTER❖ 2 26 84 1 0 0.31 0.86 18.49 2.35
1084 кошка чихнула 2 28 64 0 0 0.44 0.80 27.68 3.92
1082 Lighting 1 0 10 0 0 0.00 0.00 21.97 0.58
1081 zach 2 19 35 0 0 0.54 0.76 42.06 2.86
1080 «§ubliminal» 10 378 318 9 0 1.19 2.58 36.26 4.26
1079 DONT_SHOOT_AFK 2 16 37 5 0 0.43 0.50 20.08 1.76
1076 AkYcha|combiner〘◣_◢〙RU 221 7,905 9,345 344 202 0.85 1.83 28.39 3.22
1070 aminoud33 1 5 38 1 0 0.13 0.33 11.31 3.29
1070 здарова ты про мусульман ♥♥♥♥♥ п 1 18 54 0 0 0.33 0.89 16.99 1.94
1068 The big gamer woods 1 7 25 0 0 0.28 0.47 18.70 2.17
1068 Vivlska 3 34 127 2 0 0.27 0.75 18.55 2.20
1065 RVe. 2 10 63 2 0 0.16 0.33 18.00 2.07
1062 SomeDude001 1 -4 48 4 0 -0.08 -4.00 13.04 1.45
1062 makp1k 2 22 35 5 0 0.63 1.05 27.37 4.15
1061 VICTOR "NOBLE SAVAGE" VEGA 1 -1 18 1 0 -0.06 -1.00 4.33 0.62
1058 naha 1 1 17 0 0 0.06 0.17 35.71 1.59
1055 zagroza 1 23 60 1 2 0.38 1.15 31.52 2.03
1052 sally stomp 1 1 20 1 0 0.05 0.06 15.02 2.26
1048 IVλN 182 5,197 6,384 192 144 0.81 1.53 27.87 2.55
1046 Mel 2 26 62 0 0 0.42 0.83 26.19 2.71
1041 OnTheMatter 3 19 100 2 0 0.19 0.41 14.26 1.65
1039 :> 169 5,556 6,438 106 125 0.86 1.80 32.06 4.23
1037 \\ foo \ 83 1,745 1,838 69 0 0.95 1.52 32.70 3.27
1036 KingGeedorah 2 44 50 1 0 0.88 1.45 30.07 4.66
1035 Point tear 1 28 18 1 0 1.56 1.87 40.22 5.30
1033 absoluteMagnum145kmPEEK 5 117 188 0 0 0.62 1.70 25.57 3.79
1026 «Sneakymoo§e» 24 473 415 11 0 1.14 1.46 36.69 4.82
1026 ExEm 1 9 37 1 0 0.24 0.60 20.03 3.76
1022 -=DOK=- 135 3,381 4,690 122 37 0.72 1.48 30.86 3.58
1021 Kronos 1 24 25 0 0 0.96 1.60 30.94 4.97
1020 Half life scientist 1 2 24 1 0 0.08 0.09 17.58 0.40
1019 Guy l'Eclair 1 35 31 0 2 1.13 1.74 32.29 3.12
1018 brat olega 6 131 225 7 2 0.58 1.21 30.24 4.57
1015 spack 206 7,291 9,140 410 345 0.80 1.74 24.55 2.45
1014 sheen 19 577 698 24 22 0.83 1.65 25.67 3.55
1014 倒れた狐 5 99 194 5 0 0.51 1.52 27.53 2.78
1014 ^8511^1miragegarden ^7(^•⩊•^) 5 69 176 4 0 0.39 1.04 18.25 2.33
1014 stalin9k5 3 29 98 5 0 0.30 0.73 21.40 4.65
1010 [TÐK] λ_python 1 14 38 1 0 0.37 0.88 24.17 1.43
1002 chat mignon 2 35 37 5 0 0.95 1.08 28.75 2.75
1001 Cobrato 8 173 178 6 0 0.97 1.90 31.93 4.03
1000 otis (Fresca) 6 42 232 7 0 0.18 0.43 17.66 2.18
998 Chimp 62 1,459 1,840 51 20 0.79 1.50 26.97 3.53
997 seve 1 18 37 2 0 0.49 1.09 27.62 4.16
995 lilia_b 2 9 55 2 0 0.16 0.47 14.49 0.21
995 Singl Stalker 1 12 36 1 0 0.33 0.60 18.28 1.64
995 GazVan1 1 4 63 3 3 0.06 0.20 12.46 2.80
995 Mossad 1 8 42 1 0 0.19 0.53 12.59 2.07
995 epiceisepic 1 13 31 0 0 0.42 0.87 26.08 6.00
992 Cylon Jiggy 1 8 24 0 0 0.33 0.88 30.03 4.15
992 地道老阿根廷人 1 2 18 0 0 0.11 0.22 14.71 0.27
989 VCTM fanta yummers 6 77 160 1 0 0.48 1.21 27.18 2.94
984 Aaronator 1 6 32 4 0 0.19 0.40 23.72 3.16
984 ave 1 9 63 0 0 0.14 0.60 29.17 3.47
983 toxjq Fkk. 10 212 280 9 5 0.76 1.37 30.65 3.54
983 Master_Impaler 1 19 46 0 0 0.41 1.27 30.86 3.72
983 dudieusmaximus- 1 15 39 1 0 0.38 1.00 27.76 5.95
982 {SW}№ 9 4 123 137 0 0 0.90 2.20 25.76 3.26
978 Knight 1 11 21 2 0 0.52 0.73 21.50 4.00
978 gay667210 3 4 177 0 1 0.02 0.08 12.16 1.03
975 FX 4 146 274 13 2 0.53 1.74 26.72 3.20
974 az.|KA 164 4,606 5,282 134 77 0.87 1.63 30.38 2.98
968 Samuel Hamilton 1 5 37 0 0 0.14 0.31 20.21 4.45
967 val 6 110 227 7 0 0.48 1.09 37.65 4.00
965 fish 1 3 22 0 0 0.14 0.30 23.81 1.43
965 Klamy56 5 32 183 5 0 0.17 0.42 15.10 1.66
962 DezFlavoredCola 1 3 49 1 0 0.06 0.15 12.67 0.68
960 sevara_wind 3 1 144 1 0 0.01 0.02 8.78 1.24
958 Kass (from porn) 2 22 74 0 0 0.30 0.73 20.08 1.35
954 Uncle Terry 1 0 8 1 0 0.00 0.00 5.48 0.00
951 kir. 3 42 96 1 0 0.44 0.82 22.74 2.87
950 kartor.dima 1 0 51 2 0 0.00 0.00 11.23 1.35
946 strannic 2 6 59 1 11 0.10 0.25 30.06 3.48
941 Mongol 2 10 77 1 0 0.13 0.32 17.27 2.50
941 FX57 1 4 25 1 0 0.16 0.27 23.46 5.77
941 glop glop glop 178 5,210 7,948 148 84 0.66 1.54 31.05 2.87
934 Kaiju.Bear[1g] 596 12,343 17,169 254 4 0.72 1.39 36.59 3.74
927 unnamed 32 690 902 12 0 0.76 1.42 28.89 2.79
919 Untitled 187 3,037 4,977 132 7 0.61 1.10 27.18 3.67
910 nozzleburp 10 286 268 6 0 1.07 1.62 32.95 3.67
910 Call me Water 2 27 91 1 0 0.30 0.90 26.82 3.02
910 Dazn` 2 6 80 2 0 0.08 0.20 11.37 1.56
905 [7HS] Spunney 14 318 396 14 0 0.80 1.57 27.94 3.13
894 ssoR 7 65 193 12 0 0.34 0.66 24.31 2.88
891 bad name 7 49 289 1 0 0.17 0.46 25.24 3.05
877 My kiss 60 1,178 1,373 25 3 0.86 1.33 27.41 2.97
877 Jo | K@Li 10 230 409 7 8 0.56 1.12 24.94 2.38
876 ghostflame 3 10 69 2 0 0.14 0.29 21.38 0.53
875 gp 4 48 146 5 0 0.33 0.77 32.52 6.91
875 SolEk 4 38 201 7 2 0.19 0.52 18.44 3.29
869 Танк 4 36 114 1 0 0.32 0.69 22.43 1.55
867 saft 211 2,212 2,582 95 0 0.86 0.91 19.37 2.11
858 PackSciences 3 0 30 0 0 0.00 0.00 21.67 3.33
856 notfoobutbar 41 953 1,277 11 0 0.75 1.56 35.92 3.80
852 LsD. Jim Bob Hoe 15 522 785 14 12 0.66 1.75 29.53 3.79
845 Cynips 6 110 192 6 1 0.57 1.09 36.22 3.07
841 0.01pct DEMON 10 204 402 14 2 0.51 1.22 26.59 3.45
840 Canterville 38 966 1,200 35 23 0.81 1.51 23.00 2.30
840 WySiWyG 8 115 177 1 0 0.65 1.19 29.84 2.53
834 crozi 73 1,844 2,508 67 22 0.74 1.54 36.43 4.54
832 Gel: 5 90 196 5 1 0.46 1.05 22.00 2.72
831 Drift. 72 1,566 1,883 38 0 0.83 1.54 29.19 3.57
827 SmartOcelot 6 9 217 8 0 0.04 0.10 20.84 2.52
824 b a b s 5 69 143 6 0 0.48 0.91 21.53 2.03
811 paint 19 337 473 6 0 0.71 1.27 37.09 4.68
808 [7HS] Santiago-game [iiiiii] 169 2,409 4,479 201 0 0.54 1.02 31.41 3.12
808 [ill]Dezz 11 58 105 2 0 0.55 0.93 24.56 3.86
804 SKY 10 244 429 8 1 0.57 1.43 27.69 3.65
801 [+] Hman [-] 24 381 548 22 0 0.70 1.21 24.22 2.85
795 BESS 254 4,941 8,553 267 76 0.58 1.13 27.30 2.64
790 lucas 12 191 326 4 7 0.59 1.00 24.59 2.94
783 Mr. Skull 108 2,448 3,600 88 37 0.68 1.29 26.10 3.28
781 sry 9 81 293 10 0 0.28 0.68 29.64 3.92
780 WkD 280 4,000 6,995 173 55 0.57 1.00 25.40 2.78
749 prod1gy 29 543 874 18 5 0.62 1.12 28.83 3.35
733 nano 8 55 267 7 0 0.21 0.44 21.16 2.98
724 KURT 205 3,947 7,344 183 112 0.54 1.06 24.43 2.72
702 Fluffy 162 2,118 4,606 118 0 0.46 0.92 23.99 2.44
692 dm_lockdown is a 4v4 map™ 12 182 439 11 0 0.41 0.96 22.31 2.18
691 |911|Herb 34 672 920 11 0 0.73 1.35 32.08 2.73
685 Future 34 840 1,202 25 12 0.70 1.40 28.08 3.87
681 hiddenwiki 13 331 614 18 11 0.54 1.36 25.78 2.99
677 Master Redeye 113 1,299 1,865 48 7 0.70 0.90 26.15 3.21
669 «§» 187 42 480 630 10 0 0.76 1.01 33.71 2.78
658 KaiL 13 280 651 26 11 0.43 1.09 22.59 2.99
654 DEFENDER Gordo Cagão Peidão 21 437 817 16 6 0.53 1.24 24.61 2.81
633 A_Person 16 145 535 17 0 0.27 0.58 25.33 2.82
621 Chinese music 56 903 1,867 44 0 0.48 1.07 34.59 2.96
620 TWIX 17 87 555 8 0 0.16 0.40 14.68 1.49
532 ice*is*nice 72 901 2,351 38 13 0.38 0.81 21.63 2.52
527 12 Yrs gone R.I.P G²³ 36 409 1,005 12 2 0.41 0.89 25.67 3.19
525 METAMFETAMİN0 61 921 2,422 47 12 0.38 1.01 19.08 2.59
445 Maudit 87 646 1,806 65 1 0.36 0.64 21.97 2.14
428 hardba$$ 26 446 1,228 61 21 0.36 0.84 21.44 1.76