Fall 2026 Ranked

ELO Name Matches Frags Deaths Suicides Team Kills KDR KPM ACC HS ACC
1703 TT'subiefl0w_ 100 3,580 2,317 95 1 1.55 2.29 35.20 4.10
1697 sword 158 4,355 3,410 82 26 1.28 1.80 30.59 3.92
1634 øleg 85 3,330 2,690 69 25 1.24 2.18 36.05 4.05
1590 evil 63 2,731 2,011 49 29 1.36 2.46 33.98 4.35
1536 Mr. Jorge'.X 88 2,651 1,920 39 10 1.38 1.94 33.74 3.74
1518 kae 204 5,910 4,933 249 2 1.20 1.94 33.83 3.45
1512 hoolaba 41 1,590 1,130 34 19 1.41 2.20 27.16 3.02
1510 -4°¢ 281 7,213 4,865 225 2 1.48 1.72 36.41 3.87
1504 |»₮ҜM«| έххέllέπŦ 44 1,664 825 25 0 2.02 2.62 31.45 4.47
1490 Sn0 75 2,553 1,690 38 21 1.51 2.13 32.42 3.78
1480 Ro_Surf 120 3,057 2,715 121 31 1.13 1.63 32.51 3.70
1440 John Weapon 59 1,814 1,236 33 12 1.47 2.02 34.48 3.90
1413 Sentre 99 4,225 2,563 52 35 1.65 2.37 30.69 3.17
1396 Енотик 39 1,519 916 35 6 1.66 2.34 33.07 3.61
1364 Chad AR2 User 118 2,778 2,455 148 0 1.13 1.54 32.47 3.78
1362 Omhi 130 3,777 3,594 69 25 1.05 1.73 34.19 4.19
1332 Rukh 48 1,681 1,313 36 16 1.28 2.06 38.20 4.73
1321 Canterville 16 232 17 0 0 13.65 2.34 29.29 5.31
1306 nameless 48 1,899 1,015 20 1 1.87 2.53 31.60 3.36
1304 Difference 8 147 98 2 0 1.50 1.19 27.36 3.65
1300 Reviere 57 1,327 1,058 24 4 1.25 1.74 38.71 4.64
1285 |»₮ҜM«| nIFWL 489 14,934 14,567 247 78 1.03 1.91 33.94 3.85
1271 Negative 43 1,563 1,189 19 11 1.31 2.26 36.98 4.19
1263 Humλm 111 3,923 3,329 64 8 1.18 2.24 38.10 5.23
1257 demigod2k15 51 1,513 1,227 31 15 1.23 1.72 33.99 3.64
1256 bAdsign 196 3,509 3,103 95 8 1.13 1.28 32.87 3.76
1256 nxc 88 3,455 2,637 47 30 1.31 2.37 36.02 4.11
1245 RVe. 20 600 612 21 11 0.98 1.61 27.73 2.64
1243 Karn 25 1,037 836 18 11 1.24 2.38 36.65 4.24
1242 |911|Viperbird 144 3,965 3,762 137 9 1.05 1.81 29.44 3.63
1231 Retired | McPickle Pounder 15 430 380 14 0 1.13 1.86 33.96 3.58
1229 Spirit40 319 9,017 8,900 251 55 1.01 1.76 31.72 3.70
1218 Noodle 234 4,247 4,021 96 11 1.06 1.26 28.11 2.77
1212 toxjq Fkk. 213 4,145 4,438 157 31 0.93 1.46 31.52 3.58
1211 -4°«x§tephx» 517 13,098 12,841 398 12 1.02 1.67 39.33 3.62
1206 гуси 8 211 183 11 2 1.15 1.84 29.29 2.80
1197 GU3RNICA 1 8 31 0 0 0.26 0.53 16.56 1.32
1189 spokc 19 586 722 37 9 0.81 1.63 25.49 2.49
1188 Freshgoat 149 4,868 4,286 97 11 1.14 2.18 40.88 5.09
1188 Dr o_ 1 23 23 0 0 1.00 1.53 31.21 4.59
1181 Egor 71 2,466 2,514 52 21 0.98 1.88 32.42 3.46
1174 IVλN 124 3,850 3,926 102 66 0.98 1.82 31.49 2.85
1172 Pred 2 95 74 0 1 1.28 2.38 31.16 2.88
1171 OrgatE 132 3,339 3,264 83 3 1.02 1.70 36.19 3.23
1171 [+] nervous [-] 4 136 92 4 0 1.48 2.26 34.92 3.62
1165 h$^ 209 5,314 5,576 178 2 0.95 1.66 34.00 3.27
1157 Λ L i 三 N 1 7 58 0 0 0.12 0.46 12.59 3.70
1146 LsD. turdo 454 10,292 11,247 242 14 0.92 1.48 30.75 3.24
1142 King Boner 1 19 45 3 0 0.42 1.27 30.46 2.10
1139 abdu 2 16 61 2 0 0.26 0.57 25.43 5.63
1133 Crazy Noob 49 1,748 1,744 44 27 1.00 1.91 27.83 3.23
1133 Saul 33 904 912 22 0 0.99 1.84 32.65 3.88
1128 |911| the opposite of lock in 4 152 85 1 0 1.79 2.53 36.21 4.17
1128 Inspector_Alex 1 16 37 1 0 0.43 1.04 20.90 4.50
1124 Deskey 1 15 46 0 0 0.33 1.00 24.59 3.27
1115 Uberkist 6 82 165 5 0 0.50 1.13 32.28 2.48
1113 \\ foo \ 114 2,575 2,587 59 9 1.00 1.60 31.96 3.16
1110 player 1 3 21 0 0 0.14 0.38 10.05 0.95
1109 ????????ℯ???????????? 1 7 22 3 0 0.32 0.41 19.54 4.57
1108 ^1.drop^7d0wn^4°45 1 14 16 2 0 0.88 0.93 29.75 2.11
1107 Sz 19 402 366 5 0 1.10 1.64 30.76 3.19
1101 BooYah7 3 96 85 1 0 1.13 2.13 35.67 4.01
1098 NesSoR 13 481 473 11 5 1.02 2.11 35.60 4.38
1094 Mrday 1 -2 19 2 0 -0.11 -2.00 7.60 0.58
1088 р????усհора????հ . . . 1 12 18 2 0 0.67 0.80 29.07 6.69
1079 bbq bacon burger 58 1,823 2,090 41 6 0.87 1.96 40.62 4.88
1079 AkYcha|combiner〘◣_◢〙RU 155 4,301 5,186 263 62 0.83 1.67 27.67 3.06
1077 Bart 12 315 375 5 0 0.84 1.84 35.72 4.42
1076 ssoR 2 26 50 1 0 0.52 0.84 29.61 4.26
1072 БАРС 2 39 120 1 1 0.33 0.98 31.26 2.02
1071 вентилятор 13 423 408 7 7 1.04 1.61 37.07 3.55
1070 hulio 35 1,263 1,313 28 22 0.96 1.94 36.29 4.36
1068 Raemyr the dragon 1 33 64 0 0 0.52 1.45 25.41 2.87
1063 idle 2 18 112 0 0 0.16 0.60 13.66 1.54
1062 «§ubliminal» 6 235 198 5 0 1.19 2.47 37.19 3.56
1061 CobRato 26 561 556 11 2 1.01 1.51 31.96 4.36
1059 Paper :3 1 22 16 0 0 1.38 1.45 26.65 1.82
1056 shock 3 21 115 2 0 0.18 0.48 16.36 1.84
1049 |911|Da11aS 2 53 65 2 0 0.82 1.60 34.66 4.91
1045 Jarico 6 102 155 5 0 0.66 1.23 24.96 2.67
1044 hostile 157 3,273 3,355 108 32 0.98 1.48 27.88 3.04
1043 Jose 1 -1 39 4 0 -0.03 -1.00 16.93 1.18
1042 Sheckley 3 142 100 1 4 1.42 2.42 34.57 4.23
1041 |911|Herb 15 285 356 6 0 0.80 1.27 35.56 2.78
1040 1 0 36 1 0 0.00 0.00 7.55 0.72
1039 saft 200 2,836 3,197 130 19 0.89 1.10 20.25 2.16
1036 shine 1 39 30 1 1 1.30 1.89 14.06 2.73
1031 Mr. Methan 7 124 207 11 0 0.60 1.17 18.58 3.54
1029 -=DOK=- 312 7,063 9,409 338 29 0.75 1.48 32.04 3.79
1028 Kystik 222 5,266 6,277 183 112 0.84 1.48 22.12 2.36
1028 FieryFork 2 17 97 2 0 0.18 0.51 11.44 1.22
1027 {λ²} ^^Boom!!!^^ 1 15 20 0 0 0.75 1.00 36.94 5.41
1025 almond 1 1 22 0 0 0.05 0.07 15.94 0.00
1023 Call me Water 1 30 32 2 0 0.94 1.96 21.04 4.57
1022 Robburt 1 4 42 0 0 0.10 0.27 16.81 1.01
1019 Torta Pounder With Cheese 1 7 23 0 0 0.30 0.47 26.84 2.28
1016 Nanny 32 860 934 21 16 0.92 1.52 33.20 4.05
1012 :> 35 1,198 1,260 18 19 0.95 1.86 32.35 4.11
1009 Soriso 6 177 219 3 2 0.81 1.49 33.30 3.94
1008 WHEATLEY GAMING 1 13 50 0 0 0.26 0.82 13.89 1.70
1008 az.|KA 13 316 387 16 6 0.82 1.52 32.03 3.40
1007 Lando 1 3 28 0 0 0.11 0.20 19.09 2.42
1003 [ill]Dezz 4 32 36 1 0 0.89 0.92 23.19 3.74
1003 The New Guy™ 8 223 252 8 0 0.88 1.84 30.41 3.48
1002 marusya 2 58 64 2 1 0.91 1.61 28.21 4.04
996 [B^2] Kaiju.Bear[1g] 279 6,547 7,589 123 4 0.86 1.55 38.51 4.12
996 nano 3 21 104 2 0 0.20 0.42 20.00 1.61
995 olz. 4 107 192 2 4 0.56 1.30 25.77 2.56
993 LsD. Jim Bob Hoe 49 1,484 2,000 33 12 0.74 1.73 29.62 3.87
990 LUV 5 52 121 9 0 0.43 0.69 15.57 1.61
989 IKJLeio 1 7 25 0 0 0.28 0.46 21.62 1.32
989 superepicoolman 1 6 43 1 0 0.14 0.40 24.41 3.05
989 Good Cop 1 7 52 2 0 0.13 0.46 22.28 2.35
986 valentin ehh hahah 12 247 311 6 0 0.79 1.36 28.63 3.10
982 Buck Butler 7 77 343 5 0 0.22 0.79 16.91 2.12
980 MrSikled 1 1 29 0 0 0.03 0.07 18.78 1.02
972 wasd 3 62 129 2 2 0.48 1.17 32.41 3.44
971 [TÐK] λ_python 1 13 32 0 0 0.41 0.86 21.69 3.44
971 Aqua 1 2 29 0 0 0.07 0.13 6.65 2.56
971 BobEvansDisaster 1 1 31 1 0 0.03 0.07 27.71 4.42
969 Pelmie 1 1 7 0 0 0.14 0.21 31.86 3.47
968 [B^2] [+] secretswithinsecrets [ 37 929 1,147 47 0 0.81 1.65 34.26 2.85
965 Lou Pai 3 103 134 2 0 0.77 2.37 31.37 2.29
965 Ashley.3.08 1 7 33 0 0 0.21 0.46 18.00 3.16
965 hiddenwiki 1 11 52 1 2 0.21 0.55 15.60 1.78
964 crozi 138 3,890 4,846 126 20 0.80 1.74 38.89 4.53
962 svG. 1 22 47 2 0 0.47 1.10 29.08 3.58
961 Аккаунтом управляет ИИ. 3 66 93 2 1 0.71 1.27 18.16 2.44
960 Bitter_Mad 7 156 259 8 0 0.60 1.53 30.42 3.14
959 天 prod1gy 天 150 3,761 4,429 70 24 0.85 1.56 33.56 4.13
956 Kowalski 2 19 39 4 0 0.49 0.63 19.21 2.43
950 unnamed 17 283 448 6 0 0.63 1.28 25.43 2.40
949 PSYNET 2 47 98 0 2 0.48 1.08 27.84 3.19
938 [7HS] Spunney 16 286 405 19 1 0.71 1.36 27.75 4.22
929 confection 70 1,499 2,195 47 0 0.68 1.39 31.17 3.16
929 ᥇ꪮꪻ ᥅ꪊᦓᦓꫀꪶ 3 44 27 1 0 1.63 0.98 35.24 1.94
924 zombie 10 192 307 9 0 0.63 1.27 32.07 1.91
922 «§» 187 21 270 321 7 0 0.84 0.98 37.96 3.55
919 lucas 33 683 835 20 9 0.82 1.34 28.60 3.06
913 |»₮ҜM«| Master Redeye 146 1,923 2,397 62 5 0.80 1.00 27.48 3.05
911 BruZ 10 240 380 7 0 0.63 1.56 26.94 3.37
899 My kiss 34 632 767 13 3 0.82 1.33 29.55 3.11
896 chat mignon 28 549 805 19 2 0.68 1.30 30.52 3.54
888 ACCELERATED_BUNGHOLE 3 19 111 2 0 0.17 0.42 20.30 1.42
886 SPLAT@ 97 2,241 2,874 77 12 0.78 1.46 30.88 2.84
882 s1nKp1S5eR420 3 14 59 0 0 0.24 0.35 23.43 3.21
870 Future 40 940 1,192 33 14 0.79 1.45 28.80 3.50
866 Mr. Skull 10 239 306 7 2 0.78 1.28 22.85 2.34
855 KAIJU CLIMBING CARNIVORE 5 59 186 5 0 0.32 0.76 34.59 4.10
855 МАЛОЙ 5 119 238 3 2 0.50 1.23 26.59 2.32
851 -4°✰ ninjins ✰ 39 875 1,276 34 0 0.69 1.47 31.20 3.28
847 «Sneakymoo§e» 19 391 607 17 0 0.64 1.38 34.72 4.50
847 user 16 382 586 8 0 0.65 1.40 28.11 3.99
837 |»₮ҜM«| Dizco 11 173 311 6 0 0.56 1.06 28.07 3.14
835 Hman 93 1,632 2,322 77 13 0.70 1.13 22.42 2.56
829 A_Person 5 48 229 2 0 0.21 0.64 29.53 2.36
825 André 8 97 302 2 1 0.32 0.77 31.09 3.93
799 kribopulous 13 284 457 7 0 0.62 1.40 44.46 5.24
788 CAELUM143 9 41 328 10 0 0.13 0.29 17.58 1.31
786 the Hollywood Onion™ 11 138 281 15 0 0.49 0.79 24.07 2.58
783 BESS 240 4,785 7,449 259 61 0.64 1.28 29.40 3.09
778 [7HS] Santiago-game [iiiiiii] 141 2,091 3,475 139 3 0.60 1.06 30.74 3.03
767 METAMFETAMİN0 9 112 295 9 0 0.38 0.89 20.16 3.17
761 strogiyotec 53 784 1,619 37 2 0.48 0.95 20.80 2.51
760 BOUNTY-HUNTER❖ 12 129 399 9 0 0.32 0.68 19.86 2.32
759 osinka 7 0 72 2 0 0.00 0.00 24.64 1.44
737 Rabbit 29 453 736 16 2 0.62 1.05 31.96 3.01
724 -WizzKid- 299 4,502 8,164 180 61 0.55 0.96 25.38 2.50
707 KURT 94 1,755 2,874 79 28 0.61 1.09 25.68 2.98
702 LOUD YELLING GAMER 12 188 519 1 2 0.36 0.92 25.99 2.52
691 |»₮ҜM«| Bizcuit 21 304 665 13 0 0.46 1.04 27.40 2.14
683 [P.$.] T1ger 11 24 358 15 3 0.07 0.17 13.42 2.07
670 Wee John ={JcC}= 9 149 329 7 0 0.45 1.06 27.83 3.38
666 DEFENDER Gordo Cagão Peidão 29 567 1,089 22 4 0.52 1.24 23.48 2.85
662 BADA$$ JR 12 14 370 11 5 0.04 0.10 13.64 1.32
643 Fluffy 208 2,897 5,849 111 4 0.50 0.96 23.98 2.75
633 Vivlska 11 101 368 3 1 0.27 0.65 21.10 1.58
590 Untitled 63 1,124 1,604 57 2 0.70 1.18 26.88 3.88
474 TWIX 46 430 1,385 43 0 0.31 0.61 22.12 1.69
429 hardba$$ 20 316 897 34 6 0.35 0.80 21.45 1.94
413 Maudit 36 410 944 35 3 0.43 0.85 21.51 2.23